If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: HANNATHON PETROLEUM, LLC |
| Number: 354954 |
| P5 Status: |
| P5 Last Filed: 1970-08-22 |
| SB369 Status: Yes |
| Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated |
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
|---|---|---|---|---|---|
| 2008 | 01 | 299 | 0 | 0 | 0 |
| 2008 | 02 | 1938 | 0 | 0 | 0 |
| 2008 | 03 | 1129 | 0 | 0 | 80 |
| 2008 | 04 | 759 | 0 | 0 | 360 |
| 2008 | 05 | 1435 | 0 | 0 | 626 |
| 2008 | 06 | 1328 | 0 | 0 | 491 |
| 2008 | 07 | 1193 | 0 | 0 | 951 |
| 2008 | 08 | 1009 | 0 | 0 | 868 |
| 2008 | 09 | 2038 | 729 | 0 | 977 |
| 2008 | 10 | 5431 | 1104 | 0 | 2033 |
| 2008 | 11 | 4145 | 2301 | 0 | 2136 |
| 2008 | 12 | 3979 | 2239 | 0 | 2352 |
| 2009 | 01 | 3435 | 1848 | 0 | 1722 |
| 2009 | 02 | 2622 | 1996 | 0 | 1239 |
| 2009 | 03 | 3001 | 2061 | 0 | 5193 |
| 2009 | 04 | 5047 | 1687 | 0 | 11556 |
| 2009 | 05 | 4412 | 2111 | 0 | 14139 |
| 2009 | 06 | 3238 | 1999 | 0 | 12687 |
| 2009 | 07 | 3118 | 3202 | 0 | 12172 |
| 2009 | 08 | 2839 | 3124 | 0 | 15699 |
| 2009 | 09 | 2780 | 2733 | 0 | 13240 |
| 2009 | 10 | 2268 | 4264 | 0 | 17469 |
| 2009 | 11 | 4020 | 4707 | 0 | 19659 |
| 2009 | 12 | 4678 | 4473 | 0 | 19766 |
| 2010 | 01 | 4119 | 4166 | 0 | 18254 |
| 2010 | 02 | 3016 | 3536 | 0 | 15518 |
| 2010 | 03 | 4329 | 3582 | 0 | 19394 |
| 2010 | 04 | 5006 | 3251 | 0 | 18319 |
| 2010 | 05 | 7266 | 3085 | 0 | 29852 |
| 2010 | 06 | 5463 | 2440 | 0 | 36104 |
| 2010 | 07 | 4739 | 9541 | 75 | 32176 |
| 2010 | 08 | 4517 | 14282 | 93 | 28585 |
| 2010 | 09 | 4594 | 15117 | 42 | 27148 |
| 2010 | 10 | 4528 | 12199 | 0 | 23564 |
| 2010 | 11 | 4234 | 10924 | 55 | 21393 |
| 2010 | 12 | 7831 | 10668 | 102 | 35887 |
| 2011 | 01 | 13908 | 8367 | 41 | 43664 |
| 2011 | 02 | 11218 | 6821 | 52 | 39683 |
| 2011 | 03 | 9944 | 9263 | 56 | 43584 |
| 2011 | 04 | 8786 | 7552 | 44 | 37958 |
| 2011 | 05 | 7111 | 789 | 0 | 25156 |
| 2011 | 06 | 13121 | 988 | 0 | 40718 |
| 2011 | 07 | 12013 | 953 | 0 | 42989 |
| 2011 | 08 | 11792 | 945 | 0 | 38525 |
| 2011 | 09 | 14673 | 839 | 0 | 47168 |
| 2011 | 10 | 15284 | 704 | 0 | 45528 |
| 2011 | 11 | 18785 | 812 | 0 | 56760 |
| 2011 | 12 | 26707 | 803 | 0 | 69931 |
| 2012 | 01 | 23463 | 871 | 0 | 73670 |
| 2012 | 02 | 14385 | 400 | 0 | 54801 |
| 2012 | 03 | 16398 | 908 | 0 | 64684 |
| 2012 | 04 | 19560 | 0 | 0 | 70626 |
| 2012 | 05 | 19981 | 0 | 0 | 70150 |
| 2012 | 06 | 25037 | 0 | 0 | 63227 |
| 2012 | 07 | 26130 | 0 | 0 | 67327 |
| 2012 | 08 | 29618 | 792 | 0 | 81741 |
| 2012 | 09 | 14825 | 753 | 0 | 11805 |
| 2012 | 10 | 15911 | 691 | 0 | 8284 |
| 2012 | 11 | 24193 | 646 | 0 | 20995 |
| 2012 | 12 | 23971 | 687 | 0 | 24654 |
| 2013 | 01 | 20864 | 691 | 0 | 20554 |
| 2013 | 02 | 19576 | 646 | 0 | 20628 |
| 2013 | 03 | 21277 | 653 | 0 | 22534 |
| 2013 | 04 | 25619 | 616 | 0 | 31916 |
| 2013 | 05 | 26493 | 399 | 0 | 51738 |
| 2013 | 06 | 26244 | 477 | 0 | 37078 |
| 2013 | 07 | 29351 | 475 | 0 | 53432 |
| 2013 | 08 | 27907 | 447 | 0 | 43323 |
| 2013 | 09 | 29866 | 432 | 0 | 37553 |
| 2013 | 10 | 32597 | 465 | 0 | 51073 |
| 2013 | 11 | 29180 | 442 | 0 | 54555 |
| 2013 | 12 | 20531 | 456 | 0 | 34901 |
| 2014 | 01 | 22932 | 456 | 0 | 37841 |
| 2014 | 02 | 19261 | 420 | 0 | 37422 |
| 2014 | 03 | 23581 | 353 | 0 | 45283 |
| 2014 | 04 | 9771 | 496 | 0 | 30235 |
| 2014 | 05 | 9759 | 440 | 0 | 24047 |
| 2014 | 06 | 8998 | 472 | 0 | 23467 |
| 2014 | 07 | 12435 | 441 | 0 | 28181 |
| 2014 | 08 | 16978 | 405 | 0 | 33596 |
| 2014 | 09 | 24570 | 361 | 0 | 63808 |
| 2014 | 10 | 22355 | 0 | 0 | 68359 |
| 2014 | 11 | 16941 | 0 | 0 | 55681 |
| 2014 | 12 | 0 | 0 | 0 | 0 |
| 2015 | 01 | 0 | 0 | 0 | 0 |
| 2015 | 02 | 0 | 0 | 0 | 0 |
For data sources see[1]