X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-461-33497

Well Details

Well ID: 42-461-33497
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Upton
District: 7C
Well Type: Oil
Well Number: 2
Lease Number: 10442
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2012 05 0 0 0 0 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2012 06 209 0 0 764 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2012 07 807 0 0 15687 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2012 08 1018 0 0 18495 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2012 09 658 0 0 14608 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2012 10 399 0 0 10265 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2012 11 583 0 0 12263 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2012 12 484 0 0 10769 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2013 01 369 0 0 8283 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2013 02 262 0 0 6036 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2013 03 213 0 0 4961 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2013 04 186 0 0 4036 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2013 05 692 0 0 24096 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2013 06 505 0 0 20963 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2013 07 429 0 0 18619 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2013 08 313 0 0 12503 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2013 09 230 0 0 9260 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2013 10 227 0 0 8079 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2013 11 154 0 0 5954 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2013 12 201 0 0 6086 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2014 01 187 0 0 5981 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2014 02 191 0 0 5748 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2014 03 206 0 0 5780 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2014 04 126 0 0 4820 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2014 05 145 0 0 5069 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2014 06 106 0 0 4690 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2014 07 152 0 0 5411 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2014 08 174 0 0 6018 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2014 09 106 0 0 4317 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2014 10 105 0 0 4303 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2014 11 137 0 0 4315 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2014 12 0 0 0 0 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2015 01 0 0 0 0 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
2015 02 0 0 0 0 TURNER GAS UNIT PIONEER NATURAL RES. USA, INC. PAWNEE (WILCOX)
1993 01 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1993 02 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1993 03 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1993 04 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1993 05 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1993 06 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1993 07 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1993 08 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1993 09 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1993 10 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1993 11 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1993 12 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1994 01 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1994 02 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1994 03 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1994 04 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1994 05 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1994 06 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1994 07 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1994 08 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1994 09 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1994 10 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1994 11 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1994 12 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1995 01 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1995 02 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1995 03 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1995 04 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1995 05 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1995 06 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1995 07 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1995 08 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1995 09 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1995 10 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1995 11 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1995 12 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1996 01 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1996 02 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1996 03 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1996 04 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1996 05 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1996 06 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1996 07 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1996 08 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1996 09 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1996 10 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1996 11 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1996 12 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1997 01 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1997 02 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1997 03 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1997 04 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1997 05 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1997 06 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1997 07 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1997 08 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1997 09 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1997 10 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1997 11 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1997 12 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1998 01 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1998 02 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1998 03 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1998 04 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1998 05 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1998 06 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1998 07 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1998 08 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1998 09 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1998 10 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1998 11 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1998 12 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1999 01 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1999 02 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1999 03 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1999 04 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1999 05 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1999 06 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1999 07 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1999 08 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1999 09 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1999 10 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1999 11 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1999 12 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2000 01 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2000 02 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2000 03 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2000 04 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2000 05 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2000 06 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2000 07 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2000 08 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2000 09 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2000 10 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2000 11 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2000 12 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2001 01 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2001 02 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2001 03 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2001 04 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2001 05 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2001 06 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2001 07 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2001 08 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2001 09 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2001 10 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2001 11 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2001 12 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2002 01 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2002 02 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2002 03 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2002 04 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2002 05 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2002 06 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2002 07 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2002 08 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2002 09 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2002 10 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2002 11 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2002 12 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2003 01 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2003 02 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2003 03 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2003 04 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2003 05 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2003 06 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2003 07 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
2003 08 0 0 0 0 CAMERON OSBORN,W.B. OIL & GAS OPERATIONS LINDA (5250 SD.)
1993 01 324 0 0 2446 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1993 02 303 0 0 2112 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1993 03 327 0 0 2379 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1993 04 304 0 0 1852 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1993 05 281 0 0 2188 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1993 06 255 0 0 1851 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1993 07 301 0 0 2082 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1993 08 306 0 0 2027 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1993 09 303 0 0 1890 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1993 10 299 0 0 1894 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1993 11 302 0 0 1802 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1993 12 291 0 0 1807 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1994 01 317 0 0 1810 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1994 02 280 0 0 1564 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1994 03 296 0 0 1580 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1994 04 274 0 0 1592 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1994 05 242 0 0 1770 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1994 06 242 0 0 1151 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1994 07 210 0 0 1184 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1994 08 270 0 0 1111 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1994 09 1047 0 0 2768 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1994 10 770 0 0 3132 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1994 11 541 0 0 2207 COSEKA/SAXON DAVIDSON HALLWOOD ENERGY CORPORATION SPRABERRY (TREND AREA)
1994 12 667 0 0 2367 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1995 01 625 0 0 2261 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1995 02 469 0 0 1955 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1995 03 563 0 0 1968 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1995 04 486 0 0 1857 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1995 05 481 0 0 2145 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1995 06 411 0 0 2048 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1995 07 384 0 0 1832 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1995 08 530 0 0 2260 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1995 09 506 0 0 2047 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1995 10 496 0 0 2007 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1995 11 496 0 0 1805 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1995 12 521 0 0 2028 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1996 01 472 0 0 1959 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1996 02 473 0 0 1768 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1996 03 509 0 0 2083 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1996 04 379 0 0 1705 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1996 05 468 0 0 1967 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1996 06 368 0 0 1830 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1996 07 456 0 0 1834 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1996 08 457 0 0 1953 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1996 09 436 0 0 1830 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1996 10 449 0 0 1880 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1996 11 336 0 0 1745 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1996 12 422 0 0 1367 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1997 01 397 0 0 1757 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1997 02 167 0 0 896 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1997 03 319 0 0 1185 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1997 04 318 0 0 1223 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1997 05 375 0 0 1375 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1997 06 266 0 0 1163 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1997 07 140 0 0 692 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1997 08 211 0 0 947 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1997 09 279 0 0 897 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1997 10 300 0 0 970 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1997 11 308 0 0 1019 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1997 12 327 0 0 1013 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1998 01 311 0 0 1036 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1998 02 301 0 0 981 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1998 03 301 0 0 957 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1998 04 291 0 0 966 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1998 05 300 0 0 961 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1998 06 297 0 0 1055 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1998 07 304 0 0 1114 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1998 08 289 0 0 1009 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1998 09 245 0 0 1004 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
1998 10 205 0 0 1006 COSEKA/SAXON DAVIDSON HALLWOOD PETROLEUM, INC. SPRABERRY (TREND AREA)
