If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-367-31011 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.7369773,"lon":-97.7830774,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
| County: Parker | |
| District: 7B | |
| Well Type: Gas | |
| Well Number: 2 | |
| Lease Number: 082465 | |
| Wellbore Shutin Date: 2014/06 | |
| Well Shutin Date: 2014/06 | |
| Subject to Rule 14(B)(2): No | |
| 14(B)(2) Status: Not subject for extension | |
| Location: Land |
For data sources see[1]
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
|---|---|---|---|---|---|---|---|---|
| 1993 | 01 | 0 | 556 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1993 | 02 | 0 | 490 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1993 | 03 | 0 | 538 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1993 | 04 | 0 | 554 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1993 | 05 | 0 | 490 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1993 | 06 | 0 | 513 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1993 | 07 | 0 | 530 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1993 | 08 | 0 | 546 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1993 | 09 | 0 | 477 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1993 | 10 | 0 | 502 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1993 | 11 | 0 | 382 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1993 | 12 | 0 | 400 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1994 | 01 | 0 | 486 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1994 | 02 | 0 | 440 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1994 | 03 | 0 | 525 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1994 | 04 | 0 | 531 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1994 | 05 | 0 | 402 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1994 | 06 | 0 | 520 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1994 | 07 | 0 | 517 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1994 | 08 | 0 | 536 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1994 | 09 | 0 | 454 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1994 | 10 | 0 | 527 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1994 | 11 | 0 | 448 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1994 | 12 | 0 | 490 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1995 | 01 | 0 | 511 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1995 | 02 | 0 | 578 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1995 | 03 | 0 | 503 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1995 | 04 | 0 | 503 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1995 | 05 | 0 | 544 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1995 | 06 | 0 | 590 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1995 | 07 | 0 | 540 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1995 | 08 | 0 | 596 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1995 | 09 | 0 | 568 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1995 | 10 | 0 | 531 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1995 | 11 | 0 | 488 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1995 | 12 | 0 | 461 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1996 | 01 | 0 | 476 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1996 | 02 | 0 | 360 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1996 | 03 | 0 | 80 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1996 | 04 | 0 | 2 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1996 | 05 | 0 | 233 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1996 | 06 | 0 | 463 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1996 | 07 | 0 | 534 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1996 | 08 | 0 | 533 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1996 | 09 | 0 | 460 | 0 | 0 | LAMAR | TAYLOR, BEN J. INC. | TOTO (CADDO CONGLOMERATE) |
| 1996 | 10 | 0 | 0 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1996 | 11 | 0 | 441 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1996 | 12 | 0 | 619 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1997 | 01 | 0 | 579 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1997 | 02 | 0 | 613 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1997 | 03 | 0 | 420 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1997 | 04 | 0 | 489 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1997 | 05 | 0 | 464 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1997 | 06 | 0 | 565 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1997 | 07 | 0 | 630 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1997 | 08 | 0 | 621 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1997 | 09 | 0 | 567 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1997 | 10 | 0 | 427 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1997 | 11 | 0 | 443 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1997 | 12 | 0 | 421 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1998 | 01 | 0 | 415 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1998 | 02 | 0 | 364 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1998 | 03 | 0 | 341 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1998 | 04 | 0 | 388 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1998 | 05 | 0 | 473 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1998 | 06 | 0 | 425 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1998 | 07 | 0 | 282 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1998 | 08 | 0 | 327 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1998 | 09 | 0 | 380 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1998 | 10 | 0 | 466 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1998 | 11 | 0 | 453 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1998 | 12 | 0 | 382 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1999 | 01 | 0 | 512 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1999 | 02 | 0 | 428 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1999 | 03 | 0 | 476 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1999 | 04 | 0 | 523 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1999 | 05 | 0 | 483 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1999 | 06 | 0 | 416 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1999 | 07 | 0 | 337 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1999 | 08 | 0 | 445 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1999 | 09 | 0 | 380 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1999 | 10 | 0 | 446 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1999 | 11 | 0 | 660 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 1999 | 12 | 0 | 723 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2000 | 01 | 0 | 441 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2000 | 02 | 0 | 366 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2000 | 03 | 0 | 377 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2000 | 04 | 0 | 358 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2000 | 05 | 0 | 382 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2000 | 06 | 0 | 488 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2000 | 07 | 0 | 436 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2000 | 08 | 0 | 405 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2000 | 09 | 0 | 477 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2000 | 10 | 0 | 453 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2000 | 11 | 0 | 366 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2000 | 12 | 0 | 379 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2001 | 01 | 0 | 408 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2001 | 02 | 0 | 324 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2001 | 03 | 0 | 265 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2001 | 04 | 0 | 244 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2001 | 05 | 0 | 372 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2001 | 06 | 0 | 551 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2001 | 07 | 0 | 389 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2001 | 08 | 0 | 422 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2001 | 09 | 0 | 435 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2001 | 10 | 0 | 457 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2001 | 11 | 0 | 350 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2001 | 12 | 0 | 426 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2002 | 01 | 0 | 96 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2002 | 02 | 0 | 62 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2002 | 03 | 0 | 442 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2002 | 04 | 0 | 649 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2002 | 05 | 0 | 305 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2002 | 06 | 0 | 355 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2002 | 07 | 0 | 524 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2002 | 08 | 0 | 534 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2002 | 09 | 0 | 448 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2002 | 10 | 0 | 410 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2002 | 11 | 0 | 400 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2002 | 12 | 0 | 335 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2003 | 01 | 0 | 309 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2003 | 02 | 0 | 235 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2003 | 03 | 0 | 289 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2003 | 04 | 0 | 227 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2003 | 05 | 0 | 275 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2003 | 06 | 0 | 280 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2003 | 07 | 0 | 254 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2003 | 08 | 0 | 196 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2003 | 09 | 0 | 125 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2003 | 10 | 0 | 113 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2003 | 11 | 0 | 0 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2003 | 12 | 0 | 144 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2004 | 01 | 0 | 104 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2004 | 02 | 0 | 64 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2004 | 03 | 0 | 111 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2004 | 04 | 0 | 43 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2004 | 05 | 0 | 490 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2004 | 06 | 0 | 422 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2004 | 07 | 0 | 238 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2004 | 08 | 0 | 258 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2004 | 09 | 0 | 222 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2004 | 10 | 0 | 200 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2004 | 11 | 0 | 133 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2004 | 12 | 0 | 19 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2005 | 01 | 0 | 177 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2005 | 02 | 0 | 105 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2005 | 03 | 0 | 75 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2005 | 04 | 0 | 118 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2005 | 05 | 0 | 161 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2005 | 06 | 0 | 596 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2005 | 07 | 0 | 368 | 0 | 0 | LAMAR | MKS CONSULTING CORPORATION | TOTO (CADDO CONGLOMERATE) |
| 2005 | 08 | 0 | 257 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2005 | 09 | 0 | 245 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2005 | 10 | 0 | 215 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2005 | 11 | 0 | 350 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2005 | 12 | 0 | 420 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2006 | 01 | 0 | 632 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2006 | 02 | 0 | 429 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2006 | 03 | 0 | 503 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2006 | 04 | 0 | 354 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2006 | 05 | 0 | 389 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2006 | 06 | 0 | 371 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2006 | 07 | 0 | 357 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2006 | 08 | 0 | 250 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2006 | 09 | 0 | 254 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2006 | 10 | 0 | 346 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2006 | 11 | 0 | 350 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2006 | 12 | 0 | 334 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2007 | 01 | 0 | 321 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2007 | 02 | 0 | 255 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2007 | 03 | 0 | 366 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2007 | 04 | 0 | 246 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2007 | 05 | 0 | 231 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2007 | 06 | 0 | 349 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2007 | 07 | 0 | 430 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2007 | 08 | 0 | 457 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2007 | 09 | 0 | 484 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2007 | 10 | 0 | 426 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2007 | 11 | 0 | 397 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2007 | 12 | 0 | 369 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2008 | 01 | 0 | 0 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2008 | 02 | 0 | 0 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2008 | 03 | 0 | 15 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2008 | 04 | 0 | 243 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2008 | 05 | 0 | 180 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2008 | 06 | 0 | 127 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
| 2008 | 07 | 0 | 254 | 0 | 0 | LAMAR | MKS NATURAL GAS COMPANY | TOTO (CADDO CONGLOMERATE) |
