X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-357-32700

Well Details

Well ID: 42-357-32700
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Ochiltree
District: 10
Well Type: Gas
Well Number: 2H
Lease Number: 244627
Wellbore Shutin Date: 2011/08
Well Shutin Date: 2011/08
Subject to Rule 14(B)(2): Yes
14(B)(2) Status: Approved for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2008 08 0 9450 84 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2008 09 0 22573 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2008 10 0 25655 199 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2008 11 0 20063 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2008 12 0 16371 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2009 01 0 14043 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2009 02 0 6840 188 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2009 03 0 12341 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2009 04 0 11398 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2009 05 0 8462 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2009 06 0 6819 128 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2009 07 0 6904 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2009 08 0 6472 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2009 09 0 5149 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2009 10 0 3988 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2009 11 0 3078 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2009 12 0 3584 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2010 01 0 3964 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2010 02 0 3576 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2010 03 0 4038 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2010 04 0 3780 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2010 05 0 3709 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2010 06 0 2740 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2010 07 0 2439 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2010 08 0 2476 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2010 09 0 2714 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2010 10 0 2330 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2010 11 0 2525 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2010 12 0 327 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2011 01 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2011 02 0 1520 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2011 03 0 902 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2011 04 0 682 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2011 05 0 517 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2011 06 0 351 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2011 07 0 478 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2011 08 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2011 09 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2011 10 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2011 11 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2011 12 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2012 01 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2012 02 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2012 03 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2012 04 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2012 05 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2012 06 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2012 07 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2012 08 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2012 09 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2012 10 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2012 11 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2012 12 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2013 01 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2013 02 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2013 03 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2013 04 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2013 05 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2013 06 0 0 0 0 FROSTY 912 HOLMES EXPLORATION, LLC KIOWA CREEK (CLEVELAND)
2013 07 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2013 08 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2013 09 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2013 10 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2013 11 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2013 12 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2014 01 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2014 02 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2014 03 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2014 04 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2014 05 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2014 06 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2014 07 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2014 08 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2014 09 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2014 10 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2014 11 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2014 12 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2015 01 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)
2015 02 0 0 0 0 FROSTY 912 MIDSTATES PETROLEUM COMPANY LLC KIOWA CREEK (CLEVELAND)

For data sources see[2]

References

  1. "RRC Oil and Gas Production Data". [1]. 2014-12-04. Retrieved 2015-07-24. 
  2. "RRC Oil and Gas Production Data". [2]. 2014-12-04. Retrieved 2015-07-24.