If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-059-00695 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":37.594357,"lon":-81.899268,"icon":""}]} |
| County: Mingo | |
| Municipality: | |
| Operator Name: Peake Petroleum Company | |
| Well Pad ID: | |
| Farm/Lease Name: | |
| First Permit Date: | |
| Last Permit Date: 2000-06-19 | |
| Spud Date: 1961-08-28 | |
| Unconventional: No | |
| Configuration: | |
| Well Status: ACTIVE | |
| Violations: 0 | |
| Latitude: 37.594357 | |
| Longitude: -81.899268 |
| PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
|---|---|---|---|---|
| 1981 | 1278.0 | 0.0 | 301.0 | 0.0 |
| 1982 | 430.0 | 0.0 | 365.0 | 0.0 |
| 1983 | 1712.0 | 0.0 | 0.0 | 0.0 |
| 1984 | 3058.0 | 0.0 | 0.0 | 0.0 |
| 1985 | 2716.0 | 0.0 | 0.0 | |
| 1986 | 2443.0 | 0.0 | 0.0 | 0.0 |
| 1987 | 2050.0 | 0.0 | 303.0 | 0.0 |
| 1988 | 2032.0 | 0.0 | 0.0 | 0.0 |
| 1989 | 2364.0 | 0.0 | 0.0 | 0.0 |
| 1990 | 4489.0 | 0.0 | 0.0 | 0.0 |
| 1991 | 4583.0 | 0.0 | 0.0 | 0.0 |
| 1992 | 3753.0 | 0.0 | 0.0 | 0.0 |
| 1993 | 3441.0 | 0.0 | 0.0 | 0.0 |
| 1994 | 2471.0 | 0.0 | 0.0 | 0.0 |
| 1995 | 1116.0 | 0.0 | 0.0 | 0.0 |
| 1996 | 376.0 | 0.0 | 0.0 | 0.0 |
| 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1998 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2000 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2001 | 20463.0 | 0.0 | 0.0 | 0.0 |
| 2002 | 17532.0 | 0.0 | 0.0 | 0.0 |
| 2003 | 14971.0 | 0.0 | 0.0 | 0.0 |
| 2004 | 8294.0 | 0.0 | 0.0 | 0.0 |
| 2005 | 4955.0 | 0.0 | 0.0 | 0.0 |
| 2006 | 3635.0 | 0.0 | 0.0 | 0.0 |
| 2007 | 7467.0 | 0.0 | 0.0 | 0.0 |
| 2008 | 10732.0 | 0.0 | 0.0 | 0.0 |
| 2009 | 9365.0 | 0.0 | 0.0 | 0.0 |
| 2010 | 8801.0 | 0.0 | 0.0 | 0.0 |
| 2011 | 11799.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 10217.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 8782.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]