If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-059-00092 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":37.825152,"lon":-82.36516,"icon":""}]} |
| County: Mingo | |
| Municipality: | |
| Operator Name: United Fuel Gas Co. | |
| Well Pad ID: | |
| Farm/Lease Name: | |
| First Permit Date: | |
| Last Permit Date: 1946-07-08 | |
| Spud Date: 1946-04-15 | |
| Unconventional: No | |
| Configuration: | |
| Well Status: ACTIVE | |
| Violations: 0 | |
| Latitude: 37.825152 | |
| Longitude: -82.36516 |
| PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
|---|---|---|---|---|
| 1980 | 12624.0 | 0.0 | 0.0 | 0.0 |
| 1981 | 16938.0 | 0.0 | 0.0 | 0.0 |
| 1982 | 8757.0 | 0.0 | 0.0 | 0.0 |
| 1983 | 5170.0 | 0.0 | 0.0 | 0.0 |
| 1984 | 12306.0 | 0.0 | 0.0 | 0.0 |
| 1985 | 6928.0 | 0.0 | 0.0 | |
| 1986 | 9242.0 | 0.0 | 0.0 | 0.0 |
| 1987 | 15360.0 | 0.0 | 243.0 | 0.0 |
| 1988 | 25983.0 | 0.0 | 0.0 | 0.0 |
| 1989 | 16380.0 | 0.0 | 0.0 | 0.0 |
| 1990 | 21594.0 | 0.0 | 0.0 | 0.0 |
| 1991 | 21594.0 | 0.0 | 0.0 | 0.0 |
| 1992 | 17484.0 | 0.0 | 0.0 | 0.0 |
| 1993 | 17143.0 | 0.0 | 0.0 | 0.0 |
| 1994 | 14814.0 | 0.0 | 0.0 | 0.0 |
| 1995 | 12582.0 | 0.0 | 0.0 | 0.0 |
| 1996 | 12530.0 | 0.0 | 0.0 | 0.0 |
| 1997 | 12900.0 | 0.0 | 0.0 | 0.0 |
| 1998 | 10728.0 | 0.0 | 0.0 | 0.0 |
| 1999 | 14673.0 | 0.0 | 0.0 | 0.0 |
| 2000 | 11441.0 | 0.0 | 0.0 | 0.0 |
| 2001 | 14373.0 | 0.0 | 0.0 | 0.0 |
| 2002 | 8230.0 | 0.0 | 0.0 | 0.0 |
| 2003 | 12658.0 | 0.0 | 0.0 | 0.0 |
| 2004 | 8875.0 | 0.0 | 0.0 | 0.0 |
| 2005 | 13822.0 | 0.0 | 0.0 | 0.0 |
| 2006 | 16204.0 | 0.0 | 0.0 | 0.0 |
| 2007 | 15185.0 | 0.0 | 0.0 | 0.0 |
| 2008 | 13334.0 | 0.0 | 0.0 | 0.0 |
| 2009 | 11228.0 | 0.0 | 0.0 | 0.0 |
| 2010 | 10423.0 | 0.0 | 0.0 | 0.0 |
| 2011 | 10755.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 11130.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 10583.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]