If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-097-02450 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.789255,"lon":-80.116801,"icon":""}]} |
| County: Upshur | |
| Municipality: | |
| Operator Name: Allegheny Land and Mineral Co. | |
| Well Pad ID: | |
| Farm/Lease Name: | |
| First Permit Date: | |
| Last Permit Date: 1982-09-23 | |
| Spud Date: | |
| Unconventional: No | |
| Configuration: | |
| Well Status: ACTIVE | |
| Violations: 0 | |
| Latitude: 38.789255 | |
| Longitude: -80.116801 |
| PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
|---|---|---|---|---|
| 1983 | 11473.0 | 0.0 | 0.0 | 0.0 |
| 1985 | 8758.0 | 0.0 | 366.0 | 0.0 |
| 1986 | 8373.0 | 0.0 | 366.0 | 0.0 |
| 1987 | 9039.0 | 0.0 | 366.0 | 0.0 |
| 1988 | 7276.0 | 0.0 | 0.0 | 0.0 |
| 1989 | 6796.0 | 0.0 | 0.0 | 0.0 |
| 1990 | 6132.0 | 0.0 | 0.0 | 0.0 |
| 1991 | 5121.0 | 0.0 | 0.0 | 0.0 |
| 1992 | 5459.0 | 0.0 | 0.0 | 0.0 |
| 1993 | 5347.0 | 0.0 | 0.0 | 0.0 |
| 1994 | 4466.0 | 0.0 | 0.0 | 0.0 |
| 1995 | 4042.0 | 0.0 | 0.0 | 0.0 |
| 1996 | 3998.0 | 0.0 | 0.0 | 0.0 |
| 1998 | 3322.0 | 0.0 | 0.0 | 0.0 |
| 1999 | 3515.0 | 0.0 | 0.0 | 0.0 |
| 2000 | 3730.0 | 0.0 | 0.0 | 0.0 |
| 2001 | 3478.0 | 0.0 | 0.0 | 0.0 |
| 2002 | 3663.0 | 0.0 | 0.0 | 0.0 |
| 2003 | 3189.0 | 0.0 | 0.0 | 0.0 |
| 2004 | 2807.0 | 0.0 | 0.0 | 0.0 |
| 2005 | 2359.0 | 0.0 | 0.0 | 0.0 |
| 2006 | 2270.0 | 0.0 | 0.0 | 0.0 |
| 2007 | 2286.0 | 0.0 | 0.0 | 0.0 |
| 2008 | 3323.0 | 0.0 | 0.0 | 0.0 |
| 2009 | 2022.0 | 0.0 | 0.0 | 0.0 |
| 2010 | 2158.0 | 0.0 | 0.0 | 0.0 |
| 2011 | 1953.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 1976.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]