If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-097-00110 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.001571,"lon":-80.326763,"icon":""}]} |
| County: Upshur | |
| Municipality: | |
| Operator Name: Pittsburgh & WV Gas | |
| Well Pad ID: | |
| Farm/Lease Name: | |
| First Permit Date: | |
| Last Permit Date: 1941-10-26 | |
| Spud Date: 1941-07-28 | |
| Unconventional: No | |
| Configuration: | |
| Well Status: Abandoned | |
| Violations: 0 | |
| Latitude: 39.001571 | |
| Longitude: -80.326763 |
| PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
|---|---|---|---|---|
| 1981 | 3720.0 | 0.0 | 365.0 | 0.0 |
| 1982 | 2033.0 | 0.0 | 197.0 | 0.0 |
| 1983 | 553.0 | 0.0 | 0.0 | 0.0 |
| 1984 | 4285.0 | 0.0 | 0.0 | 0.0 |
| 1985 | 4456.0 | 0.0 | 363.0 | 0.0 |
| 1986 | 3949.0 | 0.0 | 0.0 | 0.0 |
| 1988 | 4297.0 | 0.0 | 0.0 | 0.0 |
| 1989 | 3344.0 | 0.0 | 0.0 | 0.0 |
| 1990 | 3707.0 | 0.0 | 0.0 | 0.0 |
| 1991 | 2853.0 | 0.0 | 0.0 | 0.0 |
| 1992 | 3725.0 | 0.0 | 0.0 | 0.0 |
| 1993 | 2220.0 | 0.0 | 0.0 | 0.0 |
| 1994 | 2227.0 | 0.0 | 0.0 | 0.0 |
| 1995 | 2412.0 | 0.0 | 0.0 | 0.0 |
| 1996 | 3097.0 | 0.0 | 0.0 | 0.0 |
| 1997 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1998 | 4424.0 | 0.0 | 0.0 | 0.0 |
| 1999 | 3703.0 | 0.0 | 0.0 | 0.0 |
| 2000 | 2031.0 | 0.0 | 0.0 | 0.0 |
| 2001 | 2945.0 | 0.0 | 0.0 | 0.0 |
| 2002 | 1663.0 | 0.0 | 0.0 | 0.0 |
| 2003 | 1649.0 | 0.0 | 0.0 | 0.0 |
| 2004 | 1541.0 | 0.0 | 0.0 | 0.0 |
| 2005 | 988.0 | 0.0 | 0.0 | 0.0 |
| 2006 | 988.0 | 0.0 | 0.0 | 0.0 |
| 2007 | 988.0 | 0.0 | 0.0 | 0.0 |
| 2008 | 515.0 | 0.0 | 0.0 | 0.0 |
| 2009 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2010 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]