If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-081-20191 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.380722,"lon":-77.52183,"icon":""}]} |
| County: Lycoming | |
| Municipality: McHenry Township | |
| Operator Name: ANADARKO E&P ONSHORE LLC | |
| Well Pad ID: 148061 | |
| Farm/Lease Name: COP TRACT 289 B1007H | |
| First Permit Date: 2009-09-30 | |
| Last Permit Date: 2009-09-30 | |
| Spud Date: 2010-07-14 | |
| Unconventional: Yes | |
| Horizontal: Yes | |
| Well Status: INACTIVE | |
| Violations: 1 | |
| Latitude: 41.380722 | |
| Longitude: -77.52183 |
| PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
|---|---|---|---|---|---|---|
| 2010-3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2009-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2010-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2010-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2011-1 | 576490.0 | 137.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2011-2 | 492277.0 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012-1 | 319892.0 | 182.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012-2 | 315856.0 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-1 | 314528.0 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-2 | 247512.0 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-1 | 195616.0 | 178.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-2 | 170914.0 | 176.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-02 | 25845.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-01 | 30090.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-03 | 29446.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
| PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
|---|---|---|---|---|---|---|---|---|
| 2012-1 | DRILL CUTTINGS | 19.27 | Tons | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR0123 | HYDRO RECOVERY LP BLOSSBURG FACILITY | BLOSSBURG | PA |
| 2012-2 | PRODUCED FLUID | 464.48 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE FOR HYDRAULIC FRACTURING | |||
| 2013-1 | PRODUCED FLUID | 462.36 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE FOR HYDRAULIC FRACTURING | |||
| 2013-2 | PRODUCED FLUID | 242.9 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY | |||
| 2014-1 | PRODUCED FLUID | 115.37 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY | |||
| 2014-2 | PRODUCED FLUID | 86.89 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY |
For data sources see[2]
| INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
|---|---|---|---|---|---|---|
| 1925066 | 2010-10-25 | No Violations Noted | ||||
| 1925068 | 2010-10-25 | No Violations Noted | ||||
| 1939264 | 2010-12-22 | No Violations Noted | ||||
| 1941585 | 2011-01-07 | No Violations Noted | ||||
| 1945777 | 2011-01-26 | No Violations Noted | ||||
| 1949088 | 2011-02-07 | No Violations Noted | ||||
| 1952587 | 2011-02-25 | No Violations Noted | ||||
| 2027269 | 2011-12-06 | Violation(s) Noted | 627039 | 78.86 - Failure to report defective, insufficient, or improperly cemented casing w/in 24 hrs or submit plan to correct w/in 30 days | Gas found and the presence of methane in the 13 3/8 x 9 5/8 annulus | |
| 2075160 | 2012-05-25 | No Violations Noted | Site has achieved 70% veg. cover | |||
| 2177018 | 2013-06-20 | No Violations Noted |
For data sources see[3]