If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-081-21324 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.419225,"lon":-77.059686,"icon":""}]} |
| County: Lycoming | |
| Municipality: Lewis Township | |
| Operator Name: SENECA RESOURCES CORP | |
| Well Pad ID: 145506 | |
| Farm/Lease Name: DCNR 100 112H 51251 | |
| First Permit Date: 2013-09-30 | |
| Last Permit Date: 2013-09-30 | |
| Spud Date: 2013-10-11 | |
| Unconventional: Yes | |
| Horizontal: Yes | |
| Well Status: ACTIVE | |
| Violations: 0 | |
| Latitude: 41.419225 | |
| Longitude: -77.059686 |
| PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
|---|---|---|---|---|---|---|
| 2013-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-1 | 961271.0 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-2 | 1565680.0 | 161.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-02 | 238600.23 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-01 | 272894.62 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-03 | 194794.83 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
| PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
|---|---|---|---|---|---|---|---|---|
| 2013-2 | DRILL CUTTINGS | 987.29 | Tons | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR097R017 | CLEAN EARTH INC WILLIAMSPORT DRILLING MUD PROC FAC | WILLIAMSPORT | PA |
| 2014-1 | PRODUCED FLUID | 4.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY | |||
| 2014-2 | PRODUCED FLUID | 74.0 | Bbl | INJECTION DISPOSAL WELL | 34-133-24096 | GROSELLE INECTION WELL # 2 | GARRETTSVILLE | OH |
| 2014-2 | PRODUCED FLUID | 3.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY | |||
| 2014-2 | PRODUCED FLUID | 34.0 | Bbl | INJECTION DISPOSAL WELL | 34-133-20114 | WILCOX #1 | ROOTSTOWN | OH |
For data sources see[2]
| INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
|---|---|---|---|---|---|---|
| 2240278 | 2014-01-27 | No Violations Noted | ||||
| 2243281 | 2014-01-30 | No Violations Noted | Trican-frac job, under pressure on the 55H, wireline on 60H. No Vio | |||
| 2252914 | 2014-03-10 | No Violations Noted | drilling out plugs, frac crew offsite, containment good, field conductivity good. No Vio. |
For data sources see[3]