X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

47-059-01086

Well Details

Well ID: 47-059-01086
Loading map...
County:
Municipality:
Operator Name: NEW RIVER ENERGY CORPORATION
Well Pad ID:
Farm/Lease Name: GEORGIA-PACIFIC
First Permit Date:
Last Permit Date: 1984-05-23
Spud Date:
Unconventional:
Horizontal:
Producing: Yes
Violations: 0
Latitude: 37.751155
Longitude: -82.165957

Production Data

PERIOD GAS QUANTITY GAS PRODUCTION DAYS CONDENSATE QUANTITY CONDENSATE PRODUCTION DAYS OIL QUANTITY OIL PRODUCTION DAYS
1985-0 7575.0 0.0
1985-1 0.0 0.0
1985-2 0.0 0.0
1985-3 0.0 0.0
1985-4 0.0 0.0
1985-5 0.0 0.0
1985-6 0.0 0.0
1985-7 0.0 0.0
1985-8 1769.0 0.0
1985-9 1777.0 0.0
1985-10 1613.0 0.0
1985-11 1281.0 0.0
1985-12 1135.0 0.0
1986-0 7253.0 0.0
1986-1 669.0 0.0
1986-2 332.0 0.0
1986-3 992.0 0.0
1986-4 866.0 0.0
1986-5 1032.0 0.0
1986-6 545.0 0.0
1986-7 0.0 0.0
1986-8 0.0 0.0
1986-9 0.0 0.0
1986-10 1003.0 0.0
1986-11 915.0 0.0
1986-12 899.0 0.0
1988-0 7283.0 0.0
1988-1 801.0 0.0
1988-2 711.0 0.0
1988-3 808.0 0.0
1988-4 732.0 0.0
1988-5 680.0 0.0
1988-6 0.0 0.0
1988-7 0.0 0.0
1988-8 0.0 0.0
1988-9 1301.0 0.0
1988-10 901.0 0.0
1988-11 563.0 0.0
1988-12 786.0 0.0
1989-0 6873.0 0.0
1989-1 634.0 0.0
1989-2 560.0 0.0
1989-3 587.0 0.0
1989-4 527.0 0.0
1989-5 539.0 0.0
1989-6 537.0 0.0
1989-7 513.0 0.0
1989-8 530.0 0.0
1989-9 631.0 0.0
1989-10 615.0 0.0
1989-11 603.0 0.0
1989-12 597.0 0.0
1990-0 6622.0 0.0
1990-1 438.0 0.0
1990-2 505.0 0.0
1990-3 648.0 0.0
1990-4 587.0 0.0
1990-5 544.0 0.0
1990-6 579.0 0.0
1990-7 554.0 0.0
1990-8 594.0 0.0
1990-9 568.0 0.0
1990-10 529.0 0.0
1990-11 536.0 0.0
1990-12 540.0 0.0
1991-0 1231.0 0.0
1991-1 577.0 0.0
1991-2 496.0 0.0
1991-3 0.0 0.0
1991-4 0.0 0.0
1991-5 0.0 0.0
1991-6 0.0 0.0
1991-7 0.0 0.0
1991-8 0.0 0.0
1991-9 0.0 0.0
1991-10 0.0 0.0
1991-11 0.0 0.0
1991-12 158.0 0.0
1992-0 7759.0 0.0
1992-1 959.0 0.0
1992-2 870.0 0.0
1992-3 760.0 0.0
1992-4 659.0 0.0
1992-5 660.0 0.0
1992-6 601.0 0.0
1992-7 574.0 0.0
1992-8 600.0 0.0
1992-9 531.0 0.0
1992-10 521.0 0.0
1992-11 517.0 0.0
1992-12 507.0 0.0
1993-0 5757.0 0.0
1993-1 514.0 0.0
1993-2 483.0 0.0
1993-3 489.0 0.0
1993-4 459.0 0.0
1993-5 483.0 0.0
1993-6 464.0 0.0
1993-7 470.0 0.0
1993-8 480.0 0.0
1993-9 431.0 0.0
1993-10 515.0 0.0
1993-11 455.0 0.0
1993-12 514.0 0.0
1994-0 5226.0 0.0
1994-1 461.0 0.0
1994-2 408.0 0.0
1994-3 441.0 0.0
1994-4 506.0 0.0
1994-5 444.0 0.0
1994-6 421.0 0.0
1994-7 464.0 0.0
1994-8 443.0 0.0
1994-9 396.0 0.0
1994-10 426.0 0.0
1994-11 424.0 0.0
1994-12 392.0 0.0
1995-0 5014.0 0.0
1995-1 468.0 0.0
1995-2 375.0 0.0
1995-3 456.0 0.0
1995-4 397.0 0.0
1995-5 414.0 0.0
1995-6 427.0 0.0
1995-7 388.0 0.0
1995-8 418.0 0.0
1995-9 424.0 0.0
1995-10 393.0 0.0
1995-11 405.0 0.0
1995-12 449.0 0.0
1996-0 4627.0 0.0
1996-1 392.0 0.0
1996-2 363.0 0.0
1996-3 415.0 0.0
1996-4 387.0 0.0
1996-5 338.0 0.0
1996-6 395.0 0.0
1996-7 411.0 0.0
1996-8 378.0 0.0
1996-9 432.0 0.0
1996-10 374.0 0.0
1996-11 417.0 0.0
1996-12 325.0 0.0
1997-0 5752.0 0.0
1997-1 479.0 0.0
1997-2 473.0 0.0
1997-3 574.0 0.0
1997-4 516.0 0.0
1997-5 529.0 0.0
1997-6 456.0 0.0
1997-7 599.0 0.0
1997-8 546.0 0.0
1997-9 524.0 0.0
1997-10 536.0 0.0
1997-11 520.0 0.0
1997-12 0.0 0.0
2001-0 4710.0 0.0
2001-1 342.0 0.0
2001-2 331.0 0.0
2001-3 322.0 0.0
2001-4 431.0 0.0
2001-5 383.0 0.0
2001-6 428.0 0.0
2001-7 415.0 0.0
2001-8 413.0 0.0
2001-9 432.0 0.0
2001-10 380.0 0.0
2001-11 400.0 0.0
2001-12 433.0 0.0
2001-0 4146.0 0.0
2001-1 416.0 0.0
2001-2 357.0 0.0
2001-3 400.0 0.0
2001-4 372.0 0.0
2001-5 377.0 0.0
2001-6 306.0 0.0
2001-7 324.0 0.0
2001-8 366.0 0.0
2001-9 382.0 0.0
2001-10 302.0 0.0
2001-11 62.0 0.0
2001-12 482.0 0.0
2002-0 4968.0 0.0
2002-1 363.0 0.0
2002-2 343.0 0.0
2002-3 449.0 0.0
2002-4 357.0 0.0
2002-5 483.0 0.0
2002-6 430.0 0.0
2002-7 447.0 0.0
2002-8 414.0 0.0
2002-9 432.0 0.0
2002-10 422.0 0.0
2002-11 424.0 0.0
2002-12 404.0 0.0
2002-0 4381.0 0.0
2002-1 397.0 0.0
2002-2 368.0 0.0
2002-3 380.0 0.0
2002-4 357.0 0.0
2002-5 373.0 0.0
2002-6 366.0 0.0
2002-7 378.0 0.0
2002-8 347.0 0.0
2002-9 352.0 0.0
2002-10 351.0 0.0
2002-11 356.0 0.0
2002-12 356.0 0.0
2003-0 3564.0 0.0
2003-1 349.0 0.0
2003-2 325.0 0.0
2003-3 352.0 0.0
2003-4 347.0 0.0
2003-5 319.0 0.0
2003-6 237.0 0.0
2003-7 280.0 0.0
2003-8 239.0 0.0
2003-9 276.0 0.0
2003-10 235.0 0.0
2003-11 314.0 0.0
2003-12 291.0 0.0
2003-0 4830.0 0.0
2003-1 401.0 0.0
2003-2 362.0 0.0
2003-3 439.0 0.0
2003-4 406.0 0.0
2003-5 430.0 0.0
2003-6 418.0 0.0
2003-7 403.0 0.0
2003-8 454.0 0.0
2003-9 390.0 0.0
2003-10 379.0 0.0
2003-11 387.0 0.0
2003-12 361.0 0.0
2004-0 3311.0 0.0
2004-1 266.0 0.0
2004-2 285.0 0.0
2004-3 294.0 0.0
2004-4 266.0 0.0
2004-5 297.0 0.0
2004-6 289.0 0.0
2004-7 252.0 0.0
2004-8 238.0 0.0
2004-9 238.0 0.0
2004-10 281.0 0.0
2004-11 298.0 0.0
2004-12 307.0 0.0
2004-0 4693.0 0.0
2004-1 384.0 0.0
2004-2 371.0 0.0
2004-3 365.0 0.0
2004-4 396.0 0.0
2004-5 395.0 0.0
2004-6 352.0 0.0
2004-7 378.0 0.0
2004-8 427.0 0.0
2004-9 427.0 0.0
2004-10 361.0 0.0
2004-11 349.0 0.0
2004-12 488.0 0.0
2005-0 2792.0 0.0
2005-1 316.0 0.0
2005-2 315.0 0.0
2005-3 345.0 0.0
2005-4 371.0 0.0
2005-5 329.0 0.0
2005-6 322.0 0.0
2005-7 0.0 0.0
2005-8 118.0 0.0
2005-9 0.0 0.0
2005-10 0.0 0.0
2005-11 236.0 0.0
2005-12 440.0 0.0
2005-0 3303.0 0.0
2005-1 360.0 0.0
2005-2 379.0 0.0
2005-3 435.0 0.0
2005-4 183.0 0.0
2005-5 503.0 0.0
2005-6 433.0 0.0
2005-7 0.0 0.0
2005-8 89.0 0.0
2005-9 0.0 0.0
2005-10 0.0 0.0
2005-11 122.0 0.0
2005-12 799.0 0.0
2006-0 2693.0 0.0
2006-1 110.0 0.0
2006-2 615.0 0.0
2006-3 401.0 0.0
2006-4 373.0 0.0
2006-5 607.0 0.0
2006-6 83.0 0.0
2006-7 83.0 0.0
2006-8 83.0 0.0
2006-9 85.0 0.0
2006-10 85.0 0.0
2006-11 83.0 0.0
2006-12 85.0 0.0
2006-0 1004.0 0.0
2006-1 206.0 0.0
2006-2 373.0 0.0
2006-3 214.0 0.0
2006-4 211.0 0.0
2006-5 0.0 0.0
2006-6 0.0 0.0
2006-7 0.0 0.0
2006-8 0.0 0.0
2006-9 0.0 0.0
2006-10 0.0 0.0
2006-11 0.0 0.0
2006-12 0.0 0.0
2007-0 888.0 0.0
2007-1 0.0 0.0
2007-2 503.0 0.0
2007-3 122.0 0.0
2007-4 238.0 0.0
2007-5 25.0 0.0
2007-6 0.0 0.0
2007-7 0.0 0.0
2007-8 0.0 0.0
2007-9 0.0 0.0
2007-10 0.0 0.0
2007-11 0.0 0.0
2007-12 0.0 0.0
2007-0 6509.0 0.0
2007-1 83.0 0.0
2007-2 85.0 0.0
2007-3 0.0 0.0
2007-4 438.0 0.0
2007-5 1242.0 0.0
2007-6 838.0 0.0
2007-7 730.0 0.0
2007-8 723.0 0.0
2007-9 686.0 0.0
2007-10 597.0 0.0
2007-11 571.0 0.0
2007-12 516.0 0.0
2008-0 770.0 0.0
2008-1 0.0 0.0
2008-2 0.0 0.0
2008-3 0.0 0.0
2008-4 313.0 0.0
2008-5 456.0 0.0
2008-6 0.0 0.0
2008-7 0.0 0.0
2008-8 0.0 0.0
2008-9 0.0 0.0
2008-10 0.0 0.0
2008-11 1.0 0.0
2008-12 0.0 0.0
2008-0 5373.0 0.0
2008-1 574.0 0.0
2008-2 336.0 0.0
2008-3 194.0 0.0
2008-4 456.0 0.0
2008-5 559.0 0.0
2008-6 0.0 0.0
2008-7 0.0 0.0
2008-8 717.0 0.0
2008-9 706.0 0.0
2008-10 703.0 0.0
2008-11 546.0 0.0
2008-12 582.0 0.0
2010-0 5407.0 0.0
2010-1 0.0 0.0
2010-2 0.0 0.0
2010-3 0.0 0.0
2010-4 2239.0 0.0
2010-5 485.0 0.0
2010-6 424.0 0.0
2010-7 417.0 0.0
2010-8 368.0 0.0
2010-9 400.0 0.0
2010-10 389.0 0.0
2010-11 362.0 0.0
2010-12 323.0 0.0
2010-0 5687.0 0.0
2010-1 651.0 0.0
2010-2 652.0 0.0
2010-3 586.0 0.0
2010-4 170.0 0.0
2010-5 480.0 0.0
2010-6 439.0 0.0
2010-7 439.0 0.0
2010-8 432.0 0.0
2010-9 428.0 0.0
2010-10 425.0 0.0
2010-11 460.0 0.0
2010-12 525.0 0.0
2011-0 4807.0 0.0
2011-1 357.0 0.0
2011-2 356.0 0.0
2011-3 476.0 0.0
2011-4 433.0 0.0
2011-5 312.0 0.0
2011-6 485.0 0.0
2011-7 490.0 0.0
2011-8 453.0 0.0
2011-9 274.0 0.0
2011-10 458.0 0.0
2011-11 257.0 0.0
2011-12 456.0 0.0
2012-0 3556.0 0.0
2012-1 293.0 0.0
2012-2 291.0 0.0
2012-3 292.0 0.0
2012-4 292.0 0.0
2012-5 266.0 0.0
2012-6 312.0 0.0
2012-7 283.0 0.0
2012-8 310.0 0.0
2012-9 299.0 0.0
2012-10 304.0 0.0
2012-11 298.0 0.0
2012-12 316.0 0.0

Waste Data

PERIOD TYPE QUANTITY UNITS DISPOSAL METHOD WASTE FACILITY PERMIT ID WASTE FACILITY NAME FACILITY CITY FACILITY STATE

Inspection Data

INSPECTION ID DATE DESCRIPTION COMMENT VIOLATION ID