If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0675101602000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.793851,"lon":-115.459285,"icon":""}]} |
| Location: 00/02-16-067-10W5/0 | |
| Location Alias: 00/02-16-67-10 W5M | |
| Location Alias 2: 00/02-16-067-10 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 067 | |
| Meridian: 5 | |
| Range: 10 | |
| Section: 16 | |
| County/Municipality: Big Lakes County | |
| Well Name: CNRL SWANH 2-16-67-10 | |
| Operator Name: Canadian Natural Resources Limited | |
| License Number: 0018381 | |
| License Date: 1959-12-23 | |
| License Status: Suspension | |
| Spud Date: 1960-01-07 | |
| Final Drill Date: 1960-01-31 | |
| Well Total Depth: 2553.30 m | |
| Surface Hole Latitude: 54.793851 | |
| Surface Hole Longitude: -115.459285 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1959-12-23 | Obtained License |
| 1960-01-31 | Finished Drilling |
| 1960-01-31 | Well Mode changed to Drilled and Cased |
| 1960-02-01 | Production Casing Operation Performed |
| 1960-02-22 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1960-02-22 | Perforation Treatment Performed - Bullet Perforation |
| 1960-02-26 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1960-03-05 | Well Began Production |
| 1960-03-05 | Well Fluid changed to Crude Oil |
| 1960-03-05 | Well Mode changed to Flowing |
| 1972-02-04 | Perforation Treatment Performed - Jet Perforation |
| 1972-02-05 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1974-12-17 | Well Began Injection |
| 1974-12-17 | Well Fluid changed to Solvent |
| 1974-12-17 | Well Type changed to Injection |
| 1975-09-22 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1980-10-25 | Perforation Treatment Performed - Jet Perforation |
| 1980-10-26 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1984-08-13 | Perforation Treatment Performed - Jet Perforation |
| 1984-08-13 | Well Log Performed |
| 1984-08-15 | Perforation Treatment Performed - Fractured |
| 1984-08-19 | Well Log Performed |
| 1984-10-23 | Well Log Performed |
| 1986-06-26 | Well Log Performed |
| 1987-07-16 | Well Log Performed |
| 1993-07-07 | Well Log Performed |
| 2001-06-04 | Perforation Treatment Performed - Jet Perforation |
| 2001-06-07 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2002-09-25 | Well Log Performed |
| 2004-12-14 | Well Log Performed |
| 2005-09-22 | Well Log Performed |
| 2016-08-31 | Well Fluid changed to Solvent |
| 2016-08-31 | Well Mode changed to Suspended |
| 2016-08-31 | Well Type changed to Injection |
| 2017-09-01 | Well Fluid changed to Solvent |
| 2017-09-01 | Well Type changed to Injection |
| 2018-07-31 | Well Fluid changed to Solvent |
| 2018-07-31 | Well Mode changed to Suspended |
| 2018-07-31 | Well Type changed to Injection |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1960-02-22 | Bullet Perforation | 2475.60 | 2481.70 | 7 |
| 1972-02-04 | Perforation | 2463.10 | 2463.70 | 7 |
| 1972-02-04 | Perforation | 2464.00 | 2464.90 | 7 |
| 1972-02-04 | Perforation | 2465.50 | 2466.10 | 7 |
| 1972-02-04 | Perforation | 2467.70 | 2468.60 | 0 |
| 1972-02-04 | Perforation | 2469.20 | 2470.40 | 0 |
| 1972-02-04 | Perforation | 2471.60 | 2472.20 | 0 |
| 1972-02-05 | Acid Treatment | 2450.90 | 2472.20 | 0 |
| 1975-09-22 | Acid Treatment | 2450.00 | 2481.10 | 0 |
| 1980-10-25 | Perforation | 2429.30 | 2431.40 | 7 |
| 1980-10-25 | Perforation | 2432.90 | 2433.80 | 7 |
| 1960-02-22 | Bullet Perforation | 2538.40 | 2541.70 | 13 |
| 1980-10-26 | Acid Treatment | 2429.30 | 2433.80 | 0 |
| 1984-08-13 | Perforation | 2511.50 | 2512.80 | 7 |
| 1984-08-13 | Perforation | 2507.90 | 2510.90 | 7 |
| 1984-08-13 | Perforation | 2504.80 | 2506.40 | 7 |
| 1984-08-13 | Perforation | 2495.40 | 2496.60 | 7 |
| 1984-08-13 | Perforation | 2489.60 | 2490.80 | 7 |
| 1984-08-13 | Perforation | 2487.50 | 2489.00 | 7 |
| 1984-08-15 | Fracture | 2453.90 | 2512.80 | 0 |
| 2001-06-04 | Perforation | 2429.30 | 2439.00 | 14 |
| 2001-06-07 | Acid Treatment | 2429.30 | 2439.00 | 0 |
| 1960-02-22 | Acid Treatment | 2538.40 | 2541.70 | 0 |
| 1960-02-26 | Acid Treatment | 2475.60 | 2481.70 | 0 |
| 1972-02-04 | Perforation | 2450.90 | 2453.30 | 7 |
| 1972-02-04 | Perforation | 2453.90 | 2455.20 | 7 |
| 1972-02-04 | Perforation | 2455.50 | 2456.70 | 7 |
| 1972-02-04 | Perforation | 2457.60 | 2460.00 | 7 |
| 1972-02-04 | Perforation | 2460.70 | 2462.50 | 7 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1969 | 236 | 0.0 | 0.0 | 0.0 |
| 1970 | 1870 | 0.0 | 0.0 | 0.0 |
| 1971 | 6047 | 0.0 | 0.0 | 0.0 |
| 1972 | 7329 | 0.0 | 0.0 | 0.0 |
| 1973 | 8333 | 0.0 | 0.0 | 0.0 |
| 1974 | 6926 | 0.0 | 0.0 | 0.0 |
| 1975 | 0 | 0.0 | 0.0 | 0.0 |
| 1976 | 0 | 0.0 | 0.0 | 0.0 |
| 1977 | 0 | 0.0 | 0.0 | 0.0 |
| 1978 | 0 | 0.0 | 0.0 | 0.0 |
| 1979 | 0 | 0.0 | 0.0 | 0.0 |
| 1980 | 0 | 0.0 | 0.0 | 0.0 |
| 1981 | 0 | 0.0 | 0.0 | 0.0 |
| 1982 | 0 | 0.0 | 0.0 | 0.0 |
| 1983 | 0 | 0.0 | 0.0 | 0.0 |
| 1984 | 0 | 0.0 | 0.0 | 0.0 |
| 1985 | 0 | 0.0 | 0.0 | 0.0 |
| 1986 | 0 | 0.0 | 0.0 | 0.0 |
| 1987 | 0 | 0.0 | 0.0 | 0.0 |
| 1988 | 0 | 0.0 | 0.0 | 0.0 |
| 1989 | 0 | 0.0 | 0.0 | 0.0 |
| 1990 | 0 | 0.0 | 0.0 | 0.0 |
| 1991 | 0 | 0.0 | 0.0 | 0.0 |
| 1992 | 0 | 0.0 | 0.0 | 0.0 |
| 1993 | 0 | 0.0 | 0.0 | 0.0 |
| 1994 | 0 | 0.0 | 0.0 | 0.0 |
| 1995 | 0 | 0.0 | 0.0 | 0.0 |
| 1996 | 0 | 0.0 | 0.0 | 0.0 |
| 1997 | 0 | 0.0 | 0.0 | 0.0 |
| 1998 | 0 | 0.0 | 0.0 | 0.0 |
| 1999 | 0 | 0.0 | 0.0 | 0.0 |
| 2000 | 0 | 0.0 | 0.0 | 0.0 |
| 2001 | 0 | 0.0 | 0.0 | 0.0 |
| 2002 | 0 | 0.0 | 0.0 | 0.0 |
| 2003 | 0 | 0.0 | 0.0 | 0.0 |
| 2004 | 0 | 0.0 | 0.0 | 0.0 |
| 2005 | 0 | 0.0 | 0.0 | 0.0 |
| 2006 | 0 | 0.0 | 0.0 | 0.0 |
| 2007 | 0 | 0.0 | 0.0 | 0.0 |
| 2008 | 0 | 0.0 | 0.0 | 0.0 |
| 2009 | 0 | 0.0 | 0.0 | 0.0 |
| 2010 | 0 | 0.0 | 0.0 | 0.0 |
| 2011 | 0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0 | 0.0 | 0.0 | 0.0 |
| 2015 | 0 | 0.0 | 0.0 | 0.0 |
| 2017 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2005-12-17 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]