If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0485052804020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.167158,"lon":-114.658662,"icon":""}]} |
| Location: 02/04-28-048-05W5/0 | |
| Location Alias: 02/04-28-48-05 W5M | |
| Location Alias 2: 02/04-28-048-05 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 048 | |
| Meridian: 5 | |
| Range: 05 | |
| Section: 28 | |
| County/Municipality: Brazeau County | |
| Well Name: SINOPEC 102 HZ PEMBINA 4-28-48-5 | |
| Operator Name: Sinopec Daylight Energy Ltd. | |
| License Number: 0462419 | |
| License Date: 2013-12-13 | |
| License Status: Issued | |
| Spud Date: 2014-01-27 | |
| Final Drill Date: 2014-01-31 | |
| Well Total Depth: 2850.00 m | |
| Surface Hole Latitude: 53.167158 | |
| Surface Hole Longitude: -114.658662 |
| Date | Event |
|---|---|
| 2013-12-13 | Obtained License |
| 2014-01-27 | Well Log Performed |
| 2014-01-29 | Direction Drilling Operation Performed - Deviate |
| 2014-01-29 | Surface Casing Operation Performed |
| 2014-01-30 | Direction Drilling Operation Performed - Horizontal |
| 2014-01-30 | Lost Circulation Occurred |
| 2014-01-30 | Well Log Performed |
| 2014-01-31 | Finished Drilling |
| 2014-01-31 | Well Mode changed to Drilled and Cased |
| 2014-02-01 | Well Log Performed |
| 2014-02-02 | Production Casing Operation Performed |
| 2014-02-02 | Rig Released |
| 2014-02-12 | Well Log Performed |
| 2014-02-20 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2014-02-20 | Perforation Treatment Performed - Open-Hole Completion |
| 2014-02-21 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2014-03-13 | Well Began Production |
| 2014-03-13 | Well Fluid changed to Crude Oil |
| 2014-03-13 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2014-01-27 | Ensign Drilling Inc. | 54 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2014-01-29 | 1004.10 | Deviate (5 - 79 degrees) |
| 2014-01-30 | 1483.40 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2014-02-20 | Open Hole/Barefoot Completion | 2846.00 | 2850.00 | 0 |
| 2014-02-20 | Multi-Stage Fracture | 2402.30 | 2402.40 | 0 |
| 2014-02-20 | Multi-Stage Fracture | 2344.00 | 2344.10 | 0 |
| 2014-02-20 | Multi-Stage Fracture | 2297.40 | 2297.50 | 0 |
| 2014-02-20 | Multi-Stage Fracture | 2239.30 | 2239.40 | 0 |
| 2014-02-20 | Multi-Stage Fracture | 2192.80 | 2192.90 | 0 |
| 2014-02-21 | Multi-Stage Fracture | 2134.80 | 2134.90 | 0 |
| 2014-02-21 | Multi-Stage Fracture | 2088.10 | 2088.20 | 0 |
| 2014-02-21 | Multi-Stage Fracture | 2030.00 | 2030.10 | 0 |
| 2014-02-21 | Multi-Stage Fracture | 1983.40 | 1983.50 | 0 |
| 2014-02-21 | Multi-Stage Fracture | 1925.30 | 1925.40 | 0 |
| 2014-02-20 | Multi-Stage Fracture | 2821.40 | 2821.50 | 0 |
| 2014-02-21 | Multi-Stage Fracture | 1878.60 | 1878.70 | 0 |
| 2014-02-21 | Multi-Stage Fracture | 1820.30 | 1820.40 | 0 |
| 2014-02-21 | Multi-Stage Fracture | 1774.30 | 1774.40 | 0 |
| 2014-02-21 | Multi-Stage Fracture | 1715.70 | 1715.80 | 0 |
| 2014-02-21 | Multi-Stage Fracture | 1669.00 | 1669.10 | 0 |
| 2014-02-21 | Multi-Stage Fracture | 1622.40 | 1622.50 | 0 |
| 2014-02-21 | Multi-Stage Fracture | 1575.60 | 1575.70 | 0 |
| 2014-02-20 | Multi-Stage Fracture | 2763.50 | 2763.60 | 0 |
| 2014-02-20 | Multi-Stage Fracture | 2716.60 | 2716.70 | 0 |
| 2014-02-20 | Multi-Stage Fracture | 2658.60 | 2658.70 | 0 |
| 2014-02-20 | Multi-Stage Fracture | 2611.70 | 2611.80 | 0 |
| 2014-02-20 | Multi-Stage Fracture | 2553.70 | 2553.80 | 0 |
| 2014-02-20 | Multi-Stage Fracture | 2507.00 | 2507.10 | 0 |
| 2014-02-20 | Multi-Stage Fracture | 2448.90 | 2449.00 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2014-02-20 | 2014-02-21 | 1,337 | 2,820 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | Not Available | 100 | 82.8421 | N/A | |||
| Sand (20/40) | Canyon | Aluminum Oxide | 1344-28-1 | 100 | 12.2362 | N/A | ||
| Crystalline silica. quartz | 14808-60-7 | 100 | 12.2362 | N/A | ||||
| Iron Oxide | 1309-37-1 | 100 | 12.2362 | N/A | ||||
| Titanium Oxide | 13463-67-7 | 100 | 12.2362 | N/A | ||||
| SB Prime (20/40) | Canyon | Crystalline silica. quartz | 14808-60-7 | 100 | 2.1482 | N/A | ||
| Phenol formaldehyde resin | 9003-35-4 | 100 | 2.1482 | N/A | ||||
| Tolcide PS75LT | Canyon | Bactericide/Biocide | Tetrakis (Hydroxymethyl) Phosphonium Sulfate | 55566-30-8 | 100 | 0.0145 | N/A | |
| Water | 7732-18-5 | 100 | 0.0145 | N/A | ||||
| CAN-1911 Clay Stabilizer | Canyon | Clay Control | 1.6-Hexandiamine. dihydrochloride | 6055-52-3 | 100 | 0.0917 | N/A | |
| Water | 7732-18-5 | 100 | 0.0917 | N/A | ||||
| Nitrogen Gas | Canyon | Energizing Fluid | Nitrogen | 7727-37-9 | 100 | 2.5394 | N/A | |
| Non-hazardous base ingredient(s) | Not Available | 100 | 2.5395 | N/A | ||||
| CAN-2057 Friction Reducer | Canyon | Friction Reducer | No hazardous ingredients | Not Available | 100 | 0.0481 | N/A | |
| CAN-2410 Demulsifier | Canyon | Surfactant | Methyl Alcohol | 67-56-1 | 100 | 0.0794 | N/A | |
| Water | 7732-18-5 | 100 | 0.0794 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2014-02-12 | 2014-03-18 | Surface Water - Lake | 4491 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2014 | 6184 | 0.0 | 0.0 | 0.0 |
| 2015 | 8147 | 0.0 | 0.0 | 0.0 |
| 2016 | 8504 | 0.0 | 0.0 | 0.0 |
| 2017 | 8735 | 0.0 | 0.0 | 0.0 |
| 2018 | 2675 | 0.0 | 0.0 | 0.0 |
| 2019 | 8198 | 0.0 | 0.0 | 0.0 |
| 2020 | 1991 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2014-01-30 | Lost Circulation | 1309.00 | 1309.00 |
| 2014-03-23 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]