If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 15: | Line 15: | ||
| Municipality: [[Bradford,_Steuben_County,_New_York|Bradford]] | | Municipality: [[Bradford,_Steuben_County,_New_York|Bradford]] | ||
|- | |- | ||
| − | | Operator Name: | + | | Operator Name: [[Repsol Oil & Gas USA LLC]] |
|- | |- | ||
| Well Status: Inactive | | Well Status: Inactive | ||
| Well ID: 31-101-23189 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.2828,"lon":-77.14803999,"icon":""}]} |
| Well Name: Mayes 1 | |
| Country: United States | |
| State: New York | |
| County: Steuben | |
| Municipality: Bradford | |
| Operator Name: Repsol Oil & Gas USA LLC | |
| Well Status: Inactive | |
| Spud Date: 2005-06-25 | |
| Permit Date: 2005-03-14 | |
| Well Completion Date: 2005-08-29 | |
| Configuration: Horizontal | |
| Measured Well Depth (ft): 12978 | |
| Latitude: 42.282800000 | |
| Longitude: -77.14803999 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 2005 | Repsol Oil & Gas USA LLC | GAS | 22796 Mcf | 1 Months |
| 2006 | Repsol Oil & Gas USA LLC | GAS | 268246 Mcf | 12 Months |
| 2007 | Repsol Oil & Gas USA LLC | GAS | 182661 Mcf | 12 Months |
| 2007 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 12 Months |
| 2008 | Repsol Oil & Gas USA LLC | GAS | 145709 Mcf | 11 Months |
| 2008 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 11 Months |
| 2009 | Repsol Oil & Gas USA LLC | GAS | 116877 Mcf | 12 Months |
| 2010 | Repsol Oil & Gas USA LLC | GAS | 83571 Mcf | 11 Months |
| 2011 | Repsol Oil & Gas USA LLC | GAS | 72272 Mcf | 12 Months |
| 2012 | Repsol Oil & Gas USA LLC | GAS | 67345 Mcf | 12 Months |
| 2012 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 12 Months |
| 2013 | Repsol Oil & Gas USA LLC | GAS | 60180 Mcf | 12 Months |
| 2013 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 12 Months |
| 2014 | Repsol Oil & Gas USA LLC | GAS | 51006 Mcf | 12 Months |
| 2014 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 12 Months |
| 2015 | Repsol Oil & Gas USA LLC | GAS | 45263 Mcf | 12 Months |
| 2015 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 12 Months |
| 2016 | Repsol Oil & Gas USA LLC | GAS | 3941 Mcf | 1 Months |
| 2016 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 1 Months |
| 2017 | Repsol Oil & Gas USA LLC | GAS | 0 Mcf | 0 Months |
| 2017 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 0 Months |
| 2018 | Repsol Oil & Gas USA LLC | GAS | 0 Mcf | 0 Months |
| 2018 | Repsol Oil & Gas USA LLC | OIL | 0 Bbl | 0 Months |
For data sources see[2]
| Period | Operator | Waste Type | Quantity | Time Produced |
|---|---|---|---|---|
| 2005 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 1 Months |
| 2006 | Repsol Oil & Gas USA LLC | WATER | 718 Bbl | 12 Months |
| 2007 | Repsol Oil & Gas USA LLC | WATER | 658 Bbl | 12 Months |
| 2008 | Repsol Oil & Gas USA LLC | WATER | 322 Bbl | 11 Months |
| 2009 | Repsol Oil & Gas USA LLC | WATER | 474 Bbl | 12 Months |
| 2010 | Repsol Oil & Gas USA LLC | WATER | 71 Bbl | 11 Months |
| 2011 | Repsol Oil & Gas USA LLC | WATER | 439 Bbl | 12 Months |
| 2012 | Repsol Oil & Gas USA LLC | WATER | 649 Bbl | 12 Months |
| 2013 | Repsol Oil & Gas USA LLC | WATER | 784 Bbl | 12 Months |
| 2014 | Repsol Oil & Gas USA LLC | WATER | 686 Bbl | 12 Months |
| 2015 | Repsol Oil & Gas USA LLC | WATER | 745 Bbl | 12 Months |
| 2016 | Repsol Oil & Gas USA LLC | WATER | 80 Bbl | 1 Months |
| 2017 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 0 Months |
| 2018 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 0 Months |
For data sources see[2]
| Event Date | Event Description |
|---|---|
| 2005-03-14 | New Permit Issued. |
For data sources see[1]