If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0475103614002 | | Well ID: 0475103614002 | ||
| − | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 53.103241, -115.333322 | width=100% | height=100% }} |
|- | |- | ||
| Location: 00/14-36-047-10W5/2 | | Location: 00/14-36-047-10W5/2 | ||
| Line 10: | Line 10: | ||
|- | |- | ||
| Location Alias 2: 00/14-36-047-10 W5/02 | | Location Alias 2: 00/14-36-047-10 W5/02 | ||
| + | |- | ||
| + | | Country: Canada | ||
|- | |- | ||
| Province: Alberta | | Province: Alberta | ||
| + | |- | ||
| + | | Township: 047 | ||
| + | |- | ||
| + | | Meridian: 5 | ||
| + | |- | ||
| + | | Range: 10 | ||
| + | |- | ||
| + | | Section: 36 | ||
|- | |- | ||
| County/Municipality: [[Brazeau County,_Alberta|Brazeau County]] | | County/Municipality: [[Brazeau County,_Alberta|Brazeau County]] | ||
| Line 17: | Line 27: | ||
| Well Name: PAN AM HB IN 14-36-47-10 | | Well Name: PAN AM HB IN 14-36-47-10 | ||
|- | |- | ||
| − | | Operator Name: | + | | Operator Name: [[Obsidian Energy Ltd.]] |
|- | |- | ||
| License Number: 0010371 | | License Number: 0010371 | ||
| Line 29: | Line 39: | ||
| Final Drill Date: 1956-01-05 | | Final Drill Date: 1956-01-05 | ||
|- | |- | ||
| − | | Well Total Depth: 1781. | + | | Well Total Depth: 1781.60 m |
|- | |- | ||
| Surface Hole Latitude: 53.103241 | | Surface Hole Latitude: 53.103241 | ||
| Line 38: | Line 48: | ||
| title = General Well Data File - Licensing Data | | title = General Well Data File - Licensing Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref><ref>{{cite web |
| title = General Well Data File - Drilling Data | | title = General Well Data File - Drilling Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Date | ||
| + | !scope="col" | Event | ||
| + | |- | ||
| + | | 1909-09-09 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 1955-10-25 | ||
| + | | Obtained License | ||
| + | |- | ||
| + | | 1956-01-05 | ||
| + | | Finished Drilling | ||
| + | |- | ||
| + | | 1956-01-06 | ||
| + | | Production Casing Operation Performed | ||
| + | |- | ||
| + | | 1956-01-10 | ||
| + | | Perforation Treatment Performed - Fractured | ||
| + | |- | ||
| + | | 1956-01-10 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 1993-10-14 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 1994-02-24 | ||
| + | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
| + | |- | ||
| + | | 1994-02-24 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 1994-02-24 | ||
| + | | Plug Back Performed | ||
| + | |- | ||
| + | | 1994-02-24 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 1994-02-24 | ||
| + | | Well Mode changed to Drilled and Cased | ||
| + | |- | ||
| + | | 1994-02-25 | ||
| + | | Perforation Treatment Performed - Cement Squeeze | ||
| + | |- | ||
| + | | 1994-03-02 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 1995-03-01 | ||
| + | | Perforation Treatment Performed - Acid Squeeze - Press Used | ||
| + | |- | ||
| + | | 2007-10-09 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2007-10-10 | ||
| + | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
| + | |- | ||
| + | | 2007-10-10 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 2007-10-10 | ||
| + | | Plug Back Performed | ||
| + | |- | ||
| + | | 2007-10-10 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2007-10-10 | ||
| + | | Well Mode changed to Abandoned Zone | ||
| + | |- | ||
| + | | 2007-10-11 | ||
| + | | Perforation Treatment Performed - Remedial Casing | ||
| + | |- | ||
| + | | 2007-10-12 | ||
| + | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
| + | |- | ||
| + | | 2007-10-12 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 2007-10-12 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2007-10-14 | ||
| + | | Perforation Treatment Performed - Remedial Casing | ||
| + | |- | ||
| + | | 2007-10-15 | ||
| + | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
| + | |- | ||
| + | | 2007-10-16 | ||
| + | | Well Abandoned | ||
| + | |- | ||
| + | | 2007-10-16 | ||
| + | | Well Mode changed to Abandoned | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-04-29 }}</ref> |
<!--== Spud Table == | <!--== Spud Table == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| Line 74: | Line 183: | ||
| 1956-01-10 | | 1956-01-10 | ||
| Perforation | | Perforation | ||
| − | | style="text-align: right;" | 1743. | + | | style="text-align: right;" | 1743.80 |
| − | | style="text-align: right;" | 1749. | + | | style="text-align: right;" | 1749.60 |
| style="text-align: right;" | 26 | | style="text-align: right;" | 26 | ||
|- | |- | ||
| 1956-01-10 | | 1956-01-10 | ||
| Perforation | | Perforation | ||
| − | | style="text-align: right;" | 1751. | + | | style="text-align: right;" | 1751.40 |
| − | | style="text-align: right;" | 1754. | + | | style="text-align: right;" | 1754.10 |
| style="text-align: right;" | 26 | | style="text-align: right;" | 26 | ||
|- | |- | ||
| 1956-01-10 | | 1956-01-10 | ||
| − | | Fracture | + | | Fracture |
| − | | style="text-align: right;" | 1743. | + | | style="text-align: right;" | 1743.80 |
| − | | style="text-align: right;" | 1754. | + | | style="text-align: right;" | 1754.10 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 1994-02-24 | | 1994-02-24 | ||
| Packing Device Capped w/Cement | | Packing Device Capped w/Cement | ||
| − | | style="text-align: right;" | 1722 | + | | style="text-align: right;" | 1722.00 |
| − | | style="text-align: right;" | 1730 | + | | style="text-align: right;" | 1730.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 1994-02-24 | | 1994-02-24 | ||
| Perforation | | Perforation | ||
| − | | style="text-align: right;" | 1330 | + | | style="text-align: right;" | 1330.00 |
| − | | style="text-align: right;" | 1331 | + | | style="text-align: right;" | 1331.00 |
| style="text-align: right;" | 13 | | style="text-align: right;" | 13 | ||
|- | |- | ||
| 1994-02-24 | | 1994-02-24 | ||
| Perforation | | Perforation | ||
| − | | style="text-align: right;" | 1385 | + | | style="text-align: right;" | 1385.00 |
| − | | style="text-align: right;" | 1386 | + | | style="text-align: right;" | 1386.00 |
| style="text-align: right;" | 13 | | style="text-align: right;" | 13 | ||
|- | |- | ||
| 1994-02-25 | | 1994-02-25 | ||
| − | | Cement Squeeze | + | | Cement Squeeze |
| − | | style="text-align: right;" | 1385 | + | | style="text-align: right;" | 1385.00 |
| − | | style="text-align: right;" | 1386 | + | | style="text-align: right;" | 1386.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 1994-03-02 | | 1994-03-02 | ||
| Perforation | | Perforation | ||
| − | | style="text-align: right;" | 1350 | + | | style="text-align: right;" | 1350.00 |
| − | | style="text-align: right;" | 1360 | + | | style="text-align: right;" | 1360.00 |
| style="text-align: right;" | 13 | | style="text-align: right;" | 13 | ||
|- | |- | ||
| 1995-03-01 | | 1995-03-01 | ||
| Acid Treatment | | Acid Treatment | ||
| − | | style="text-align: right;" | 1350 | + | | style="text-align: right;" | 1350.00 |
| − | | style="text-align: right;" | 1360 | + | | style="text-align: right;" | 1360.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 2007-10-10 | | 2007-10-10 | ||
| Packing Device Capped w/Cement | | Packing Device Capped w/Cement | ||
| − | | style="text-align: right;" | 1337 | + | | style="text-align: right;" | 1337.00 |
| − | | style="text-align: right;" | 1345 | + | | style="text-align: right;" | 1345.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 2007-10-10 | | 2007-10-10 | ||
| Packing Device Capped w/Cement | | Packing Device Capped w/Cement | ||
| − | | style="text-align: right;" | 1317 | + | | style="text-align: right;" | 1317.00 |
| − | | style="text-align: right;" | 1325 | + | | style="text-align: right;" | 1325.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 2007-10-10 | | 2007-10-10 | ||
| Perforation | | Perforation | ||
| − | | style="text-align: right;" | 1140 | + | | style="text-align: right;" | 1140.00 |
| − | | style="text-align: right;" | 1140. | + | | style="text-align: right;" | 1140.90 |
| style="text-align: right;" | 99 | | style="text-align: right;" | 99 | ||
|- | |- | ||
| 2007-10-10 | | 2007-10-10 | ||
| Perforation | | Perforation | ||
| − | | style="text-align: right;" | 1086 | + | | style="text-align: right;" | 1086.00 |
| − | | style="text-align: right;" | 1086. | + | | style="text-align: right;" | 1086.90 |
| style="text-align: right;" | 99 | | style="text-align: right;" | 99 | ||
|- | |- | ||
| 2007-10-11 | | 2007-10-11 | ||
| Remedial Casing Cementing | | Remedial Casing Cementing | ||
| − | | style="text-align: right;" | 1086 | + | | style="text-align: right;" | 1086.00 |
| − | | style="text-align: right;" | 1140. | + | | style="text-align: right;" | 1140.90 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 2007-10-12 | | 2007-10-12 | ||
| Packing Device Capped w/Cement | | Packing Device Capped w/Cement | ||
| − | | style="text-align: right;" | 1130 | + | | style="text-align: right;" | 1130.00 |
| − | | style="text-align: right;" | 1138 | + | | style="text-align: right;" | 1138.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 2007-10-12 | | 2007-10-12 | ||
| Packing Device Capped w/Cement | | Packing Device Capped w/Cement | ||
| − | | style="text-align: right;" | 1072 | + | | style="text-align: right;" | 1072.00 |
| − | | style="text-align: right;" | 1080 | + | | style="text-align: right;" | 1080.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 2007-10-12 | | 2007-10-12 | ||
| Perforation | | Perforation | ||
| − | | style="text-align: right;" | 610 | + | | style="text-align: right;" | 610.00 |
| − | | style="text-align: right;" | 610. | + | | style="text-align: right;" | 610.90 |
| style="text-align: right;" | 99 | | style="text-align: right;" | 99 | ||
|- | |- | ||
| 2007-10-14 | | 2007-10-14 | ||
| Remedial Casing Cementing | | Remedial Casing Cementing | ||
| − | | style="text-align: right;" | 610 | + | | style="text-align: right;" | 610.00 |
| − | | style="text-align: right;" | 610. | + | | style="text-align: right;" | 610.90 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 2007-10-15 | | 2007-10-15 | ||
| Packing Device Capped w/Cement | | Packing Device Capped w/Cement | ||
| − | | style="text-align: right;" | 592. | + | | style="text-align: right;" | 592.50 |
| − | | style="text-align: right;" | 602. | + | | style="text-align: right;" | 602.50 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| Line 190: | Line 299: | ||
| title = General Well Data File - Tour-Perforation/Treatment Data | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
| + | ==== Fracking Jobs ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Job Start Date | ||
| + | !scope="col" | Job End Date | ||
| + | !scope="col" | True Vertical Depth (ft) | ||
| + | !scope="col" | Total Water Volume (gal) | ||
| + | !scope="col" | Total Non-Water Volume (gal) | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--==== Fluid Composition Data ==== | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| − | !scope="col" | | + | !scope="col" | Job Number |
| − | !scope="col" | | + | !scope="col" | Trade Name |
| − | + | !scope="col" | Supplier | |
| − | !scope="col | ||
!scope="col" | Purpose | !scope="col" | Purpose | ||
| − | !scope="col" | + | !scope="col" | Ingredient Name |
| − | !scope="col" | | + | !scope="col" | CAS Number |
| + | !scope="col" | Additive Percentage by Mass | ||
| + | !scope="col" | Job Percentage by Mass | ||
| + | !scope="col" | Mass Used (lb) | ||
| + | |- | ||
|}--> | |}--> | ||
| Well ID: 0475103614002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.103241,"lon":-115.333322,"icon":""}]} |
| Location: 00/14-36-047-10W5/2 | |
| Location Alias: 00/14-36-47-10 W5M | |
| Location Alias 2: 00/14-36-047-10 W5/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 047 | |
| Meridian: 5 | |
| Range: 10 | |
| Section: 36 | |
| County/Municipality: Brazeau County | |
| Well Name: PAN AM HB IN 14-36-47-10 | |
| Operator Name: Obsidian Energy Ltd. | |
| License Number: 0010371 | |
| License Date: 1955-10-25 | |
| License Status: Abandoned | |
| Spud Date: 1955-12-17 | |
| Final Drill Date: 1956-01-05 | |
| Well Total Depth: 1781.60 m | |
| Surface Hole Latitude: 53.103241 | |
| Surface Hole Longitude: -115.333322 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1955-10-25 | Obtained License |
| 1956-01-05 | Finished Drilling |
| 1956-01-06 | Production Casing Operation Performed |
| 1956-01-10 | Perforation Treatment Performed - Fractured |
| 1956-01-10 | Perforation Treatment Performed - Jet Perforation |
| 1993-10-14 | Well Log Performed |
| 1994-02-24 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1994-02-24 | Perforation Treatment Performed - Jet Perforation |
| 1994-02-24 | Plug Back Performed |
| 1994-02-24 | Well Log Performed |
| 1994-02-24 | Well Mode changed to Drilled and Cased |
| 1994-02-25 | Perforation Treatment Performed - Cement Squeeze |
| 1994-03-02 | Perforation Treatment Performed - Jet Perforation |
| 1995-03-01 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2007-10-09 | Well Log Performed |
| 2007-10-10 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2007-10-10 | Perforation Treatment Performed - Jet Perforation |
| 2007-10-10 | Plug Back Performed |
| 2007-10-10 | Well Log Performed |
| 2007-10-10 | Well Mode changed to Abandoned Zone |
| 2007-10-11 | Perforation Treatment Performed - Remedial Casing |
| 2007-10-12 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2007-10-12 | Perforation Treatment Performed - Jet Perforation |
| 2007-10-12 | Well Log Performed |
| 2007-10-14 | Perforation Treatment Performed - Remedial Casing |
| 2007-10-15 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2007-10-16 | Well Abandoned |
| 2007-10-16 | Well Mode changed to Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1956-01-10 | Perforation | 1743.80 | 1749.60 | 26 |
| 1956-01-10 | Perforation | 1751.40 | 1754.10 | 26 |
| 1956-01-10 | Fracture | 1743.80 | 1754.10 | 0 |
| 1994-02-24 | Packing Device Capped w/Cement | 1722.00 | 1730.00 | 0 |
| 1994-02-24 | Perforation | 1330.00 | 1331.00 | 13 |
| 1994-02-24 | Perforation | 1385.00 | 1386.00 | 13 |
| 1994-02-25 | Cement Squeeze | 1385.00 | 1386.00 | 0 |
| 1994-03-02 | Perforation | 1350.00 | 1360.00 | 13 |
| 1995-03-01 | Acid Treatment | 1350.00 | 1360.00 | 0 |
| 2007-10-10 | Packing Device Capped w/Cement | 1337.00 | 1345.00 | 0 |
| 2007-10-10 | Packing Device Capped w/Cement | 1317.00 | 1325.00 | 0 |
| 2007-10-10 | Perforation | 1140.00 | 1140.90 | 99 |
| 2007-10-10 | Perforation | 1086.00 | 1086.90 | 99 |
| 2007-10-11 | Remedial Casing Cementing | 1086.00 | 1140.90 | 0 |
| 2007-10-12 | Packing Device Capped w/Cement | 1130.00 | 1138.00 | 0 |
| 2007-10-12 | Packing Device Capped w/Cement | 1072.00 | 1080.00 | 0 |
| 2007-10-12 | Perforation | 610.00 | 610.90 | 99 |
| 2007-10-14 | Remedial Casing Cementing | 610.00 | 610.90 | 0 |
| 2007-10-15 | Packing Device Capped w/Cement | 592.50 | 602.50 | 0 |
For data sources see[4]