If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0014160403A20 | | Well ID: 0014160403A20 | ||
| − | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 48.999555, -112.09022 | width=100% | height=100% }} |
|- | |- | ||
| Location: A2/03-04-001-16W4/0 | | Location: A2/03-04-001-16W4/0 | ||
| Line 10: | Line 10: | ||
|- | |- | ||
| Location Alias 2: A2/03-04-001-16 W4/00 | | Location Alias 2: A2/03-04-001-16 W4/00 | ||
| + | |- | ||
| + | | Country: Canada | ||
|- | |- | ||
| Province: Alberta | | Province: Alberta | ||
| + | |- | ||
| + | | Township: 001 | ||
| + | |- | ||
| + | | Meridian: 4 | ||
| + | |- | ||
| + | | Range: 16 | ||
| + | |- | ||
| + | | Section: 04 | ||
|- | |- | ||
| County/Municipality: [[County of Warner No. 5,_Alberta|County of Warner No. 5]] | | County/Municipality: [[County of Warner No. 5,_Alberta|County of Warner No. 5]] | ||
| Line 17: | Line 27: | ||
| Well Name: VANALTA NO. 2 | | Well Name: VANALTA NO. 2 | ||
|- | |- | ||
| − | | Operator Name: | + | | Operator Name: [[Vanalta Limited]] |
|- | |- | ||
| License Number: X0000346 | | License Number: X0000346 | ||
| Line 29: | Line 39: | ||
| Final Drill Date: 1930-03-04 | | Final Drill Date: 1930-03-04 | ||
|- | |- | ||
| − | | Well Total Depth: 760. | + | | Well Total Depth: 760.20 m |
|- | |- | ||
| Surface Hole Latitude: 48.999555 | | Surface Hole Latitude: 48.999555 | ||
| Line 38: | Line 48: | ||
| title = General Well Data File - Licensing Data | | title = General Well Data File - Licensing Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref><ref>{{cite web |
| title = General Well Data File - Drilling Data | | title = General Well Data File - Drilling Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Date | ||
| + | !scope="col" | Event | ||
| + | |- | ||
| + | | 1909-09-09 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 1930-03-01 | ||
| + | | Production Casing Operation Performed | ||
| + | |- | ||
| + | | 1930-03-04 | ||
| + | | Finished Drilling | ||
| + | |- | ||
| + | | 1930-03-04 | ||
| + | | Perforation Treatment Performed - Open-Hole Completion | ||
| + | |- | ||
| + | | 1930-03-04 | ||
| + | | Well Mode changed to Drilled and Cased | ||
| + | |- | ||
| + | | 1930-03-05 | ||
| + | | Well Began Production | ||
| + | |- | ||
| + | | 1930-03-05 | ||
| + | | Well Fluid changed to Crude Oil | ||
| + | |- | ||
| + | | 1930-03-05 | ||
| + | | Well Mode changed to Pumping | ||
| + | |- | ||
| + | | 1932-01-01 | ||
| + | | Obtained License | ||
| + | |- | ||
| + | | 1944-10-11 | ||
| + | | Perforation Treatment Performed - Cement Plug | ||
| + | |- | ||
| + | | 1944-10-21 | ||
| + | | Well Fluid changed to Crude Oil | ||
| + | |- | ||
| + | | 1944-10-21 | ||
| + | | Well Mode changed to Abandoned | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-04-29 }}</ref> |
<!--== Spud Table == | <!--== Spud Table == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| Line 74: | Line 132: | ||
| 1930-03-04 | | 1930-03-04 | ||
| Open Hole/Barefoot Completion | | Open Hole/Barefoot Completion | ||
| − | | style="text-align: right;" | 741. | + | | style="text-align: right;" | 741.60 |
| − | | style="text-align: right;" | 746. | + | | style="text-align: right;" | 746.80 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 1944-10-11 | | 1944-10-11 | ||
| − | | Cement Plug | + | | Cement Plug |
| − | | style="text-align: right;" | 734. | + | | style="text-align: right;" | 734.90 |
| − | | style="text-align: right;" | 760. | + | | style="text-align: right;" | 760.20 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| Line 88: | Line 146: | ||
| title = General Well Data File - Tour-Perforation/Treatment Data | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
| + | ==== Fracking Jobs ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Job Start Date | ||
| + | !scope="col" | Job End Date | ||
| + | !scope="col" | True Vertical Depth (ft) | ||
| + | !scope="col" | Total Water Volume (gal) | ||
| + | !scope="col" | Total Non-Water Volume (gal) | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--==== Fluid Composition Data ==== | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| − | !scope="col" | | + | !scope="col" | Job Number |
| − | !scope="col" | | + | !scope="col" | Trade Name |
| − | + | !scope="col" | Supplier | |
| − | !scope="col | ||
!scope="col" | Purpose | !scope="col" | Purpose | ||
| − | !scope="col" | + | !scope="col" | Ingredient Name |
| − | !scope="col" | | + | !scope="col" | CAS Number |
| + | !scope="col" | Additive Percentage by Mass | ||
| + | !scope="col" | Job Percentage by Mass | ||
| + | !scope="col" | Mass Used (lb) | ||
| + | |- | ||
|}--> | |}--> | ||
| Line 129: | Line 201: | ||
| title = Well Production Data - All Alberta | | title = Well Production Data - All Alberta | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-25 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
<!--== Occurences == | <!--== Occurences == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| Well ID: 0014160403A20 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":48.999555,"lon":-112.09022,"icon":""}]} |
| Location: A2/03-04-001-16W4/0 | |
| Location Alias: A2/03-04-01-16 W4M | |
| Location Alias 2: A2/03-04-001-16 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 001 | |
| Meridian: 4 | |
| Range: 16 | |
| Section: 04 | |
| County/Municipality: County of Warner No. 5 | |
| Well Name: VANALTA NO. 2 | |
| Operator Name: Vanalta Limited | |
| License Number: X0000346 | |
| License Date: 1932-01-01 | |
| License Status: RecExempt | |
| Spud Date: 1929-11-16 | |
| Final Drill Date: 1930-03-04 | |
| Well Total Depth: 760.20 m | |
| Surface Hole Latitude: 48.999555 | |
| Surface Hole Longitude: -112.09022 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1930-03-01 | Production Casing Operation Performed |
| 1930-03-04 | Finished Drilling |
| 1930-03-04 | Perforation Treatment Performed - Open-Hole Completion |
| 1930-03-04 | Well Mode changed to Drilled and Cased |
| 1930-03-05 | Well Began Production |
| 1930-03-05 | Well Fluid changed to Crude Oil |
| 1930-03-05 | Well Mode changed to Pumping |
| 1932-01-01 | Obtained License |
| 1944-10-11 | Perforation Treatment Performed - Cement Plug |
| 1944-10-21 | Well Fluid changed to Crude Oil |
| 1944-10-21 | Well Mode changed to Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1930-03-04 | Open Hole/Barefoot Completion | 741.60 | 746.80 | 0 |
| 1944-10-11 | Cement Plug | 734.90 | 760.20 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[5]