If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 37-081-21614 | | Well ID: 37-081-21614 | ||
| − | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 41.310386, -76.911797 | width=100% | height=100% }} |
|- | |- | ||
| Country: United States | | Country: United States | ||
| Line 24: | Line 24: | ||
|- | |- | ||
| Permit Date: 2015-10-05 | | Permit Date: 2015-10-05 | ||
| + | |- | ||
| + | | Well Type: GAS | ||
|- | |- | ||
| Unconventional Well: N | | Unconventional Well: N | ||
|- | |- | ||
| Configuration: Vertical Well | | Configuration: Vertical Well | ||
| + | |- | ||
| + | | Conservation: No | ||
|- | |- | ||
| Latitude: 41.310386 | | Latitude: 41.310386 | ||
| Line 49: | Line 53: | ||
| url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| accessdate = 2019-05-21 }}</ref> | | accessdate = 2019-05-21 }}</ref> | ||
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Date | ||
| + | !scope="col" | Event | ||
| + | |- | ||
| + | | 2015-10-05 | ||
| + | | New Permit Application | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = Compiled from multiple data sources - see Pennsylvania Oil and Gas Data Sources | ||
| + | | date = 2020-02-27 | ||
| + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-02-27 }}</ref> | ||
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
==== Fracking Jobs ==== | ==== Fracking Jobs ==== | ||
| Line 71: | Line 89: | ||
!scope="col" | Job Percentage by Mass | !scope="col" | Job Percentage by Mass | ||
!scope="col" | Mass Used (lb) | !scope="col" | Mass Used (lb) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | <!--== Stimulation Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Stimulation Date | ||
| + | !scope="col" | Phase Number | ||
| + | !scope="col" | Chemical Agent | ||
| + | !scope="col" | Volume (gal) | ||
| + | !scope="col" | Treating Pressure (psi) | ||
| + | !scope="col" | Breakdown Pressure (psi) | ||
|- | |- | ||
|}--> | |}--> | ||
| Well ID: 37-081-21614 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.310386,"lon":-76.911797,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Lycoming | |
| Municipality: Upper Fairfield Township | |
| Operator Name: INFLECTION ENERGY (PA) LLC | |
| Well Pad ID: | |
| Farm/Lease Name: NATURE BOY COSTELLO 5 | |
| License Status: | |
| Spud Date: | |
| Permit Date: 2015-10-05 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.310386 | |
| Longitude: -76.911797 |
| Date | Event |
|---|---|
| 2015-10-05 | New Permit Application |
For data sources see[4]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2441022 | Primary Facility | 2015-12-29 | Routine/Complete Inspection | No Violations Noted | I arrived onsite and noticed HDPE pipe exposed in a trench on the pad from the Loyalsock Surface Water Withdrawal project. Other facilities from the SWW appear to be under construction on the west side of the well pad. Three frac tanks were onsite in containment. The tanks did not contain water but contained accumulated solids on the bottom. The Nature Boy Costello 1H (081-21166) and 3H (081-20923) wells were in production at the time of the inspection. A new permit remains active on the site (081-21614). No Violations Noted. |
For data sources see[5]