If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 37-083-42436 | | Well ID: 37-083-42436 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 41.953122, -78.545790 | width=100% | height=100% }} |
+ | |- | ||
+ | | Country: United States | ||
+ | |- | ||
+ | | State: Pennsylvania | ||
+ | |- | ||
+ | | County: [[McKean_County,_Pennsylvania|McKean]] | ||
+ | |- | ||
+ | | Municipality: [[Foster Township,_McKean_County,_Pennsylvania|Foster Township]] | ||
|- | |- | ||
| Operator Name: [[BDH OIL INC]] | | Operator Name: [[BDH OIL INC]] | ||
|- | |- | ||
− | | | + | | Well Pad ID: |
|- | |- | ||
− | | | + | | Farm/Lease Name: J.H. GIBSON WW-2 |
|- | |- | ||
− | | | + | | License Status: PLUGGED & ABANDONED |
|- | |- | ||
− | | | + | | Spud Date: |
|- | |- | ||
− | | | + | | Permit Date: 1984-02-06 |
|- | |- | ||
− | | | + | | Well Type: INJECTION |
|- | |- | ||
− | | | + | | Unconventional Well: N |
|- | |- | ||
− | | | + | | Configuration: Vertical Well |
|- | |- | ||
+ | | Conservation: No | ||
+ | |- | ||
+ | | Latitude: 41.953122 | ||
+ | |- | ||
+ | | Longitude: -78.545790 | ||
|} | |} | ||
− | == | + | For data sources see<ref>{{cite web |
+ | | title = Permits Issued Detail Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref><ref>{{cite web | ||
+ | | title = Spud Data Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-04-30 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-16 }}</ref><ref>{{cite web | ||
+ | | title = Oil and Gas Well Pad Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
+ | == Well History == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" | Date |
− | !scope="col" | | + | !scope="col" | Event |
− | + | |- | |
− | + | | 1984-02-06 | |
− | + | | New Permit Application | |
− | + | |- | |
− | + | | 1984-05-21 | |
+ | | Performed Spud Operation | ||
+ | |- | ||
+ | | 2011-09-06 | ||
+ | | Drilling Completion | ||
+ | |- | ||
+ | | 2015-06-16 | ||
+ | | FULLY PLUGGED | ||
+ | |- | ||
|} | |} | ||
− | == | + | For data sources see<ref>{{cite web |
+ | | title = Compiled from multiple data sources - see Pennsylvania Oil and Gas Data Sources | ||
+ | | date = 2020-02-27 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-02-27 }}</ref> | ||
+ | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Job Start Date | ||
+ | !scope="col" | Job End Date | ||
+ | !scope="col" | True Vertical Depth (ft) | ||
+ | !scope="col" | Total Water Volume (gal) | ||
+ | !scope="col" | Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Trade Name | ||
+ | !scope="col" | Supplier | ||
+ | !scope="col" | Purpose | ||
+ | !scope="col" | Ingredient Name | ||
+ | !scope="col" | CAS Number | ||
+ | !scope="col" | Additive Percentage by Mass | ||
+ | !scope="col" | Job Percentage by Mass | ||
+ | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Stimulation Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" | Stimulation Date |
− | !scope="col" | | + | !scope="col" | Phase Number |
− | !scope="col" | | + | !scope="col" | Chemical Agent |
− | !scope="col" | | + | !scope="col" | Volume (gal) |
− | !scope="col" | | + | !scope="col" | Treating Pressure (psi) |
− | !scope="col" | | + | !scope="col" | Breakdown Pressure (psi) |
− | !scope="col" | | + | |- |
− | !scope="col" | | + | |}--> |
− | !scope="col" | | + | |
− | |} | + | <!--== Production Data == |
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Period | ||
+ | !scope="col" | Operator Name | ||
+ | !scope="col" | Gas Quantity (mcf) | ||
+ | !scope="col" | Gas Production Days | ||
+ | !scope="col" | Oil Quantity (bbl) | ||
+ | !scope="col" | Oil Production Days | ||
+ | !scope="col" | Water Quantity (bbl) | ||
+ | !scope="col" | Water Production Days | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Waste Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Period | ||
+ | !scope="col" | Operator | ||
+ | !scope="col" | Waste Type | ||
+ | !scope="col" | Quantity | ||
+ | !scope="col" | Disposal Method | ||
+ | !scope="col" | Waste Facility ID | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
== Inspection Data == | == Inspection Data == | ||
+ | ==== Inspections Performed ==== | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" | Inspection ID |
− | !scope="col" | | + | !scope="col" | Inspection Category |
− | !scope="col" | | + | !scope="col" | Inspection Date |
− | !scope="col" | | + | !scope="col" | Inspection Type |
− | !scope="col" | | + | !scope="col" | Inspection Result |
+ | !scope="col" | Inspection Comments | ||
+ | |- | ||
+ | | 2295065 | ||
+ | | Primary Facility | ||
+ | | 2014-08-14 | ||
+ | | Plugging(Includes Plugged/Mined Through) | ||
+ | | Outstanding Violations - No Viols Req'd | ||
+ | | | ||
+ | |- | ||
+ | | 2300490 | ||
+ | | Primary Facility | ||
+ | | 2014-09-03 | ||
+ | | Administrative/File Review | ||
+ | | Outstanding Violations - No Viols Req'd | ||
+ | | | ||
+ | |- | ||
|} | |} | ||
+ | <!--==== Violations Commited ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Inspection ID | ||
+ | !scope="col" | Violation ID | ||
+ | !scope="col" | Violation Date | ||
+ | !scope="col" | Date Resolved | ||
+ | !scope="col" | Violation Code | ||
+ | !scope="col" | Violation Type | ||
+ | !scope="col" | Violation Comments | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Penalties Applied ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Violation ID | ||
+ | !scope="col" | Penalty ID | ||
+ | !scope="col" | Penalty Code | ||
+ | !scope="col" | Penalty Status | ||
+ | !scope="col" | Penalty Date | ||
+ | !scope="col" | Enforcement Date | ||
+ | !scope="col" | Penalty Amount | ||
+ | !scope="col" | Amount Collected | ||
+ | |- | ||
+ | |}--> | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title =Oil and Gas Compliance Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
==References== | ==References== | ||
− | + | <references/> | |
− | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:Pennsylvania Wells]] |
Well ID: 37-083-42436 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.953122,"lon":-78.54579,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: McKean | |
Municipality: Foster Township | |
Operator Name: BDH OIL INC | |
Well Pad ID: | |
Farm/Lease Name: J.H. GIBSON WW-2 | |
License Status: PLUGGED & ABANDONED | |
Spud Date: | |
Permit Date: 1984-02-06 | |
Well Type: INJECTION | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.953122 | |
Longitude: -78.545790 |
Date | Event |
---|---|
1984-02-06 | New Permit Application |
1984-05-21 | Performed Spud Operation |
2011-09-06 | Drilling Completion |
2015-06-16 | FULLY PLUGGED |
For data sources see[4]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2295065 | Primary Facility | 2014-08-14 | Plugging(Includes Plugged/Mined Through) | Outstanding Violations - No Viols Req'd | |
2300490 | Primary Facility | 2014-09-03 | Administrative/File Review | Outstanding Violations - No Viols Req'd |
For data sources see[5]