If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
(Created page with "== Well Details == {{051-23940-Details}} __TOC__ == Well Inspection Data == {{051-23940-inspection}} == Production Data == {{051-23940-production}} == Waste Data == {{051-2394...") |
m |
||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | __TOC__ | ||
== Well Details == | == Well Details == | ||
| − | { | + | {| class="wikitable welldetails" width="95%" |
| − | + | | Well ID: 37-051-23940 | |
| − | == Well | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 40.111696, -79.795435 | width=100% | height=100% }} |
| − | {{ | + | |- |
| + | | Country: United States | ||
| + | |- | ||
| + | | State: Pennsylvania | ||
| + | |- | ||
| + | | County: [[Fayette_County,_Pennsylvania|Fayette]] | ||
| + | |- | ||
| + | | Municipality: [[Washington Township,_Fayette_County,_Pennsylvania|Washington Township]] | ||
| + | |- | ||
| + | | Operator Name: [[TAFT OPERATING LLC]] | ||
| + | |- | ||
| + | | Well Pad ID: [[146509]] | ||
| + | |- | ||
| + | | Farm/Lease Name: ORR | ||
| + | |- | ||
| + | | License Status: Plugged and Abandoned | ||
| + | |- | ||
| + | | Spud Date: 2008-06-16 | ||
| + | |- | ||
| + | | Permit Date: 2008-03-14 | ||
| + | |- | ||
| + | | Well Type: GAS | ||
| + | |- | ||
| + | | Unconventional Well: Y | ||
| + | |- | ||
| + | | Configuration: Vertical Well | ||
| + | |- | ||
| + | | Conservation: Yes | ||
| + | |- | ||
| + | | Latitude: 40.111696 | ||
| + | |- | ||
| + | | Longitude: -79.795435 | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = Permits Issued Detail Report | ||
| + | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
| + | | date = 2019-05-20 | ||
| + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-21 }}</ref><ref>{{cite web | ||
| + | | title = Spud Data Report | ||
| + | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
| + | | date = 2019-04-30 | ||
| + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-16 }}</ref><ref>{{cite web | ||
| + | | title = Oil and Gas Well Pad Report | ||
| + | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
| + | | date = 2019-05-20 | ||
| + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-21 }}</ref> | ||
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Date | ||
| + | !scope="col" | Event | ||
| + | |- | ||
| + | | 2008-03-14 | ||
| + | | New Permit Application | ||
| + | |- | ||
| + | | 2008-06-11 | ||
| + | | Performed Spud Operation | ||
| + | |- | ||
| + | | 2008-07-01 | ||
| + | | Drilling Completion | ||
| + | |- | ||
| + | | 2008-07-18 | ||
| + | | Perforation | ||
| + | |- | ||
| + | | 2008-07-22 | ||
| + | | Performed Stimulation | ||
| + | |- | ||
| + | | 2009-09-10 | ||
| + | | Newly Drilled | ||
| + | |- | ||
| + | | 2016-12-19 | ||
| + | | Begin Plugging | ||
| + | |- | ||
| + | | 2017-01-05 | ||
| + | | Finished Plugging | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = Compiled from multiple data sources - see Pennsylvania Oil and Gas Data Sources | ||
| + | | date = 2020-02-27 | ||
| + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-02-27 }}</ref> | ||
| + | <!--== Fracking Activities == | ||
| + | ==== Fracking Jobs ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Job Start Date | ||
| + | !scope="col" | Job End Date | ||
| + | !scope="col" | True Vertical Depth (ft) | ||
| + | !scope="col" | Total Water Volume (gal) | ||
| + | !scope="col" | Total Non-Water Volume (gal) | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--==== Fluid Composition Data ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Trade Name | ||
| + | !scope="col" | Supplier | ||
| + | !scope="col" | Purpose | ||
| + | !scope="col" | Ingredient Name | ||
| + | !scope="col" | CAS Number | ||
| + | !scope="col" | Additive Percentage by Mass | ||
| + | !scope="col" | Job Percentage by Mass | ||
| + | !scope="col" | Mass Used (lb) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | == Stimulation Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Stimulation Date | ||
| + | !scope="col" | Phase Number | ||
| + | !scope="col" | Chemical Agent | ||
| + | !scope="col" | Volume (gal) | ||
| + | !scope="col" | Treating Pressure (psi) | ||
| + | !scope="col" | Breakdown Pressure (psi) | ||
| + | |- | ||
| + | | 2008-07-22 | ||
| + | | style="text-align: right;" | | ||
| + | | Frac Sand | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = Completion Reports - Stimulations | ||
| + | | publisher = Pennsylvania Department of Conservation and Natural Resources | ||
| + | | date = 2020-03-02 | ||
| + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-03-02 }}</ref> | ||
== Production Data == | == Production Data == | ||
| − | {{ | + | {| class="wikitable sortable" width="95%" |
| + | !scope="col" | Period | ||
| + | !scope="col" | Operator Name | ||
| + | !scope="col" | Gas Quantity (mcf) | ||
| + | !scope="col" | Gas Production Days | ||
| + | !scope="col" | Oil Quantity (bbl) | ||
| + | !scope="col" | Oil Production Days | ||
| + | !scope="col" | Water Quantity (bbl) | ||
| + | !scope="col" | Water Production Days | ||
| + | |- | ||
| + | | 2008 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | style="text-align: right;" | 27774.00 | ||
| + | | style="text-align: right;" | 366 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2009 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | style="text-align: right;" | 35599.00 | ||
| + | | style="text-align: right;" | 365 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2010 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | style="text-align: right;" | 12,882.00 | ||
| + | | style="text-align: right;" | 366 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2011 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | style="text-align: right;" | 10,140.00 | ||
| + | | style="text-align: right;" | 365 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2012 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | style="text-align: right;" | 5,117.00 | ||
| + | | style="text-align: right;" | 314 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2013 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | style="text-align: right;" | 8,010.00 | ||
| + | | style="text-align: right;" | 239 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2014 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | style="text-align: right;" | 8,812.00 | ||
| + | | style="text-align: right;" | 310 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2015 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | style="text-align: right;" | 7,230.00 | ||
| + | | style="text-align: right;" | 364 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2016 | ||
| + | | [[TAFT OPERATING LLC]] | ||
| + | | style="text-align: right;" | 1,174.00 | ||
| + | | style="text-align: right;" | 88 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2017 | ||
| + | | [[TAFT OPERATING LLC]] | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title =Oil and Gas Production Reports | ||
| + | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
| + | | date = 2019-03-31 | ||
| + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-21 }}</ref> | ||
== Waste Data == | == Waste Data == | ||
| − | {{ | + | {| class="wikitable sortable" width="95%" |
| + | !scope="col" | Period | ||
| + | !scope="col" | Operator | ||
| + | !scope="col" | Waste Type | ||
| + | !scope="col" | Quantity | ||
| + | !scope="col" | Disposal Method | ||
| + | !scope="col" | Waste Facility ID | ||
| + | |- | ||
| + | | 2008 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Brine | ||
| + | | style="text-align: right;" | 1,041.00 Bbl | ||
| + | | Municipal Sewage Treatment Plant | ||
| + | | PA0026034 | ||
| + | |- | ||
| + | | 2008 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Brine | ||
| + | | style="text-align: right;" | 6,798.00 Bbl | ||
| + | | Municipal Sewage Treatment Plant | ||
| + | | | ||
| + | |- | ||
| + | | 2008 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Brine | ||
| + | | style="text-align: right;" | 305.00 Bbl | ||
| + | | Brine or Industrial Waste Treatment Plt | ||
| + | | PA0095273 | ||
| + | |- | ||
| + | | 2008 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Brine | ||
| + | | style="text-align: right;" | 230.00 Bbl | ||
| + | | Reuse other than road spreading | ||
| + | | | ||
| + | |- | ||
| + | | 2008 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Brine | ||
| + | | style="text-align: right;" | 3,580.00 Bbl | ||
| + | | Brine or Industrial Waste Treatment Plt | ||
| + | | PA0091472 | ||
| + | |- | ||
| + | | 2008 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Brine | ||
| + | | style="text-align: right;" | 2,790.00 Bbl | ||
| + | | Municipal Sewage Treatment Plant | ||
| + | | PA0026891 | ||
| + | |- | ||
| + | | 2008 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Brine | ||
| + | | style="text-align: right;" | 35.00 Bbl | ||
| + | | Brine or Industrial Waste Treatment Plt | ||
| + | | PA0101508 | ||
| + | |- | ||
| + | | 2009 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Brine | ||
| + | | style="text-align: right;" | 100.00 Bbl | ||
| + | | Brine or Industrial Waste Treatment Plt | ||
| + | | PA0101508 | ||
| + | |- | ||
| + | | 2009 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Brine | ||
| + | | style="text-align: right;" | 215.00 Bbl | ||
| + | | Other | ||
| + | | | ||
| + | |- | ||
| + | | 2009 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Brine | ||
| + | | style="text-align: right;" | 3,685.00 Bbl | ||
| + | | Brine or Industrial Waste Treatment Plt | ||
| + | | PA0095273 | ||
| + | |- | ||
| + | | 2009 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Brine | ||
| + | | style="text-align: right;" | 115.00 Bbl | ||
| + | | Municipal Sewage Treatment Plant | ||
| + | | | ||
| + | |- | ||
| + | | 2009 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Brine | ||
| + | | style="text-align: right;" | 115.00 Bbl | ||
| + | | Reuse other than road spreading | ||
| + | | | ||
| + | |- | ||
| + | | 2010 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 2,828.50 Bbl | ||
| + | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
| + | | PA0095273 | ||
| + | |- | ||
| + | | 2010 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 40.00 Bbl | ||
| + | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
| + | | PA0091472 | ||
| + | |- | ||
| + | | 2010 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 455.00 Bbl | ||
| + | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
| + | | 301353 | ||
| + | |- | ||
| + | | 2010 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 101.00 Bbl | ||
| + | | Reuse other than road spreading | ||
| + | | | ||
| + | |- | ||
| + | | 2010 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 53.50 Bbl | ||
| + | | IDENTIFY METHOD IN COMMENTS | ||
| + | | | ||
| + | |- | ||
| + | | 2010 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 180.00 Bbl | ||
| + | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
| + | | PA0101508 | ||
| + | |- | ||
| + | | 2011 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 700.00 Bbl | ||
| + | | INJECTION DISPOSAL WELL | ||
| + | | 34-121-2-3995 | ||
| + | |- | ||
| + | | 2011 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 80.00 Bbl | ||
| + | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
| + | | WMGR123SW001 | ||
| + | |- | ||
| + | | 2011 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Fracing Fluid Waste | ||
| + | | style="text-align: right;" | 636.00 Bbl | ||
| + | | Reuse other than road spreading | ||
| + | | | ||
| + | |- | ||
| + | | 2011 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 295.00 Bbl | ||
| + | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
| + | | PA0095273 | ||
| + | |- | ||
| + | | 2011 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 198.00 Bbl | ||
| + | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
| + | | 301353 | ||
| + | |- | ||
| + | | 2012 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 1,900.00 Bbl | ||
| + | | Reuse other than road spreading | ||
| + | | | ||
| + | |- | ||
| + | | 2012 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Fracing Fluid Waste | ||
| + | | style="text-align: right;" | 360.00 Bbl | ||
| + | | Reuse other than road spreading | ||
| + | | | ||
| + | |- | ||
| + | | 2012 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 270.00 Bbl | ||
| + | | INJECTION DISPOSAL WELL | ||
| + | | 34-121-2-3995 | ||
| + | |- | ||
| + | | 2012 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 214.00 Bbl | ||
| + | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
| + | | WMGR123SW001 | ||
| + | |- | ||
| + | | 2013 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 100.00 Bbl | ||
| + | | INJECTION DISPOSAL WELL | ||
| + | | 34-121-23995 | ||
| + | |- | ||
| + | | 2013 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 4,454.00 Bbl | ||
| + | | Reuse other than road spreading | ||
| + | | | ||
| + | |- | ||
| + | | 2014 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 505.00 Bbl | ||
| + | | INJECTION DISPOSAL WELL | ||
| + | | 34-121-23995 | ||
| + | |- | ||
| + | | 2014 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 3,260.00 Bbl | ||
| + | | Reuse other than road spreading | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 1,611.00 Bbl | ||
| + | | Reuse other than road spreading | ||
| + | | | ||
| + | |- | ||
| + | | 2015 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 390.00 Bbl | ||
| + | | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | ||
| + | | WMGR123SW001 | ||
| + | |- | ||
| + | | 2015 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 65.00 Bbl | ||
| + | | INJECTION DISPOSAL WELL | ||
| + | | 34-121-23995 | ||
| + | |- | ||
| + | | 2016 | ||
| + | | [[TAFT OPERATING LLC]] | ||
| + | | Fracturing Fluid Waste | ||
| + | | style="text-align: right;" | 1,990.00 Bbl | ||
| + | | Reuse other than road spreading | ||
| + | | | ||
| + | |- | ||
| + | | 2016 | ||
| + | | [[TAFT OPERATING LLC]] | ||
| + | | Fracturing Fluid Waste | ||
| + | | style="text-align: right;" | 146.00 Bbl | ||
| + | | CENT WASTE TRT FAC NPDES | ||
| + | | EPA ID: 748-163 | ||
| + | |- | ||
| + | | 2016 | ||
| + | | [[TAFT OPERATING LLC]] | ||
| + | | Fracturing Fluid Waste | ||
| + | | style="text-align: right;" | 146.00 Bbl | ||
| + | | CENT WASTE TRT FAC NPDES DISCHARGE | ||
| + | | EPA ID: 748-163 | ||
| + | |- | ||
| + | | 2016 | ||
| + | | [[TAFT OPERATING LLC]] | ||
| + | | Other Oil & Gas Wastes | ||
| + | | style="text-align: right;" | 209.00 Bbl | ||
| + | | INJECTION DISPOSAL WELL | ||
| + | | 34-157-25507 | ||
| + | |- | ||
| + | | 2016 | ||
| + | | [[ATLAS RESOURCES LLC]] | ||
| + | | Produced Fluid | ||
| + | | style="text-align: right;" | 54.00 Bbl | ||
| + | | RESIDUAL WASTE PROCESSING FACILITY | ||
| + | | WMGR123SW001 | ||
| + | |- | ||
| + | | 2017 | ||
| + | | [[TAFT OPERATING LLC]] | ||
| + | | Waste comment only | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2017 | ||
| + | | [[TAFT OPERATING LLC]] | ||
| + | | Other Oil & Gas Wastes | ||
| + | | style="text-align: right;" | 35.00 Bbl | ||
| + | | CENT WASTE TRT FAC NPDES DISCHARGE | ||
| + | | EPA ID: 748-163 | ||
| + | |- | ||
| + | | 2017 | ||
| + | | [[TAFT OPERATING LLC]] | ||
| + | | Other Oil & Gas Wastes | ||
| + | | style="text-align: right;" | 35.00 Bbl | ||
| + | | CENT WASTE TRT FAC NPDES | ||
| + | | EPA ID: 748-163 | ||
| + | |- | ||
| + | | 2017 | ||
| + | | [[TAFT OPERATING LLC]] | ||
| + | | Other Oil & Gas Wastes | ||
| + | | style="text-align: right;" | 451.00 Bbl | ||
| + | | INJECTION DISPOSAL WELL | ||
| + | | 34-157-25507 | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title =Oil and Gas Waste Reports | ||
| + | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
| + | | date = 2019-03-31 | ||
| + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-21 }}</ref> | ||
| + | == Inspection Data == | ||
| + | ==== Inspections Performed ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Inspection ID | ||
| + | !scope="col" | Inspection Category | ||
| + | !scope="col" | Inspection Date | ||
| + | !scope="col" | Inspection Type | ||
| + | !scope="col" | Inspection Result | ||
| + | !scope="col" | Inspection Comments | ||
| + | |- | ||
| + | | 1716117 | ||
| + | | Primary Facility | ||
| + | | 2008-06-04 | ||
| + | | Drilling/Alteration | ||
| + | | No Violations Noted | ||
| + | | Marcellus Insp. | ||
| + | |- | ||
| + | | 1720540 | ||
| + | | Primary Facility | ||
| + | | 2008-07-01 | ||
| + | | Drilling/Alteration | ||
| + | | No Violations Noted | ||
| + | | drilled, 8300', site pit e/s ok, | ||
| + | |- | ||
| + | | 1720548 | ||
| + | | Primary Facility | ||
| + | | 2008-06-26 | ||
| + | | Drilling/Alteration | ||
| + | | No Violations Noted | ||
| + | | drilling bottom hole of marcellus, pit e/s site ok | ||
| + | |- | ||
| + | | 1720559 | ||
| + | | Primary Facility | ||
| + | | 2008-06-18 | ||
| + | | Drilling/Alteration | ||
| + | | No Violations Noted | ||
| + | | rig down for cement time, site pit e/s ok | ||
| + | |- | ||
| + | | 1739448 | ||
| + | | Primary Facility | ||
| + | | 2008-09-29 | ||
| + | | Complaint Inspection | ||
| + | | No Violations Noted | ||
| + | | drilling complete, partially vegitated, tanks on site, no open pits | ||
| + | |- | ||
| + | | 1752564 | ||
| + | | Primary Facility | ||
| + | | 2008-11-21 | ||
| + | | Complaint Inspection | ||
| + | | No Violations Noted | ||
| + | | id sign & e/s along access road, drilling complete and equipped for production, 2 tanks, site graded & ready, no open pits | ||
| + | |- | ||
| + | | 2099529 | ||
| + | | Primary Facility | ||
| + | | 2012-07-19 | ||
| + | | Incident- Response to Accident or Event | ||
| + | | In Compliance with Policy | ||
| + | | 10 gallon brine spill inside containment dike, immediately cleaned up in compliance with current spill policy. | ||
| + | |- | ||
| + | | 2360629 | ||
| + | | Primary Facility | ||
| + | | 2015-04-02 | ||
| + | | Complaint Inspection | ||
| + | | No Violations Noted | ||
| + | | Marcellus. At time of inspection, well drilled and appears equipped for production. Well tag present, legible. According to records, drilling occurred 6/16/2008-7/1/2008. | ||
| + | |- | ||
| + | |} | ||
| + | <!--==== Violations Commited ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Inspection ID | ||
| + | !scope="col" | Violation ID | ||
| + | !scope="col" | Violation Date | ||
| + | !scope="col" | Date Resolved | ||
| + | !scope="col" | Violation Code | ||
| + | !scope="col" | Violation Type | ||
| + | !scope="col" | Violation Comments | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--==== Penalties Applied ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Violation ID | ||
| + | !scope="col" | Penalty ID | ||
| + | !scope="col" | Penalty Code | ||
| + | !scope="col" | Penalty Status | ||
| + | !scope="col" | Penalty Date | ||
| + | !scope="col" | Enforcement Date | ||
| + | !scope="col" | Penalty Amount | ||
| + | !scope="col" | Amount Collected | ||
| + | |- | ||
| + | |}--> | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title =Oil and Gas Compliance Report | ||
| + | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
| + | | date = 2019-05-20 | ||
| + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-21 }}</ref> | ||
| + | ==References== | ||
| + | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| + | [[Category:Pennsylvania Wells]] | ||
| Well ID: 37-051-23940 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.111696,"lon":-79.795435,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Fayette | |
| Municipality: Washington Township | |
| Operator Name: TAFT OPERATING LLC | |
| Well Pad ID: 146509 | |
| Farm/Lease Name: ORR | |
| License Status: Plugged and Abandoned | |
| Spud Date: 2008-06-16 | |
| Permit Date: 2008-03-14 | |
| Well Type: GAS | |
| Unconventional Well: Y | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 40.111696 | |
| Longitude: -79.795435 |
| Date | Event |
|---|---|
| 2008-03-14 | New Permit Application |
| 2008-06-11 | Performed Spud Operation |
| 2008-07-01 | Drilling Completion |
| 2008-07-18 | Perforation |
| 2008-07-22 | Performed Stimulation |
| 2009-09-10 | Newly Drilled |
| 2016-12-19 | Begin Plugging |
| 2017-01-05 | Finished Plugging |
For data sources see[4]
| Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
|---|---|---|---|---|---|
| 2008-07-22 | Frac Sand | 0 | 0 | 0 |
For data sources see[5]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
