If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 37-117-21853 | | Well ID: 37-117-21853 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 41.641661, -77.036408 | width=100% | height=100% }} |
|- | |- | ||
| Country: United States | | Country: United States | ||
Line 15: | Line 15: | ||
| Operator Name: [[REPSOL OIL & GAS USA LLC]] | | Operator Name: [[REPSOL OIL & GAS USA LLC]] | ||
|- | |- | ||
− | | Well Pad ID: | + | | Well Pad ID: |
|- | |- | ||
| Farm/Lease Name: DORN 02 180 05 A 5H | | Farm/Lease Name: DORN 02 180 05 A 5H | ||
Line 24: | Line 24: | ||
|- | |- | ||
| Permit Date: 2016-05-10 | | Permit Date: 2016-05-10 | ||
+ | |- | ||
+ | | Well Type: GAS | ||
|- | |- | ||
| Unconventional Well: Y | | Unconventional Well: Y | ||
|- | |- | ||
| Configuration: Horizontal Well | | Configuration: Horizontal Well | ||
+ | |- | ||
+ | | Conservation: No | ||
|- | |- | ||
| Latitude: 41.641661 | | Latitude: 41.641661 | ||
Line 49: | Line 53: | ||
| url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| accessdate = 2019-05-21 }}</ref> | | accessdate = 2019-05-21 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 2016-05-10 | ||
+ | | New Permit Application | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Compiled from multiple data sources - see Pennsylvania Oil and Gas Data Sources | ||
+ | | date = 2020-02-27 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-02-27 }}</ref> | ||
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
==== Fracking Jobs ==== | ==== Fracking Jobs ==== | ||
Line 71: | Line 89: | ||
!scope="col" | Job Percentage by Mass | !scope="col" | Job Percentage by Mass | ||
!scope="col" | Mass Used (lb) | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Stimulation Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Stimulation Date | ||
+ | !scope="col" | Phase Number | ||
+ | !scope="col" | Chemical Agent | ||
+ | !scope="col" | Volume (gal) | ||
+ | !scope="col" | Treating Pressure (psi) | ||
+ | !scope="col" | Breakdown Pressure (psi) | ||
|- | |- | ||
|}--> | |}--> |
Well ID: 37-117-21853 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.641661,"lon":-77.036408,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Tioga | |
Municipality: Hamilton Township | |
Operator Name: REPSOL OIL & GAS USA LLC | |
Well Pad ID: | |
Farm/Lease Name: DORN 02 180 05 A 5H | |
License Status: | |
Spud Date: | |
Permit Date: 2016-05-10 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 41.641661 | |
Longitude: -77.036408 |
Date | Event |
---|---|
2016-05-10 | New Permit Application |
For data sources see[4]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2672239 | Primary Facility | 2017-12-18 | Routine/Partial Inspection | No Violations Noted | No electrical conductivity field readings today, because site is frozen. JLP |
For data sources see[5]