If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 37-049-23081 | | Well ID: 37-049-23081 | ||
| − | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 41.864247, -79.898949 | width=100% | height=100% }} |
|- | |- | ||
| Country: United States | | Country: United States | ||
| Line 11: | Line 11: | ||
| County: [[Erie_County,_Pennsylvania|Erie]] | | County: [[Erie_County,_Pennsylvania|Erie]] | ||
|- | |- | ||
| − | | Municipality: [[ | + | | Municipality: [[Le Boeuf Township,_Erie_County,_Pennsylvania|Le Boeuf Township]] |
|- | |- | ||
| Operator Name: [[TIMBERLINE ENERGY INC]] | | Operator Name: [[TIMBERLINE ENERGY INC]] | ||
| Line 19: | Line 19: | ||
| Farm/Lease Name: PAUL A MONGERA & LILLIE M MONGERA 1 | | Farm/Lease Name: PAUL A MONGERA & LILLIE M MONGERA 1 | ||
|- | |- | ||
| − | | License Status: | + | | License Status: |
|- | |- | ||
| − | | Spud Date: | + | | Spud Date: |
|- | |- | ||
| Permit Date: 1983-07-18 | | Permit Date: 1983-07-18 | ||
| + | |- | ||
| + | | Well Type: GAS | ||
|- | |- | ||
| Unconventional Well: N | | Unconventional Well: N | ||
|- | |- | ||
| Configuration: Vertical Well | | Configuration: Vertical Well | ||
| + | |- | ||
| + | | Conservation: Yes | ||
|- | |- | ||
| Latitude: 41.864247 | | Latitude: 41.864247 | ||
| Line 49: | Line 53: | ||
| url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| accessdate = 2019-05-21 }}</ref> | | accessdate = 2019-05-21 }}</ref> | ||
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Date | ||
| + | !scope="col" | Event | ||
| + | |- | ||
| + | | 1983-07-18 | ||
| + | | New Permit Application | ||
| + | |- | ||
| + | | 1983-08-16 | ||
| + | | Drilling Completion | ||
| + | |- | ||
| + | | 1983-08-22 | ||
| + | | Perforation | ||
| + | |- | ||
| + | | 1983-08-22 | ||
| + | | Performed Stimulation | ||
| + | |- | ||
| + | | 1983-11-17 | ||
| + | | NEWLY DRILLED | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = Compiled from multiple data sources - see Pennsylvania Oil and Gas Data Sources | ||
| + | | date = 2020-02-27 | ||
| + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-02-27 }}</ref> | ||
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
==== Fracking Jobs ==== | ==== Fracking Jobs ==== | ||
| Line 74: | Line 104: | ||
|}--> | |}--> | ||
| + | == Stimulation Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Stimulation Date | ||
| + | !scope="col" | Phase Number | ||
| + | !scope="col" | Chemical Agent | ||
| + | !scope="col" | Volume (gal) | ||
| + | !scope="col" | Treating Pressure (psi) | ||
| + | !scope="col" | Breakdown Pressure (psi) | ||
| + | |- | ||
| + | | 1983-08-22 | ||
| + | | style="text-align: right;" | | ||
| + | |||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = Completion Reports - Stimulations | ||
| + | | publisher = Pennsylvania Department of Conservation and Natural Resources | ||
| + | | date = 2020-03-02 | ||
| + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-03-02 }}</ref> | ||
== Production Data == | == Production Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| Line 260: | Line 313: | ||
| 318163 | | 318163 | ||
| NOV - Notice of Violation | | NOV - Notice of Violation | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | style="text-align: right;" | | ||
| + | | style="text-align: right;" | | ||
| + | |- | ||
| + | | 104428 | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| Well ID: 37-049-23081 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.864247,"lon":-79.898949,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Erie | |
| Municipality: Le Boeuf Township | |
| Operator Name: TIMBERLINE ENERGY INC | |
| Well Pad ID: | |
| Farm/Lease Name: PAUL A MONGERA & LILLIE M MONGERA 1 | |
| License Status: | |
| Spud Date: | |
| Permit Date: 1983-07-18 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.864247 | |
| Longitude: -79.898949 |
| Date | Event |
|---|---|
| 1983-07-18 | New Permit Application |
| 1983-08-16 | Drilling Completion |
| 1983-08-22 | Perforation |
| 1983-08-22 | Performed Stimulation |
| 1983-11-17 | NEWLY DRILLED |
For data sources see[4]
| Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
|---|---|---|---|---|---|
| 1983-08-22 | 0 | 0 | 0 |
For data sources see[5]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1985 | ENERGY CORP OF AMER | 7,302.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1991 | ENERGY CORP OF AMER | 46.00 | 120 | 0.00 | 0 | 0.00 | 0 |
| 2014 | TIMBERLINE ENERGY INC | 100.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | TIMBERLINE ENERGY INC | 100.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | TIMBERLINE ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | ENERGY CORP OF AMER | Brine | 1.00 Bbl |
For data sources see[7]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2312946 | Primary Facility | 2014-10-08 | Routine/Complete Inspection | Violation(s) Noted | |
| 378158 | Primary Facility | 1995-04-17 | Routine/Complete Inspection | Violation(s) Noted |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 2312946 | 707440 | 10/08/2014 | 2014-10-08 | OGA 3211(H) - Failure to install, in a permanent manner, the permit number on a completed well. | Administrative | No Permit No. or other identification is in place on the well |
| 2312946 | 707441 | 10/08/2014 | 2014-10-08 | OGA 3220(A) - Failure to plug the well upon abandoning it. | Environmental Health & Safety | |
| 2312946 | 707442 | 10/08/2014 | 2014-10-08 | OGA 3222(A) - Failure to submit annual conventional well production report. | Administrative | Annual Production Reports have not been submitted to the Department |
| 378158 | 104428 | 04/17/1995 | 1995-04-17 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | Administrative |
| Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
|---|---|---|---|---|---|---|---|
| 707440 | 318163 | NOV - Notice of Violation | |||||
| 707441 | 318163 | NOV - Notice of Violation | |||||
| 707442 | 318163 | NOV - Notice of Violation | |||||
| 104428 |
For data sources see[8]