If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 37-121-37043 | | Well ID: 37-121-37043 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="17" | |
|- | |- | ||
| Country: United States | | Country: United States | ||
Line 17: | Line 17: | ||
| Well Pad ID: | | Well Pad ID: | ||
|- | |- | ||
− | | Farm/Lease Name: LINEMAN | + | | Farm/Lease Name: LINEMAN |
|- | |- | ||
| License Status: | | License Status: | ||
Line 24: | Line 24: | ||
|- | |- | ||
| Permit Date: 1984-03-09 | | Permit Date: 1984-03-09 | ||
+ | |- | ||
+ | | Well Type: UNDETERMINED | ||
|- | |- | ||
| Unconventional Well: N | | Unconventional Well: N | ||
|- | |- | ||
| Configuration: Vertical Well | | Configuration: Vertical Well | ||
+ | |- | ||
+ | | Conservation: No | ||
|- | |- | ||
| Latitude: | | Latitude: | ||
Line 49: | Line 53: | ||
| url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| accessdate = 2019-05-21 }}</ref> | | accessdate = 2019-05-21 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 1984-03-09 | ||
+ | | New Permit Application | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Compiled from multiple data sources - see Pennsylvania Oil and Gas Data Sources | ||
+ | | date = 2020-02-27 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-02-27 }}</ref> | ||
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
==== Fracking Jobs ==== | ==== Fracking Jobs ==== | ||
Line 71: | Line 89: | ||
!scope="col" | Job Percentage by Mass | !scope="col" | Job Percentage by Mass | ||
!scope="col" | Mass Used (lb) | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Stimulation Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Stimulation Date | ||
+ | !scope="col" | Phase Number | ||
+ | !scope="col" | Chemical Agent | ||
+ | !scope="col" | Volume (gal) | ||
+ | !scope="col" | Treating Pressure (psi) | ||
+ | !scope="col" | Breakdown Pressure (psi) | ||
|- | |- | ||
|}--> | |}--> | ||
Line 90: | Line 119: | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
!scope="col" | Period | !scope="col" | Period | ||
+ | !scope="col" | Operator | ||
!scope="col" | Waste Type | !scope="col" | Waste Type | ||
!scope="col" | Quantity | !scope="col" | Quantity |
Well ID: 37-121-37043 | |
Country: United States | |
State: Pennsylvania | |
County: Venango | |
Municipality: Cranberry Township | |
Operator Name: PETRO TECH INC | |
Well Pad ID: | |
Farm/Lease Name: LINEMAN | |
License Status: | |
Spud Date: | |
Permit Date: 1984-03-09 | |
Well Type: UNDETERMINED | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: | |
Longitude: |
Date | Event |
---|---|
1984-03-09 | New Permit Application |
For data sources see[4]