If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 23: | Line 23: | ||
| Unconventional: No | | Unconventional: No | ||
|- | |- | ||
| − | | | + | | Configuration: Vertical |
|- | |- | ||
| Well Status: | | Well Status: | ||
| Line 34: | Line 34: | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Inspection Data == | == Inspection Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| Line 76: | Line 42: | ||
!scope="col" | VIOLATION ID | !scope="col" | VIOLATION ID | ||
!scope="col" | VIOLATION CODE | !scope="col" | VIOLATION CODE | ||
| − | !scope="col" | | + | !scope="col" | VIOLATION COMMENT |
|- | |- | ||
| 213790 | | 213790 | ||
| Well ID: 37-021-20807 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.390935,"lon":-78.813578,"icon":""}]} |
| County: Cambria | |
| Municipality: East Taylor Township | |
| Operator Name: APPALACHIAN EXPLORATION CORP | |
| Well Pad ID: | |
| Farm/Lease Name: BETHLEHEM STEEL 1 | |
| First Permit Date: 1990-03-20 | |
| Last Permit Date: 1990-03-20 | |
| Spud Date: 1990-09-10 | |
| Unconventional: No | |
| Configuration: Vertical | |
| Well Status: | |
| Violations: 1 | |
| Latitude: 40.390935 | |
| Longitude: -78.813578 |
| INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
|---|---|---|---|---|---|---|
| 213790 | 1991-08-13 | Violation(s) Noted | SITE UNSTABLE | 94665 | 102.4 - Failure to minimize accelerated erosion, implement E&S plan, maintain E&S controls. Failure to stabilize site until total site restoration under OGA Sec 206(c)(d) | SITE UNSTABLE |
| 213879 | 1991-08-27 | No Violations Noted | E&S, PITS OK | |||
| 214050 | 1991-10-16 | No Violations Noted | PLUGGED; E&S, PITS OK | |||
| 214095 | 1991-11-19 | No Violations Noted | PLUGGED; E&S OK | |||
| 214239 | 1992-01-22 | No Violations Noted | PLUGGED; E&S, PIT OK | |||
| 214492 | 1992-04-16 | No Violations Noted | PLUGGED; E&S, PIT OK | |||
| 214657 | 1992-06-24 | No Violations Noted | PLUGGED; E&S OK | |||
| 212217 | 1990-03-20 | No Violations Noted | PRE DRILL INSP; E&S PLAN OK | |||
| 212642 | 1990-08-20 | No Violations Noted | E&S OK | |||
| 212714 | 1990-09-17 | No Violations Noted | AT 1760'; E&S, PITS OK | |||
| 212830 | 1990-09-28 | No Violations Noted | AT 7300'; E&S, PITS OK | |||
| 212910 | 1990-10-15 | No Violations Noted | AT 6800'; E&S, PITS OK | |||
| 212954 | 1990-10-24 | No Violations Noted | NOT DRILLING; E&S, PITS OK | |||
| 213038 | 1990-11-20 | No Violations Noted | E&S, PIT OK | |||
| 213079 | 1990-12-11 | No Violations Noted | E&S, PITS OK | |||
| 213158 | 1991-01-29 | No Violations Noted | NOT DRILLING; E&S, PITS OK | |||
| 216855 | 1995-08-02 | No Violations Noted | PLUGGED; STABLE | |||
| 1816579 | 2009-07-17 | No Violations Noted | Based on records, well was drilled on 10/4/91 to 6,826 ft. and plugged on 10/4/91. Well record and plugging reports submitted and approved by the DEP. Well site located with GPS unit and monument located. At the time of inspection, no E&S issues at the site. |
For data sources see[1]