If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 12: | Line 12: | ||
| Well Pad ID: | | Well Pad ID: | ||
|- | |- | ||
| − | | Farm/Lease Name: | + | | Farm/Lease Name: OIL |
|- | |- | ||
| First Permit Date: 1856-08-15 | | First Permit Date: 1856-08-15 | ||
| Line 22: | Line 22: | ||
| Unconventional: No | | Unconventional: No | ||
|- | |- | ||
| − | | | + | | Configuration: Vertical Well |
|- | |- | ||
| Well Status: | | Well Status: | ||
| Line 33: | Line 33: | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Inspection Data == | == Inspection Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| Line 75: | Line 41: | ||
!scope="col" | VIOLATION ID | !scope="col" | VIOLATION ID | ||
!scope="col" | VIOLATION CODE | !scope="col" | VIOLATION CODE | ||
| − | !scope="col" | | + | !scope="col" | VIOLATION COMMENT |
|- | |- | ||
| 552502 | | 552502 | ||
| Well ID: 37-083-01043 |
| County: Mckean |
| Municipality: Keating Township |
| Operator Name: PENNZOIL PROD CO |
| Well Pad ID: |
| Farm/Lease Name: OIL |
| First Permit Date: 1856-08-15 |
| Last Permit Date: 1856-08-15 |
| Spud Date: 1800-01-01 |
| Unconventional: No |
| Configuration: Vertical Well |
| Well Status: |
| Violations: 0 |
| Latitude: |
| Longitude: |
| INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
|---|---|---|---|---|---|---|
| 552502 | 1990-07-16 | No Violations Noted | DEPTH AT 1,711' | |||
| 552506 | 1990-07-23 | No Violations Noted |
For data sources see[1]