If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 30: | Line 30: | ||
|- | |- | ||
|} | |} | ||
| − | ==References== | + | [[Category:Has Chemical Data]] |
| + | ==Chemical Data== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | HF Fluid Concentration | ||
| + | !scope="col" | Ingredient | ||
| + | !scope="col" | Additive Concentration | ||
| + | !scope="col" | Trade Name | ||
| + | !scope="col" | Purpose | ||
| + | !scope="col" | CAS number | ||
| + | !scope="col" | Supplier | ||
| + | |- | ||
| + | | None | ||
| + | | None | ||
| + | | None | ||
| + | | | ||
| + | | None | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | | None | ||
| + | | None | ||
| + | | None | ||
| + | | LWP? HT (16/30) | ||
| + | | None | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | | None | ||
| + | | None | ||
| + | | None | ||
| + | | Sand (20/40) | ||
| + | | None | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | | None | ||
| + | | None | ||
| + | | None | ||
| + | | Sand (50/140) | ||
| + | | None | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | | None | ||
| + | | None | ||
| + | | None | ||
| + | | Tolcide PS75LT | ||
| + | | None | ||
| + | | Bactericide/Biocide | ||
| + | |- | ||
| + | |- | ||
| + | | None | ||
| + | | None | ||
| + | | None | ||
| + | | CAN-2330 Breaker | ||
| + | | None | ||
| + | | Breaker | ||
| + | |- | ||
| + | |- | ||
| + | | None | ||
| + | | None | ||
| + | | None | ||
| + | | Trade Name | ||
| + | | None | ||
| + | | Purpose | ||
| + | |- | ||
| + | |- | ||
| + | | None | ||
| + | | None | ||
| + | | None | ||
| + | | CAN-1636 pH Buffer (LpH) | ||
| + | | None | ||
| + | | Buffer | ||
| + | |- | ||
| + | |- | ||
| + | | None | ||
| + | | None | ||
| + | | None | ||
| + | | Nitrogen Gas | ||
| + | | None | ||
| + | | Energizing Fluid | ||
| + | |- | ||
| + | |- | ||
| + | | None | ||
| + | | None | ||
| + | | None | ||
| + | | CAN-2062 Viscosifier | ||
| + | | None | ||
| + | | Gelling Agent | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = FracFocus Chemical Disclosure Registry | ||
| + | |publisher = [http://www.fracfocusdata.ca/DisclosureSearch/] | ||
| + | | date = 2014-03-19 | ||
| + | | url = http://wellwiki.org/wiki/Well_Chemicals_Data_Sources | ||
| + | | accessdate = 2015-08-10 }}</ref> | ||
| + | == References == | ||
{{Reflist}} | {{Reflist}} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Wells]] | [[Category:Wells]] | ||
| Well ID: 0485013407000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.1831729,"lon":-114.0598776,"icon":""}]} |
| Well Name: RWE THORSBY 7-34-48-1 | |
| Operator: | |
| License Date: 2013-05-21 | |
| Final Drilling Date: 2013-06-18 | |
| Total Depth: 2663.0m | |
| Fluid Type: Crude Oil | |
| Status: Pumping | |
| Well Type: Not Applicable | |
| Configuration: Horizontal | |
| Violations: | |
| Latitude: 53.1831729 | |
| Longitude: -114.0598776 |
| HF Fluid Concentration | Ingredient | Additive Concentration | Trade Name | Purpose | CAS number | Supplier |
|---|---|---|---|---|---|---|
| None | None | None | None | |||
| None | None | None | LWP? HT (16/30) | None | ||
| None | None | None | Sand (20/40) | None | ||
| None | None | None | Sand (50/140) | None | ||
| None | None | None | Tolcide PS75LT | None | Bactericide/Biocide | |
| None | None | None | CAN-2330 Breaker | None | Breaker | |
| None | None | None | Trade Name | None | Purpose | |
| None | None | None | CAN-1636 pH Buffer (LpH) | None | Buffer | |
| None | None | None | Nitrogen Gas | None | Energizing Fluid | |
| None | None | None | CAN-2062 Viscosifier | None | Gelling Agent |
For data sources see[1]