If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 62: | Line 62: | ||
| accessdate = 2015-07-16 }}</ref> | | accessdate = 2015-07-16 }}</ref> | ||
| + | [[Category:Has Chemical Data]] | ||
[[Category:Has Chemical Data]] | [[Category:Has Chemical Data]] | ||
==Chemical Data== | ==Chemical Data== | ||
| Line 79: | Line 80: | ||
| | | | ||
| Non-Emulsifier / Surfactant | | Non-Emulsifier / Surfactant | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 88: | Line 88: | ||
| | | | ||
| Non-Emulsifier / Surfactant | | Non-Emulsifier / Surfactant | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 97: | Line 96: | ||
| | | | ||
| Non-Emulsifier / Surfactant | | Non-Emulsifier / Surfactant | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 106: | Line 104: | ||
| | | | ||
| Non-Emulsifier / Surfactant | | Non-Emulsifier / Surfactant | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 115: | Line 112: | ||
| | | | ||
| Non-Emulsifier / Surfactant | | Non-Emulsifier / Surfactant | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 124: | Line 120: | ||
| | | | ||
| Biocide | | Biocide | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 133: | Line 128: | ||
| 55566-30-8 | | 55566-30-8 | ||
| Biocide | | Biocide | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 142: | Line 136: | ||
| 55566-30-8 | | 55566-30-8 | ||
| Biocide | | Biocide | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 151: | Line 144: | ||
| | | | ||
| Propping Agent | | Propping Agent | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 160: | Line 152: | ||
| 14808-60-7 | | 14808-60-7 | ||
| Propping Agent | | Propping Agent | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 169: | Line 160: | ||
| | | | ||
| Propping Agent | | Propping Agent | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 178: | Line 168: | ||
| 100-97-0 | | 100-97-0 | ||
| Propping Agent | | Propping Agent | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 187: | Line 176: | ||
| 14808-60-7 | | 14808-60-7 | ||
| Propping Agent | | Propping Agent | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 196: | Line 184: | ||
| | | | ||
| Carrier / Base Fluid | | Carrier / Base Fluid | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 205: | Line 192: | ||
| | | | ||
| Spearhead, Gas Well | | Spearhead, Gas Well | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 214: | Line 200: | ||
| 7647-01-0 | | 7647-01-0 | ||
| Spearhead, Gas Well | | Spearhead, Gas Well | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 223: | Line 208: | ||
| | | | ||
| KCl Substitute | | KCl Substitute | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 232: | Line 216: | ||
| | | | ||
| KCl Substitute | | KCl Substitute | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 241: | Line 224: | ||
| | | | ||
| Oilfield Additive | | Oilfield Additive | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 250: | Line 232: | ||
| | | | ||
| Oilfield Additive | | Oilfield Additive | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 259: | Line 240: | ||
| | | | ||
| Nitrogen | | Nitrogen | ||
| − | |||
|- | |- | ||
|- | |- | ||
| Line 268: | Line 248: | ||
| 7727-37-9 | | 7727-37-9 | ||
| Nitrogen | | Nitrogen | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | |||
| | | | ||
| | | | ||
| Line 287: | Line 265: | ||
| accessdate = 2015-08-10 }}</ref> | | accessdate = 2015-08-10 }}</ref> | ||
== References == | == References == | ||
| − | |||
| − | |||
| − | |||
| Well ID: 200C037C094G1000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":57.54263464,"lon":-122.8614939,"icon":""}]} |
| Location: | |
| Well Name: PROGRESS HZ GREEN B-A059-C/094-G-10 | |
| Operator: PROGRESS ENERGY CANADA LTD. | |
| Application Received Date: 2012-10-31 | |
| Approval Date: 2012-11-14 | |
| Initial Production Date: | |
| Last Production Date: | |
| Fluid Type: GAS | |
| Status: SUSP | |
| Latitude: 57.54263464 | |
| Longitude: -122.8614939 |
| PERIOD | GAS QUANTITY (e3m3) | CONDENSATE QUANTITY (m3) | OIL QUANTITY (m3) | WATER QUANTITY (m3) | PRODUCTION DAYS |
|---|---|---|---|---|---|
| 201303 | 602.4 | 0.0 | 0.0 | 0.0 | 6.6 |
For data sources see[3]
| HF Fluid Concentration | Ingredient | Additive Concentration | Trade Name | Purpose | CAS number | Supplier |
|---|---|---|---|---|---|---|
| DWP-949 | Non-Emulsifier / Surfactant | |||||
| 0.02000% | 40.00% | Organic Acid Salts | DWP-949 | Non-Emulsifier / Surfactant | ||
| 0.02000% | 40.00% | Ethoxylated Alcohols | DWP-949 | Non-Emulsifier / Surfactant | ||
| 0.02000% | 30.00% | Isobutyl Ketone | DWP-949 | Non-Emulsifier / Surfactant | ||
| 0.01000% | 10.00% | Ethoxylated phenolic resin | DWP-949 | Non-Emulsifier / Surfactant | ||
| PS75LT | Biocide | |||||
| 0.01000% | 75.00% | Phosphonium, tetrakis(hydroxymethyl)-, sulfate (2:1) (THPS) | PS75LT | 55566-30-8 | Biocide | |
| Phosphonium, tetrakis(hydroxymethyl)-, sulfate (2:1) (THPS) | PS75LT | 55566-30-8 | Biocide | |||
| Sand (Proppant) | Propping Agent | |||||
| 5.80000% | 99.90% | Crystalline silica (Quartz) | Sand (Proppant) | 14808-60-7 | Propping Agent | |
| SB Prime (Proppant) | Propping Agent | |||||
| 0.01000% | 1.00% | Hexamethylenetetramine | SB Prime (Proppant) | 100-97-0 | Propping Agent | |
| 1.09000% | 99.90% | Quartz | SB Prime (Proppant) | 14808-60-7 | Propping Agent | |
| 95.01000% | 100.00% | Water | Water | Carrier / Base Fluid | ||
| Hydrochloric Acid | Spearhead, Gas Well | |||||
| 0.55000% | 30.00% | Hydrochloric acid | Hydrochloric Acid | 7647-01-0 | Spearhead, Gas Well | |
| DWP-913 | KCl Substitute | |||||
| 0.08000% | 100.00% | No hazardous ingredients | DWP-913 | KCl Substitute | ||
| DWP-621 | Oilfield Additive | |||||
| 0.13000% | 100.00% | No hazardous ingredients | DWP-621 | Oilfield Additive | ||
| Nitrogen | Nitrogen | |||||
| 4.75000% | 99.00% | Nitrogen | Nitrogen | 7727-37-9 | Nitrogen | |
For data sources see[4]