If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 31-107-23855 | | Well ID: 31-107-23855 | ||
| + | | style="height=100%; align=center" rowspan="15" | {{#display_map: 42.168835999, -76.44105100 | width=100% | height=100% }} | ||
|- | |- | ||
| − | | | + | | Well Name: Winter G1 |
|- | |- | ||
| − | | | + | | Country: United States |
|- | |- | ||
| − | | | + | | State: New York |
|- | |- | ||
| − | | | + | | County: [[Tioga_County,_New_York|Tioga]] |
|- | |- | ||
| − | | | + | | Municipality: [[Spencer,_Tioga_County,_New_York|Spencer]] |
|- | |- | ||
| − | | | + | | Operator Name: [[Repsol Oil & Gas USA LLC]] |
|- | |- | ||
| − | | | + | | Well Status: Inactive |
|- | |- | ||
| − | | Spud Date: | + | | Spud Date: 2006-06-01 |
|- | |- | ||
| − | | | + | | Permit Date: 2006-05-10 |
|- | |- | ||
| − | | | + | | Well Completion Date: 2007-09-24 |
|- | |- | ||
| − | | | + | | Configuration: Horizontal |
|- | |- | ||
| − | | | + | | Measured Well Depth (ft): 14920 |
|- | |- | ||
| − | | Latitude: | + | | Latitude: 42.168835999 |
|- | |- | ||
| − | | Longitude: | + | | Longitude: -76.44105100 |
| + | |} | ||
| + | For data sources see<ref name="well">{{cite web | ||
| + | | title = Oil, Gas, & Other Regulated Wells: Beginning 1860 | ||
| + | |publisher = New York State Department of Environmental Conservation | ||
| + | | date = 2021-06-17 | ||
| + | | url = https://www.wellwiki.org/wiki/New_York_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2021-06-17 }}</ref> | ||
| + | <!--== Fracking Activities == | ||
| + | ==== Fracking Jobs ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Job Start Date | ||
| + | !scope="col" | Job End Date | ||
| + | !scope="col" | True Vertical Depth (ft) | ||
| + | !scope="col" | Total Water Volume (gal) | ||
| + | !scope="col" | Total Non-Water Volume (gal) | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--==== Fluid Composition Data ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Trade Name | ||
| + | !scope="col" | Supplier | ||
| + | !scope="col" | Purpose | ||
| + | !scope="col" | Ingredient Name | ||
| + | !scope="col" | CAS Number | ||
| + | !scope="col" | Additive Percentage by Mass | ||
| + | !scope="col" | Job Percentage by Mass | ||
| + | !scope="col" | Mass Used (lb) | ||
|- | |- | ||
| − | |} | + | |}--> |
| + | |||
== Production Data == | == Production Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| − | !scope="col" | | + | !scope="col" | Period |
| − | !scope="col" | | + | !scope="col" | Operator Name |
| − | !scope="col" | | + | !scope="col" | Fluid Type |
| − | !scope="col" | | + | !scope="col" | Fluid Quantity |
| − | !scope="col" | | + | !scope="col" | Fluid Production Time |
| − | + | |- | |
| − | + | | 2006 | |
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Gas | ||
| + | | 0.00 Mcf | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2007 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Gas | ||
| + | | 0.00 Mcf | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2007 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Oil | ||
| + | | 0.00 Bbl | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2008 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Gas | ||
| + | | 1038093.00 Mcf | ||
| + | | 6 Months | ||
| + | |- | ||
| + | | 2008 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Oil | ||
| + | | 0.00 Bbl | ||
| + | | 6 Months | ||
| + | |- | ||
| + | | 2009 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Gas | ||
| + | | 733071.00 Mcf | ||
| + | | 12 Months | ||
| + | |- | ||
| + | | 2010 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Gas | ||
| + | | 217114.00 Mcf | ||
| + | | 12 Months | ||
| + | |- | ||
| + | | 2011 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Gas | ||
| + | | 150849.00 Mcf | ||
| + | | 11 Months | ||
| + | |- | ||
| + | | 2012 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Gas | ||
| + | | 98818.00 Mcf | ||
| + | | 12 Months | ||
| + | |- | ||
| + | | 2012 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Oil | ||
| + | | 0.00 Bbl | ||
| + | | 12 Months | ||
| + | |- | ||
| + | | 2013 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Gas | ||
| + | | 20462.00 Mcf | ||
| + | | 5 Months | ||
| + | |- | ||
| + | | 2013 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Oil | ||
| + | | 0.00 Bbl | ||
| + | | 5 Months | ||
| + | |- | ||
| + | | 2014 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Gas | ||
| + | | 0.00 Mcf | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2014 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Oil | ||
| + | | 0.00 Bbl | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2015 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Gas | ||
| + | | 0.00 Mcf | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2015 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Oil | ||
| + | | 0.00 Bbl | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2016 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Gas | ||
| + | | 0.00 Mcf | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2016 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Oil | ||
| + | | 0.00 Bbl | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2017 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Gas | ||
| + | | 0.00 Mcf | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2017 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Oil | ||
| + | | 0.00 Bbl | ||
| + | | 0 Months | ||
|- | |- | ||
| − | | | + | | 2018 |
| − | | | + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] |
| − | | | + | | Gas |
| − | | | + | | 0.00 Mcf |
| − | | | + | | 0 Months |
| − | | | + | |- |
| − | | | + | | 2018 |
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Oil | ||
| + | | 0.00 Bbl | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2019 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Gas | ||
| + | | 0.00 Mcf | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2019 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | Oil | ||
| + | | 0.00 Bbl | ||
| + | | 0 Months | ||
|- | |- | ||
|} | |} | ||
| + | For data sources see<ref name="oldwellinfo">{{cite web | ||
| + | | title = Public Wells data | ||
| + | |publisher = New York State Department of Environmental Conservation | ||
| + | | date = 2019-08-09 | ||
| + | | url = https://www.wellwiki.org/wiki/New_York_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-08-09 }}</ref><ref name="wellprod2001">{{cite web | ||
| + | | title = Oil and Gas Annual Production: Beginning 2001 | ||
| + | |publisher = New York State Department of Environmental Conservation | ||
| + | | date = 2021-02-11 | ||
| + | | url = https://www.wellwiki.org/wiki/New_York_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2021-06-17 }}</ref> | ||
== Waste Data == | == Waste Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| − | !scope="col" | | + | !scope="col" | Period |
| − | !scope="col" | | + | !scope="col" | Operator Name |
| − | !scope="col" | | + | !scope="col" | Waste Type |
| − | !scope="col" | | + | !scope="col" | Waste Quantity |
| − | !scope="col" | | + | !scope="col" | Time Produced |
| − | + | |- | |
| − | + | | 2006 | |
| − | !scope="col" | | + | | [[Fortuna_Energy_Inc.|Fortuna Energy Inc.]] |
| − | !scope="col" | | + | | WATER |
| + | | 0 Bbl | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2007 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | WATER | ||
| + | | 0 Bbl | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2008 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | WATER | ||
| + | | 1501 Bbl | ||
| + | | 6 Months | ||
| + | |- | ||
| + | | 2009 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | WATER | ||
| + | | 1448 Bbl | ||
| + | | 12 Months | ||
| + | |- | ||
| + | | 2010 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | WATER | ||
| + | | 436 Bbl | ||
| + | | 12 Months | ||
| + | |- | ||
| + | | 2011 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | WATER | ||
| + | | 210 Bbl | ||
| + | | 11 Months | ||
| + | |- | ||
| + | | 2012 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | WATER | ||
| + | | 0 Bbl | ||
| + | | 12 Months | ||
| + | |- | ||
| + | | 2013 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | WATER | ||
| + | | 90 Bbl | ||
| + | | 5 Months | ||
| + | |- | ||
| + | | 2014 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | WATER | ||
| + | | 0 Bbl | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2015 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | WATER | ||
| + | | 0 Bbl | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2016 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | WATER | ||
| + | | 0 Bbl | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2017 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | WATER | ||
| + | | 0 Bbl | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2018 | ||
| + | | [[Repsol_Oil_&_Gas_USA_LLC|Repsol Oil & Gas USA LLC]] | ||
| + | | WATER | ||
| + | | 0 Bbl | ||
| + | | 0 Months | ||
| + | |- | ||
| + | | 2019 | ||
| + | | [[Repsol_Oil_&_Gas_USA,_LLC|Repsol Oil & Gas USA, LLC]] | ||
| + | | WATER | ||
| + | | 0 Bbl | ||
| + | | Unknown | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref name="oldwellinfo">{{cite web | ||
| + | | title = Public Wells data | ||
| + | |publisher = New York State Department of Environmental Conservation | ||
| + | | date = 2019-08-09 | ||
| + | | url = https://www.wellwiki.org/wiki/New_York_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-08-09 }}</ref><ref name="wellprod2001">{{cite web | ||
| + | | title = Oil and Gas Annual Production: Beginning 2001 | ||
| + | |publisher = New York State Department of Environmental Conservation | ||
| + | | date = 2021-02-11 | ||
| + | | url = https://www.wellwiki.org/wiki/New_York_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2021-06-17 }}</ref> | ||
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Event Date | ||
| + | !scope="col" | Event Description | ||
| + | |- | ||
| + | | 2006-05-10 | ||
| + | | New Permit Issued. | ||
| + | |- | ||
| + | | 2006-05-10 | ||
| + | | Well Owned By Initial Operator [[Fortuna Energy Inc.]]. | ||
| + | |- | ||
| + | | 2006-06-01 | ||
| + | | Spud activity performed with a Horizontal slant to a measured depth of 12355. | ||
| + | |- | ||
| + | | 2006-06-01 | ||
| + | | Spud activity performed with a Horizontal slant to a measured depth of 12830. | ||
| + | |- | ||
| + | | 2006-11-28 | ||
| + | | New Permit Issued. | ||
| + | |- | ||
| + | | 2007-08-28 | ||
| + | | New Permit Issued. | ||
| + | |- | ||
| + | | 2007-08-28 | ||
| + | | Well Operator Changed to [[Repsol Oil & Gas USA LLC]]. | ||
| + | |- | ||
| + | | 2007-09-22 | ||
| + | | Spud activity performed with a Horizontal slant to a measured depth of 14920. | ||
| + | |- | ||
| + | | 2007-09-24 | ||
| + | | Well Status changed to Plugged Back Multilateral. | ||
| + | |- | ||
| + | | 2007-12-22 | ||
| + | | Drilling completed | ||
| + | |- | ||
| + | | 2019-05-13 | ||
| + | | Well Status changed to Inactive. | ||
| + | |- | ||
|} | |} | ||
| − | == | + | For data sources see<ref name="oldwellinfo">{{cite web |
| + | | title = Public Wells data | ||
| + | |publisher = New York State Department of Environmental Conservation | ||
| + | | date = 2019-08-09 | ||
| + | | url = https://www.wellwiki.org/wiki/New_York_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-08-09 }}</ref><ref name="well">{{cite web | ||
| + | | title = Oil, Gas, & Other Regulated Wells: Beginning 1860 | ||
| + | |publisher = New York State Department of Environmental Conservation | ||
| + | | date = 2021-06-17 | ||
| + | | url = https://www.wellwiki.org/wiki/New_York_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2021-06-17 }}</ref> | ||
| + | == Owner History == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| − | !scope="col" | | + | !scope="col" | Effective Date |
| − | !scope="col" | | + | !scope="col" | Old Operator Name |
| − | !scope="col" | | + | !scope="col" | New Operator Name |
| − | + | |- | |
| − | + | | 2010-04-27 | |
| − | + | | Fortuna Energy Inc. | |
| − | + | | Talisman Energy USA Inc. | |
| + | |- | ||
| + | | 2019-04-09 | ||
| + | | Talisman Energy USA Inc. | ||
| + | | Repsol Oil & Gas USA LLC | ||
| + | |- | ||
|} | |} | ||
| + | For data sources see<ref name="welltransferowner">{{cite web | ||
| + | | title = Well Transfers | ||
| + | |publisher = New York State Department of Environmental Conservation | ||
| + | | date = 2021-06-17 | ||
| + | | url = https://www.wellwiki.org/wiki/New_York_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2021-06-17 }}</ref> | ||
| + | ==References== | ||
| + | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Wells]] | + | [[Category:New York Wells]] |
| Well ID: 31-107-23855 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.168835999,"lon":-76.441051,"icon":""}]} |
| Well Name: Winter G1 | |
| Country: United States | |
| State: New York | |
| County: Tioga | |
| Municipality: Spencer | |
| Operator Name: Repsol Oil & Gas USA LLC | |
| Well Status: Inactive | |
| Spud Date: 2006-06-01 | |
| Permit Date: 2006-05-10 | |
| Well Completion Date: 2007-09-24 | |
| Configuration: Horizontal | |
| Measured Well Depth (ft): 14920 | |
| Latitude: 42.168835999 | |
| Longitude: -76.44105100 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 2006 | Repsol Oil & Gas USA LLC | Gas | 0.00 Mcf | 0 Months |
| 2007 | Repsol Oil & Gas USA LLC | Gas | 0.00 Mcf | 0 Months |
| 2007 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 0 Months |
| 2008 | Repsol Oil & Gas USA LLC | Gas | 1038093.00 Mcf | 6 Months |
| 2008 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 6 Months |
| 2009 | Repsol Oil & Gas USA LLC | Gas | 733071.00 Mcf | 12 Months |
| 2010 | Repsol Oil & Gas USA LLC | Gas | 217114.00 Mcf | 12 Months |
| 2011 | Repsol Oil & Gas USA LLC | Gas | 150849.00 Mcf | 11 Months |
| 2012 | Repsol Oil & Gas USA LLC | Gas | 98818.00 Mcf | 12 Months |
| 2012 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 12 Months |
| 2013 | Repsol Oil & Gas USA LLC | Gas | 20462.00 Mcf | 5 Months |
| 2013 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 5 Months |
| 2014 | Repsol Oil & Gas USA LLC | Gas | 0.00 Mcf | 0 Months |
| 2014 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 0 Months |
| 2015 | Repsol Oil & Gas USA LLC | Gas | 0.00 Mcf | 0 Months |
| 2015 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 0 Months |
| 2016 | Repsol Oil & Gas USA LLC | Gas | 0.00 Mcf | 0 Months |
| 2016 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 0 Months |
| 2017 | Repsol Oil & Gas USA LLC | Gas | 0.00 Mcf | 0 Months |
| 2017 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 0 Months |
| 2018 | Repsol Oil & Gas USA LLC | Gas | 0.00 Mcf | 0 Months |
| 2018 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 0 Months |
| 2019 | Repsol Oil & Gas USA LLC | Gas | 0.00 Mcf | 0 Months |
| 2019 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 0 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 2006 | Fortuna Energy Inc. | WATER | 0 Bbl | 0 Months |
| 2007 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 0 Months |
| 2008 | Repsol Oil & Gas USA LLC | WATER | 1501 Bbl | 6 Months |
| 2009 | Repsol Oil & Gas USA LLC | WATER | 1448 Bbl | 12 Months |
| 2010 | Repsol Oil & Gas USA LLC | WATER | 436 Bbl | 12 Months |
| 2011 | Repsol Oil & Gas USA LLC | WATER | 210 Bbl | 11 Months |
| 2012 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 12 Months |
| 2013 | Repsol Oil & Gas USA LLC | WATER | 90 Bbl | 5 Months |
| 2014 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 0 Months |
| 2015 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 0 Months |
| 2016 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 0 Months |
| 2017 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 0 Months |
| 2018 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 0 Months |
| 2019 | Repsol Oil & Gas USA, LLC | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 2006-05-10 | New Permit Issued. |
| 2006-05-10 | Well Owned By Initial Operator Fortuna Energy Inc.. |
| 2006-06-01 | Spud activity performed with a Horizontal slant to a measured depth of 12355. |
| 2006-06-01 | Spud activity performed with a Horizontal slant to a measured depth of 12830. |
| 2006-11-28 | New Permit Issued. |
| 2007-08-28 | New Permit Issued. |
| 2007-08-28 | Well Operator Changed to Repsol Oil & Gas USA LLC. |
| 2007-09-22 | Spud activity performed with a Horizontal slant to a measured depth of 14920. |
| 2007-09-24 | Well Status changed to Plugged Back Multilateral. |
| 2007-12-22 | Drilling completed |
| 2019-05-13 | Well Status changed to Inactive. |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 2010-04-27 | Fortuna Energy Inc. | Talisman Energy USA Inc. |
| 2019-04-09 | Talisman Energy USA Inc. | Repsol Oil & Gas USA LLC |
For data sources see[4]