If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 31-009-16915 | | Well ID: 31-009-16915 | ||
| − | | style="height=100%; align=center" rowspan="15" | {{#display_map: 42. | + | | style="height=100%; align=center" rowspan="15" | {{#display_map: 42.367170000, -78.90755000 | width=100% | height=100% }} |
|- | |- | ||
| − | | | + | | Well Name: Studley, B 2 |
|- | |- | ||
| − | | | + | | Country: United States |
|- | |- | ||
| − | | | + | | State: New York |
|- | |- | ||
| − | | | + | | County: [[Cattaraugus_County,_New_York|Cattaraugus]] |
|- | |- | ||
| − | | | + | | Municipality: [[Persia,_Cattaraugus_County,_New_York|Persia]] |
|- | |- | ||
| − | | | + | | Operator Name: [[Keystone Energy Oil & Gas Inc]] |
|- | |- | ||
| − | | | + | | Well Status: Expired Permit |
|- | |- | ||
| Spud Date: | | Spud Date: | ||
|- | |- | ||
| − | | | + | | Permit Date: 1981-12-02 |
| + | |- | ||
| + | | Well Completion Date: | ||
|- | |- | ||
| Configuration: Vertical | | Configuration: Vertical | ||
|- | |- | ||
| − | | Well | + | | Measured Well Depth (ft): 0 |
| + | |- | ||
| + | | Latitude: 42.367170000 | ||
| + | |- | ||
| + | | Longitude: -78.90755000 | ||
| + | |} | ||
| + | For data sources see<ref name="well">{{cite web | ||
| + | | title = Public Wells Data | ||
| + | |publisher = New York State Department of Environmental Conservation | ||
| + | | date = 2019-08-09 | ||
| + | | url = http://wellwiki.org/wiki/New_York_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-08-09 }}</ref> | ||
| + | <!--== Fracking Activities == | ||
| + | ==== Fracking Jobs ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Job Start Date | ||
| + | !scope="col" | Job End Date | ||
| + | !scope="col" | True Vertical Depth (ft) | ||
| + | !scope="col" | Total Water Volume (gal) | ||
| + | !scope="col" | Total Non-Water Volume (gal) | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--==== Fluid Composition Data ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Trade Name | ||
| + | !scope="col" | Supplier | ||
| + | !scope="col" | Purpose | ||
| + | !scope="col" | Ingredient Name | ||
| + | !scope="col" | CAS Number | ||
| + | !scope="col" | Additive Percentage by Mass | ||
| + | !scope="col" | Job Percentage by Mass | ||
| + | !scope="col" | Mass Used (lb) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | <!--== Production Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Period | ||
| + | !scope="col" | Operator Name | ||
| + | !scope="col" | Fluid Type | ||
| + | !scope="col" | Fluid Quantity | ||
| + | !scope="col" | Fluid Production Time | ||
|- | |- | ||
| − | | | + | |}--> |
| + | |||
| + | <!--== Waste Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Period | ||
| + | !scope="col" | Operator | ||
| + | !scope="col" | Waste Type | ||
| + | !scope="col" | Quantity | ||
| + | !scope="col" | Time Produced | ||
|- | |- | ||
| − | | | + | |}--> |
| + | |||
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Event Date | ||
| + | !scope="col" | Event Description | ||
|- | |- | ||
| − | | | + | | 1981-12-02 |
| + | | New Permit Issued. | ||
|- | |- | ||
|} | |} | ||
| − | == References == | + | For data sources see<ref name="well" /> |
| − | + | ==References== | |
| + | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Wells]] | + | [[Category:New York Wells]] |
| Well ID: 31-009-16915 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.36717,"lon":-78.90755,"icon":""}]} |
| Well Name: Studley, B 2 | |
| Country: United States | |
| State: New York | |
| County: Cattaraugus | |
| Municipality: Persia | |
| Operator Name: Keystone Energy Oil & Gas Inc | |
| Well Status: Expired Permit | |
| Spud Date: | |
| Permit Date: 1981-12-02 | |
| Well Completion Date: | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 0 | |
| Latitude: 42.367170000 | |
| Longitude: -78.90755000 |
For data sources see[1]
| Event Date | Event Description |
|---|---|
| 1981-12-02 | New Permit Issued. |
For data sources see[1]