If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0284232402022 | | Well ID: 0284232402022 | ||
| − | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 51.403183, -113.107954 | width=100% | height=100% }} |
| + | |- | ||
| + | | Location: 02/02-24-028-23W4/2 | ||
| + | |- | ||
| + | | Location Alias: 02/02-24-28-23 W4M | ||
| + | |- | ||
| + | | Location Alias 2: 02/02-24-028-23 W4/02 | ||
| + | |- | ||
| + | | Country: Canada | ||
| + | |- | ||
| + | | Province: Alberta | ||
| + | |- | ||
| + | | Township: 028 | ||
| + | |- | ||
| + | | Meridian: 4 | ||
| + | |- | ||
| + | | Range: 23 | ||
| + | |- | ||
| + | | Section: 24 | ||
| + | |- | ||
| + | | County/Municipality: [[Kneehill County,_Alberta|Kneehill County]] | ||
|- | |- | ||
| Well Name: ECA ECOG 102 CARBON 2-24-28-23 | | Well Name: ECA ECOG 102 CARBON 2-24-28-23 | ||
|- | |- | ||
| − | | Operator: | + | | Operator Name: [[Lynx Energy ULC]] |
| + | |- | ||
| + | | License Number: 0282262 | ||
|- | |- | ||
| License Date: 2003-02-06 | | License Date: 2003-02-06 | ||
|- | |- | ||
| − | | Final Drilling Date: 2003- | + | | License Status: Issued |
| + | |- | ||
| + | | Spud Date: 2003-02-18 | ||
| + | |- | ||
| + | | Final Drill Date: 2003-02-19 | ||
| + | |- | ||
| + | | Well Total Depth: 623.00 m | ||
| + | |- | ||
| + | | Surface Hole Latitude: 51.403183 | ||
| + | |- | ||
| + | | Surface Hole Longitude: -113.107954 | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File - Licensing Data | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref><ref>{{cite web | ||
| + | | title = General Well Data File - Drilling Data | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Date | ||
| + | !scope="col" | Event | ||
| + | |- | ||
| + | | 2003-02-06 | ||
| + | | Obtained License | ||
| + | |- | ||
| + | | 2003-02-16 | ||
| + | | Conductor Casing Operation Performed | ||
| + | |- | ||
| + | | 2003-02-19 | ||
| + | | Finished Drilling | ||
| + | |- | ||
| + | | 2003-02-19 | ||
| + | | Production Casing Operation Performed | ||
| + | |- | ||
| + | | 2003-02-19 | ||
| + | | Rig Released | ||
| + | |- | ||
| + | | 2003-02-19 | ||
| + | | Well Mode changed to Drilled and Cased | ||
| + | |- | ||
| + | | 2003-03-07 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2003-04-04 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 2003-04-05 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2003-06-04 | ||
| + | | Perforation Treatment Performed - Fractured | ||
| + | |- | ||
| + | | 2003-06-14 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 2003-06-15 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2003-06-28 | ||
| + | | Perforation Treatment Performed - Fractured | ||
| + | |- | ||
| + | | 2003-06-28 | ||
| + | | Well Fluid changed to Gas | ||
| + | |- | ||
| + | | 2003-06-28 | ||
| + | | Well Mode changed to Testing | ||
| + | |- | ||
| + | | 2003-07-18 | ||
| + | | Well Began Production | ||
| + | |- | ||
| + | | 2003-07-18 | ||
| + | | Well Fluid changed to Gas | ||
| + | |- | ||
| + | | 2003-07-18 | ||
| + | | Well Mode changed to Flowing | ||
| + | |- | ||
| + | | 2003-08-10 | ||
| + | | Well Fluid changed to Gas | ||
| + | |- | ||
| + | | 2003-08-10 | ||
| + | | Well Mode changed to Flowing | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 2004-10-19 | ||
| + | | Perforation Treatment Performed - Fractured | ||
| + | |- | ||
| + | | 2004-11-03 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2004-11-09 | ||
| + | | Well Structure changed to Commingled | ||
| + | |- | ||
| + | | 2010-12-03 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2010-12-08 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2010-12-14 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 2011-01-19 | ||
| + | | Perforation Treatment Performed - Fractured | ||
| + | |- | ||
| + | | 2011-02-01 | ||
| + | | Well Structure changed to Commingled | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-04-29 }}</ref> | ||
| + | <!--== Spud Table == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Spud Date | ||
| + | !scope="col" | Contractor | ||
| + | !scope="col" style="text-align: right;" | Rig Number | ||
| + | !scope="col" style="text-align: right;" | New Projected Depth (m) | ||
| + | !scope="col" | Activity Type | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | <!--== Directional Drilling == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Start Date | ||
| + | !scope="col" style="text-align: right;" | Depth (m) | ||
| + | !scope="col" | Reason | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | == Perforation Treatments == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Perforation Date | ||
| + | !scope="col" | Perforation Type | ||
| + | !scope="col" style="text-align: right;" | Interval Top (m) | ||
| + | !scope="col" style="text-align: right;" | Interval Base (m) | ||
| + | !scope="col" style="text-align: right;" | Number of Shots | ||
| + | |- | ||
| + | | 2003-04-04 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 394.00 | ||
| + | | style="text-align: right;" | 397.00 | ||
| + | | style="text-align: right;" | 17 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 415.40 | ||
| + | | style="text-align: right;" | 416.40 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 409.10 | ||
| + | | style="text-align: right;" | 410.10 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 400.10 | ||
| + | | style="text-align: right;" | 401.10 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 346.00 | ||
| + | | style="text-align: right;" | 348.00 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 343.40 | ||
| + | | style="text-align: right;" | 344.40 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 337.80 | ||
| + | | style="text-align: right;" | 338.80 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 311.80 | ||
| + | | style="text-align: right;" | 313.80 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 309.50 | ||
| + | | style="text-align: right;" | 310.50 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 305.00 | ||
| + | | style="text-align: right;" | 307.00 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 301.80 | ||
| + | | style="text-align: right;" | 302.80 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2003-06-04 | ||
| + | | Fracture | ||
| + | | style="text-align: right;" | 394.00 | ||
| + | | style="text-align: right;" | 397.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 292.10 | ||
| + | | style="text-align: right;" | 293.10 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 279.40 | ||
| + | | style="text-align: right;" | 280.40 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 255.80 | ||
| + | | style="text-align: right;" | 256.80 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 249.80 | ||
| + | | style="text-align: right;" | 250.80 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 248.20 | ||
| + | | style="text-align: right;" | 249.20 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 232.40 | ||
| + | | style="text-align: right;" | 233.40 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 202.50 | ||
| + | | style="text-align: right;" | 203.50 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 190.90 | ||
| + | | style="text-align: right;" | 191.50 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-09 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 184.70 | ||
| + | | style="text-align: right;" | 185.70 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2004-10-19 | ||
| + | | Fracture | ||
| + | | style="text-align: right;" | 184.70 | ||
| + | | style="text-align: right;" | 477.40 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2003-06-14 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 355.00 | ||
| + | | style="text-align: right;" | 358.00 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2010-12-14 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 324.00 | ||
| + | | style="text-align: right;" | 327.00 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 2011-01-19 | ||
| + | | Fracture | ||
| + | | style="text-align: right;" | 324.00 | ||
| + | | style="text-align: right;" | 327.00 | ||
| + | | style="text-align: right;" | 0 | ||
|- | |- | ||
| − | | | + | | 2011-01-19 |
| + | | Fracture | ||
| + | | style="text-align: right;" | 232.40 | ||
| + | | style="text-align: right;" | 477.40 | ||
| + | | style="text-align: right;" | 0 | ||
|- | |- | ||
| − | | | + | | 2011-01-19 |
| + | | Fracture | ||
| + | | style="text-align: right;" | 355.00 | ||
| + | | style="text-align: right;" | 358.00 | ||
| + | | style="text-align: right;" | 0 | ||
|- | |- | ||
| − | | | + | | 2003-06-28 |
| + | | Fracture | ||
| + | | style="text-align: right;" | 355.00 | ||
| + | | style="text-align: right;" | 358.00 | ||
| + | | style="text-align: right;" | 0 | ||
|- | |- | ||
| − | | | + | | 2004-10-09 |
| + | | Perforation | ||
| + | | style="text-align: right;" | 476.70 | ||
| + | | style="text-align: right;" | 477.40 | ||
| + | | style="text-align: right;" | 13 | ||
|- | |- | ||
| − | | | + | | 2004-10-09 |
| + | | Perforation | ||
| + | | style="text-align: right;" | 472.70 | ||
| + | | style="text-align: right;" | 473.70 | ||
| + | | style="text-align: right;" | 13 | ||
|- | |- | ||
| − | | | + | | 2004-10-09 |
| + | | Perforation | ||
| + | | style="text-align: right;" | 435.60 | ||
| + | | style="text-align: right;" | 436.60 | ||
| + | | style="text-align: right;" | 13 | ||
|- | |- | ||
| − | | | + | | 2004-10-09 |
| + | | Perforation | ||
| + | | style="text-align: right;" | 429.60 | ||
| + | | style="text-align: right;" | 430.60 | ||
| + | | style="text-align: right;" | 13 | ||
|- | |- | ||
| − | | | + | | 2004-10-09 |
| + | | Perforation | ||
| + | | style="text-align: right;" | 423.20 | ||
| + | | style="text-align: right;" | 424.20 | ||
| + | | style="text-align: right;" | 13 | ||
|- | |- | ||
|} | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
| + | <!--== Fracking Activities == | ||
| + | ==== Fracking Jobs ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Job Start Date | ||
| + | !scope="col" | Job End Date | ||
| + | !scope="col" | True Vertical Depth (ft) | ||
| + | !scope="col" | Total Water Volume (gal) | ||
| + | !scope="col" | Total Non-Water Volume (gal) | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--==== Fluid Composition Data ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Trade Name | ||
| + | !scope="col" | Supplier | ||
| + | !scope="col" | Purpose | ||
| + | !scope="col" | Ingredient Name | ||
| + | !scope="col" | CAS Number | ||
| + | !scope="col" | Additive Percentage by Mass | ||
| + | !scope="col" | Job Percentage by Mass | ||
| + | !scope="col" | Mass Used (lb) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | <!--== Water Sources == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Water Diversion Start Date | ||
| + | !scope="col" | Water Diversion End Date | ||
| + | !scope="col" | Water Source Type | ||
| + | !scope="col" style="text-align: right;" | Total Water Volume (m<sup>3</sup>) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | == Production Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Period | ||
| + | !scope="col" style="text-align: right;" | Total Production Hours | ||
| + | !scope="col" style="text-align: right;" | Gas Quantity (m<sup>3</sup>) | ||
| + | !scope="col" style="text-align: right;" | Oil Quantity (m<sup>3</sup>) | ||
| + | !scope="col" style="text-align: right;" | Water Quantity (m<sup>3</sup>) | ||
| + | |- | ||
| + | | 2003 | ||
| + | | style="text-align: right;" | 3692 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 2004 | ||
| + | | style="text-align: right;" | 7416 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = Well Production Data - All Alberta | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-25 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
| + | <!--== Occurences == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Occurence Date | ||
| + | !scope="col" | Occurence Type | ||
| + | !scope="col" style="text-align: right;" | Occurence Depth (m) | ||
| + | !scope="col" style="text-align: right;" | Occurence Control Depth (m) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
==References== | ==References== | ||
| − | + | <references/> | |
| − | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Wells]] | + | [[Category:Alberta Wells]] |
| Well ID: 0284232402022 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.403183,"lon":-113.107954,"icon":""}]} |
| Location: 02/02-24-028-23W4/2 | |
| Location Alias: 02/02-24-28-23 W4M | |
| Location Alias 2: 02/02-24-028-23 W4/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 028 | |
| Meridian: 4 | |
| Range: 23 | |
| Section: 24 | |
| County/Municipality: Kneehill County | |
| Well Name: ECA ECOG 102 CARBON 2-24-28-23 | |
| Operator Name: Lynx Energy ULC | |
| License Number: 0282262 | |
| License Date: 2003-02-06 | |
| License Status: Issued | |
| Spud Date: 2003-02-18 | |
| Final Drill Date: 2003-02-19 | |
| Well Total Depth: 623.00 m | |
| Surface Hole Latitude: 51.403183 | |
| Surface Hole Longitude: -113.107954 |
| Date | Event |
|---|---|
| 2003-02-06 | Obtained License |
| 2003-02-16 | Conductor Casing Operation Performed |
| 2003-02-19 | Finished Drilling |
| 2003-02-19 | Production Casing Operation Performed |
| 2003-02-19 | Rig Released |
| 2003-02-19 | Well Mode changed to Drilled and Cased |
| 2003-03-07 | Well Log Performed |
| 2003-04-04 | Perforation Treatment Performed - Jet Perforation |
| 2003-04-05 | Well Log Performed |
| 2003-06-04 | Perforation Treatment Performed - Fractured |
| 2003-06-14 | Perforation Treatment Performed - Jet Perforation |
| 2003-06-15 | Well Log Performed |
| 2003-06-28 | Perforation Treatment Performed - Fractured |
| 2003-06-28 | Well Fluid changed to Gas |
| 2003-06-28 | Well Mode changed to Testing |
| 2003-07-18 | Well Began Production |
| 2003-07-18 | Well Fluid changed to Gas |
| 2003-07-18 | Well Mode changed to Flowing |
| 2003-08-10 | Well Fluid changed to Gas |
| 2003-08-10 | Well Mode changed to Flowing |
| 2004-10-09 | Perforation Treatment Performed - Jet Perforation |
| 2004-10-19 | Perforation Treatment Performed - Fractured |
| 2004-11-03 | Well Log Performed |
| 2004-11-09 | Well Structure changed to Commingled |
| 2010-12-03 | Well Log Performed |
| 2010-12-08 | Well Log Performed |
| 2010-12-14 | Perforation Treatment Performed - Jet Perforation |
| 2011-01-19 | Perforation Treatment Performed - Fractured |
| 2011-02-01 | Well Structure changed to Commingled |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2003-04-04 | Perforation | 394.00 | 397.00 | 17 |
| 2004-10-09 | Perforation | 415.40 | 416.40 | 13 |
| 2004-10-09 | Perforation | 409.10 | 410.10 | 13 |
| 2004-10-09 | Perforation | 400.10 | 401.10 | 13 |
| 2004-10-09 | Perforation | 346.00 | 348.00 | 13 |
| 2004-10-09 | Perforation | 343.40 | 344.40 | 13 |
| 2004-10-09 | Perforation | 337.80 | 338.80 | 13 |
| 2004-10-09 | Perforation | 311.80 | 313.80 | 13 |
| 2004-10-09 | Perforation | 309.50 | 310.50 | 13 |
| 2004-10-09 | Perforation | 305.00 | 307.00 | 13 |
| 2004-10-09 | Perforation | 301.80 | 302.80 | 13 |
| 2003-06-04 | Fracture | 394.00 | 397.00 | 0 |
| 2004-10-09 | Perforation | 292.10 | 293.10 | 13 |
| 2004-10-09 | Perforation | 279.40 | 280.40 | 13 |
| 2004-10-09 | Perforation | 255.80 | 256.80 | 13 |
| 2004-10-09 | Perforation | 249.80 | 250.80 | 13 |
| 2004-10-09 | Perforation | 248.20 | 249.20 | 13 |
| 2004-10-09 | Perforation | 232.40 | 233.40 | 13 |
| 2004-10-09 | Perforation | 202.50 | 203.50 | 13 |
| 2004-10-09 | Perforation | 190.90 | 191.50 | 13 |
| 2004-10-09 | Perforation | 184.70 | 185.70 | 13 |
| 2004-10-19 | Fracture | 184.70 | 477.40 | 0 |
| 2003-06-14 | Perforation | 355.00 | 358.00 | 13 |
| 2010-12-14 | Perforation | 324.00 | 327.00 | 13 |
| 2011-01-19 | Fracture | 324.00 | 327.00 | 0 |
| 2011-01-19 | Fracture | 232.40 | 477.40 | 0 |
| 2011-01-19 | Fracture | 355.00 | 358.00 | 0 |
| 2003-06-28 | Fracture | 355.00 | 358.00 | 0 |
| 2004-10-09 | Perforation | 476.70 | 477.40 | 13 |
| 2004-10-09 | Perforation | 472.70 | 473.70 | 13 |
| 2004-10-09 | Perforation | 435.60 | 436.60 | 13 |
| 2004-10-09 | Perforation | 429.60 | 430.60 | 13 |
| 2004-10-09 | Perforation | 423.20 | 424.20 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2003 | 3692 | 0.0 | 0.0 | 0.0 |
| 2004 | 7416 | 0.0 | 0.0 | 0.0 |
For data sources see[5]