If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0434020102023 | | Well ID: 0434020102023 | ||
| − | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 52.669843, -110.157064 | width=100% | height=100% }} |
|- | |- | ||
| Location: 02/02-01-043-02W4/3 | | Location: 02/02-01-043-02W4/3 | ||
| + | |- | ||
| + | | Location Alias: 02/02-01-43-02 W4M | ||
| + | |- | ||
| + | | Location Alias 2: 02/02-01-043-02 W4/03 | ||
| + | |- | ||
| + | | Country: Canada | ||
| + | |- | ||
| + | | Province: Alberta | ||
| + | |- | ||
| + | | Township: 043 | ||
| + | |- | ||
| + | | Meridian: 4 | ||
| + | |- | ||
| + | | Range: 02 | ||
| + | |- | ||
| + | | Section: 01 | ||
| + | |- | ||
| + | | County/Municipality: [[Municipal District of Wainwright No. 61,_Alberta|Municipal District of Wainwright No. 61]] | ||
|- | |- | ||
| Well Name: TALISMAN ET AL CHAUVS WW 2-1-43-2 | | Well Name: TALISMAN ET AL CHAUVS WW 2-1-43-2 | ||
| + | |- | ||
| + | | Operator Name: [[Repsol Oil & Gas Canada Inc.]] | ||
| + | |- | ||
| + | | License Number: 0079928 | ||
|- | |- | ||
| License Date: 1979-12-17 | | License Date: 1979-12-17 | ||
|- | |- | ||
| − | | Final Drilling Date | + | | License Status: RecExempt |
| + | |- | ||
| + | | Spud Date: 1980-05-22 | ||
| + | |- | ||
| + | | Final Drill Date: 1980-05-25 | ||
| + | |- | ||
| + | | Well Total Depth: 660.00 m | ||
| + | |- | ||
| + | | Surface Hole Latitude: 52.669843 | ||
| + | |- | ||
| + | | Surface Hole Longitude: -110.157064 | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File - Licensing Data | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref><ref>{{cite web | ||
| + | | title = General Well Data File - Drilling Data | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Date | ||
| + | !scope="col" | Event | ||
| + | |- | ||
| + | | 1909-09-09 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 1979-12-17 | ||
| + | | Obtained License | ||
| + | |- | ||
| + | | 1980-05-25 | ||
| + | | Finished Drilling | ||
| + | |- | ||
| + | | 1980-05-25 | ||
| + | | Well Mode changed to Drilled and Cased | ||
| + | |- | ||
| + | | 1980-05-26 | ||
| + | | Production Casing Operation Performed | ||
| + | |- | ||
| + | | 1980-06-13 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 1982-10-19 | ||
| + | | Perforation Treatment Performed - Cement Squeeze | ||
| + | |- | ||
| + | | 1982-10-21 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 1985-06-19 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 1985-06-20 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 1985-06-20 | ||
| + | | Well Began Production | ||
| + | |- | ||
| + | | 1985-06-20 | ||
| + | | Well Fluid changed to Water | ||
| + | |- | ||
| + | | 1985-06-20 | ||
| + | | Well Type changed to Source | ||
| + | |- | ||
| + | | 1994-05-03 | ||
| + | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
| + | |- | ||
| + | | 1994-05-03 | ||
| + | | Plug Back Performed | ||
| + | |- | ||
| + | | 1994-05-03 | ||
| + | | Well Log Performed | ||
|- | |- | ||
| − | | | + | | 1994-05-04 |
| + | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
|- | |- | ||
| − | | | + | | 1994-05-04 |
| + | | Plug Back Performed | ||
|- | |- | ||
| − | | | + | | 1994-05-04 |
| + | | Well Abandoned | ||
|- | |- | ||
| − | | Well | + | | 1994-05-04 |
| + | | Well Fluid changed to Water | ||
|- | |- | ||
| − | | | + | | 1994-05-04 |
| + | | Well Log Performed | ||
|- | |- | ||
| − | | | + | | 1994-05-04 |
| + | | Well Mode changed to Abandoned | ||
| + | |- | ||
| + | | 1994-05-04 | ||
| + | | Well Type changed to Source | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-04-29 }}</ref> | ||
| + | <!--== Spud Table == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Spud Date | ||
| + | !scope="col" | Contractor | ||
| + | !scope="col" style="text-align: right;" | Rig Number | ||
| + | !scope="col" style="text-align: right;" | New Projected Depth (m) | ||
| + | !scope="col" | Activity Type | ||
|- | |- | ||
| − | | | + | |}--> |
| + | |||
| + | <!--== Directional Drilling == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Start Date | ||
| + | !scope="col" style="text-align: right;" | Depth (m) | ||
| + | !scope="col" | Reason | ||
|- | |- | ||
| + | |}--> | ||
| + | == Perforation Treatments == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Perforation Date | ||
| + | !scope="col" | Perforation Type | ||
| + | !scope="col" style="text-align: right;" | Interval Top (m) | ||
| + | !scope="col" style="text-align: right;" | Interval Base (m) | ||
| + | !scope="col" style="text-align: right;" | Number of Shots | ||
| + | |- | ||
| + | | 1980-06-13 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 622.00 | ||
| + | | style="text-align: right;" | 624.00 | ||
| + | | style="text-align: right;" | 10 | ||
| + | |- | ||
| + | | 1985-06-20 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 582.00 | ||
| + | | style="text-align: right;" | 584.00 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 1994-05-03 | ||
| + | | Packing Device Capped w/Cement | ||
| + | | style="text-align: right;" | 632.00 | ||
| + | | style="text-align: right;" | 640.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 1994-05-04 | ||
| + | | Packing Device Capped w/Cement | ||
| + | | style="text-align: right;" | 613.00 | ||
| + | | style="text-align: right;" | 621.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 1994-05-04 | ||
| + | | Packing Device Capped w/Cement | ||
| + | | style="text-align: right;" | 558.00 | ||
| + | | style="text-align: right;" | 566.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 1982-10-19 | ||
| + | | Cement Squeeze | ||
| + | | style="text-align: right;" | 622.00 | ||
| + | | style="text-align: right;" | 624.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 1982-10-21 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 642.80 | ||
| + | | style="text-align: right;" | 647.10 | ||
| + | | style="text-align: right;" | 10 | ||
| + | |- | ||
| + | | 1985-06-19 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 570.50 | ||
| + | | style="text-align: right;" | 584.00 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 1985-06-19 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 570.50 | ||
| + | | style="text-align: right;" | 579.00 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 1985-06-19 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 577.00 | ||
| + | | style="text-align: right;" | 579.00 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 1985-06-19 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 582.00 | ||
| + | | style="text-align: right;" | 584.00 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 1985-06-20 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 570.50 | ||
| + | | style="text-align: right;" | 572.50 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 1985-06-20 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 577.00 | ||
| + | | style="text-align: right;" | 579.00 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
| + | <!--== Fracking Activities == | ||
| + | ==== Fracking Jobs ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Job Start Date | ||
| + | !scope="col" | Job End Date | ||
| + | !scope="col" | True Vertical Depth (ft) | ||
| + | !scope="col" | Total Water Volume (gal) | ||
| + | !scope="col" | Total Non-Water Volume (gal) | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--==== Fluid Composition Data ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Trade Name | ||
| + | !scope="col" | Supplier | ||
| + | !scope="col" | Purpose | ||
| + | !scope="col" | Ingredient Name | ||
| + | !scope="col" | CAS Number | ||
| + | !scope="col" | Additive Percentage by Mass | ||
| + | !scope="col" | Job Percentage by Mass | ||
| + | !scope="col" | Mass Used (lb) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | <!--== Water Sources == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Water Diversion Start Date | ||
| + | !scope="col" | Water Diversion End Date | ||
| + | !scope="col" | Water Source Type | ||
| + | !scope="col" style="text-align: right;" | Total Water Volume (m<sup>3</sup>) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | == Production Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Period | ||
| + | !scope="col" style="text-align: right;" | Total Production Hours | ||
| + | !scope="col" style="text-align: right;" | Gas Quantity (m<sup>3</sup>) | ||
| + | !scope="col" style="text-align: right;" | Oil Quantity (m<sup>3</sup>) | ||
| + | !scope="col" style="text-align: right;" | Water Quantity (m<sup>3</sup>) | ||
| + | |- | ||
| + | | 1985 | ||
| + | | style="text-align: right;" | 984 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1986 | ||
| + | | style="text-align: right;" | 8015 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1987 | ||
| + | | style="text-align: right;" | 4887 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
| − | | title = | + | | title = Well Production Data - All Alberta |
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-25 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
| + | <!--== Occurences == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Occurence Date | ||
| + | !scope="col" | Occurence Type | ||
| + | !scope="col" style="text-align: right;" | Occurence Depth (m) | ||
| + | !scope="col" style="text-align: right;" | Occurence Control Depth (m) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
==References== | ==References== | ||
| − | + | <references/> | |
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Wells]] | + | [[Category:Alberta Wells]] |
| Well ID: 0434020102023 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.669843,"lon":-110.157064,"icon":""}]} |
| Location: 02/02-01-043-02W4/3 | |
| Location Alias: 02/02-01-43-02 W4M | |
| Location Alias 2: 02/02-01-043-02 W4/03 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 043 | |
| Meridian: 4 | |
| Range: 02 | |
| Section: 01 | |
| County/Municipality: Municipal District of Wainwright No. 61 | |
| Well Name: TALISMAN ET AL CHAUVS WW 2-1-43-2 | |
| Operator Name: Repsol Oil & Gas Canada Inc. | |
| License Number: 0079928 | |
| License Date: 1979-12-17 | |
| License Status: RecExempt | |
| Spud Date: 1980-05-22 | |
| Final Drill Date: 1980-05-25 | |
| Well Total Depth: 660.00 m | |
| Surface Hole Latitude: 52.669843 | |
| Surface Hole Longitude: -110.157064 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1979-12-17 | Obtained License |
| 1980-05-25 | Finished Drilling |
| 1980-05-25 | Well Mode changed to Drilled and Cased |
| 1980-05-26 | Production Casing Operation Performed |
| 1980-06-13 | Perforation Treatment Performed - Jet Perforation |
| 1982-10-19 | Perforation Treatment Performed - Cement Squeeze |
| 1982-10-21 | Perforation Treatment Performed - Jet Perforation |
| 1985-06-19 | Perforation Treatment Performed - Jet Perforation |
| 1985-06-20 | Perforation Treatment Performed - Jet Perforation |
| 1985-06-20 | Well Began Production |
| 1985-06-20 | Well Fluid changed to Water |
| 1985-06-20 | Well Type changed to Source |
| 1994-05-03 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1994-05-03 | Plug Back Performed |
| 1994-05-03 | Well Log Performed |
| 1994-05-04 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1994-05-04 | Plug Back Performed |
| 1994-05-04 | Well Abandoned |
| 1994-05-04 | Well Fluid changed to Water |
| 1994-05-04 | Well Log Performed |
| 1994-05-04 | Well Mode changed to Abandoned |
| 1994-05-04 | Well Type changed to Source |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1980-06-13 | Perforation | 622.00 | 624.00 | 10 |
| 1985-06-20 | Perforation | 582.00 | 584.00 | 13 |
| 1994-05-03 | Packing Device Capped w/Cement | 632.00 | 640.00 | 0 |
| 1994-05-04 | Packing Device Capped w/Cement | 613.00 | 621.00 | 0 |
| 1994-05-04 | Packing Device Capped w/Cement | 558.00 | 566.00 | 0 |
| 1982-10-19 | Cement Squeeze | 622.00 | 624.00 | 0 |
| 1982-10-21 | Perforation | 642.80 | 647.10 | 10 |
| 1985-06-19 | Perforation | 570.50 | 584.00 | 13 |
| 1985-06-19 | Perforation | 570.50 | 579.00 | 13 |
| 1985-06-19 | Perforation | 577.00 | 579.00 | 13 |
| 1985-06-19 | Perforation | 582.00 | 584.00 | 13 |
| 1985-06-20 | Perforation | 570.50 | 572.50 | 13 |
| 1985-06-20 | Perforation | 577.00 | 579.00 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1985 | 984 | 0.0 | 0.0 | 0.0 |
| 1986 | 8015 | 0.0 | 0.0 | 0.0 |
| 1987 | 4887 | 0.0 | 0.0 | 0.0 |
For data sources see[5]