If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0585211805000 | | Well ID: 0585211805000 | ||
| − | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 54.025480, -117.129531 | width=100% | height=100% }} |
|- | |- | ||
| Location: 00/05-18-058-21W5/0 | | Location: 00/05-18-058-21W5/0 | ||
| Line 10: | Line 10: | ||
|- | |- | ||
| Location Alias 2: 00/05-18-058-21 W5/00 | | Location Alias 2: 00/05-18-058-21 W5/00 | ||
| + | |- | ||
| + | | Country: Canada | ||
|- | |- | ||
| Province: Alberta | | Province: Alberta | ||
| + | |- | ||
| + | | Township: 058 | ||
| + | |- | ||
| + | | Meridian: 5 | ||
| + | |- | ||
| + | | Range: 21 | ||
| + | |- | ||
| + | | Section: 18 | ||
|- | |- | ||
| County/Municipality: [[Municipal District of Greenview No. 16,_Alberta|Municipal District of Greenview No. 16]] | | County/Municipality: [[Municipal District of Greenview No. 16,_Alberta|Municipal District of Greenview No. 16]] | ||
| Line 17: | Line 27: | ||
| Well Name: TALISMAN HZ SUNDANCE 5-18-58-21 | | Well Name: TALISMAN HZ SUNDANCE 5-18-58-21 | ||
|- | |- | ||
| − | | Operator Name: | + | | Operator Name: [[Repsol Oil & Gas Canada Inc.]] |
|- | |- | ||
| License Number: 0460364 | | License Number: 0460364 | ||
| Line 29: | Line 39: | ||
| Final Drill Date: 2014-01-27 | | Final Drill Date: 2014-01-27 | ||
|- | |- | ||
| − | | Well Total Depth: 5250 m | + | | Well Total Depth: 5250.00 m |
|- | |- | ||
| − | | Surface Hole Latitude: 54. | + | | Surface Hole Latitude: 54.025480 |
|- | |- | ||
| Surface Hole Longitude: -117.129531 | | Surface Hole Longitude: -117.129531 | ||
| Line 38: | Line 48: | ||
| title = General Well Data File - Licensing Data | | title = General Well Data File - Licensing Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref><ref>{{cite web |
| title = General Well Data File - Drilling Data | | title = General Well Data File - Drilling Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = 2018- | + | | accessdate = 2020-05-07 }}</ref> |
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Date | ||
| + | !scope="col" | Event | ||
| + | |- | ||
| + | | 2013-10-22 | ||
| + | | Obtained License | ||
| + | |- | ||
| + | | 2013-11-28 | ||
| + | | Surface Casing Operation Performed | ||
| + | |- | ||
| + | | 2013-12-09 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2014-01-01 | ||
| + | | Intermediate Casing Operation Performed | ||
| + | |- | ||
| + | | 2014-01-11 | ||
| + | | Direction Drilling Operation Performed - Deviate | ||
| + | |- | ||
| + | | 2014-01-16 | ||
| + | | Direction Drilling Operation Performed - Horizontal | ||
| + | |- | ||
| + | | 2014-01-27 | ||
| + | | Finished Drilling | ||
| + | |- | ||
| + | | 2014-01-27 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2014-01-27 | ||
| + | | Well Mode changed to Drilled and Cased | ||
| + | |- | ||
| + | | 2014-02-03 | ||
| + | | Production Casing Operation Performed | ||
| + | |- | ||
| + | | 2014-02-05 | ||
| + | | Rig Released | ||
| + | |- | ||
| + | | 2018-12-03 | ||
| + | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
| + | |- | ||
| + | | 2018-12-03 | ||
| + | | Plug Back Performed | ||
| + | |- | ||
| + | | 2018-12-04 | ||
| + | | Well Abandoned | ||
| + | |- | ||
| + | | 2018-12-04 | ||
| + | | Well Mode changed to Abandoned | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-04-29 }}</ref> | ||
<!--== Spud Table == | <!--== Spud Table == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| Line 63: | Line 130: | ||
|- | |- | ||
| 2014-01-11 | | 2014-01-11 | ||
| − | | style="text-align: right;" | | + | | style="text-align: right;" | 3379.80 |
| − | + | | Deviate (5 - 79 degrees) | |
|- | |- | ||
| 2014-01-16 | | 2014-01-16 | ||
| − | | style="text-align: right;" | | + | | style="text-align: right;" | 3761.90 |
| Horizontal | | Horizontal | ||
|- | |- | ||
| Line 74: | Line 141: | ||
| title = General Well Data File - Tour-Direction Drilling Data | | title = General Well Data File - Tour-Direction Drilling Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
== Perforation Treatments == | == Perforation Treatments == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| Line 87: | Line 154: | ||
| 2018-12-03 | | 2018-12-03 | ||
| Packing Device Capped w/Cement | | Packing Device Capped w/Cement | ||
| − | | style="text-align: right;" | 3667 | + | | style="text-align: right;" | 3667.00 |
| − | | style="text-align: right;" | 3675 | + | | style="text-align: right;" | 3675.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| Line 95: | Line 162: | ||
| title = General Well Data File - Tour-Perforation/Treatment Data | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
| + | ==== Fracking Jobs ==== | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| − | !scope="col" | Start Date | + | !scope="col" | Job Number |
| − | !scope="col" | End Date | + | !scope="col" | Job Start Date |
| − | !scope="col" | | + | !scope="col" | Job End Date |
| − | !scope="col" | + | !scope="col" | True Vertical Depth (ft) |
| + | !scope="col" | Total Water Volume (gal) | ||
| + | !scope="col" | Total Non-Water Volume (gal) | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--==== Fluid Composition Data ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Trade Name | ||
| + | !scope="col" | Supplier | ||
!scope="col" | Purpose | !scope="col" | Purpose | ||
| − | !scope="col" | + | !scope="col" | Ingredient Name |
| − | !scope="col" | | + | !scope="col" | CAS Number |
| + | !scope="col" | Additive Percentage by Mass | ||
| + | !scope="col" | Job Percentage by Mass | ||
| + | !scope="col" | Mass Used (lb) | ||
| + | |- | ||
|}--> | |}--> | ||
| Line 136: | Line 217: | ||
|- | |- | ||
| 2014-02-05 | | 2014-02-05 | ||
| − | | No Incident | + | | No Incident Encountered |
| − | | style="text-align: right;" | | + | | style="text-align: right;" | 0.00 |
| − | | style="text-align: right;" | | + | | style="text-align: right;" | 0.00 |
| + | |- | ||
| + | | 2018-12-03 | ||
| + | | No Incident Encountered | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0.00 | ||
|- | |- | ||
|} | |} | ||
| Line 144: | Line 230: | ||
| title = General Well Data File - Tour-Occurence Data | | title = General Well Data File - Tour-Occurence Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
==References== | ==References== | ||
<references/> | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Alberta | + | [[Category:Alberta Wells]] |
| Well ID: 0585211805000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.02548,"lon":-117.129531,"icon":""}]} |
| Location: 00/05-18-058-21W5/0 | |
| Location Alias: 00/05-18-58-21 W5M | |
| Location Alias 2: 00/05-18-058-21 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 058 | |
| Meridian: 5 | |
| Range: 21 | |
| Section: 18 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: TALISMAN HZ SUNDANCE 5-18-58-21 | |
| Operator Name: Repsol Oil & Gas Canada Inc. | |
| License Number: 0460364 | |
| License Date: 2013-10-22 | |
| License Status: Abandoned | |
| Spud Date: 2013-11-23 | |
| Final Drill Date: 2014-01-27 | |
| Well Total Depth: 5250.00 m | |
| Surface Hole Latitude: 54.025480 | |
| Surface Hole Longitude: -117.129531 |
| Date | Event |
|---|---|
| 2013-10-22 | Obtained License |
| 2013-11-28 | Surface Casing Operation Performed |
| 2013-12-09 | Well Log Performed |
| 2014-01-01 | Intermediate Casing Operation Performed |
| 2014-01-11 | Direction Drilling Operation Performed - Deviate |
| 2014-01-16 | Direction Drilling Operation Performed - Horizontal |
| 2014-01-27 | Finished Drilling |
| 2014-01-27 | Well Log Performed |
| 2014-01-27 | Well Mode changed to Drilled and Cased |
| 2014-02-03 | Production Casing Operation Performed |
| 2014-02-05 | Rig Released |
| 2018-12-03 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2018-12-03 | Plug Back Performed |
| 2018-12-04 | Well Abandoned |
| 2018-12-04 | Well Mode changed to Abandoned |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2014-01-11 | 3379.80 | Deviate (5 - 79 degrees) |
| 2014-01-16 | 3761.90 | Horizontal |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2018-12-03 | Packing Device Capped w/Cement | 3667.00 | 3675.00 | 0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2014-02-05 | No Incident Encountered | 0.00 | 0.00 |
| 2018-12-03 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]