If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0394031507002 | | Well ID: 0394031507002 | ||
| − | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 52.347895, -110.347099 | width=100% | height=100% }} |
|- | |- | ||
| Location: 00/07-15-039-03W4/2 | | Location: 00/07-15-039-03W4/2 | ||
| Line 10: | Line 10: | ||
|- | |- | ||
| Location Alias 2: 00/07-15-039-03 W4/02 | | Location Alias 2: 00/07-15-039-03 W4/02 | ||
| + | |- | ||
| + | | Country: Canada | ||
|- | |- | ||
| Province: Alberta | | Province: Alberta | ||
| + | |- | ||
| + | | Township: 039 | ||
| + | |- | ||
| + | | Meridian: 4 | ||
| + | |- | ||
| + | | Range: 03 | ||
| + | |- | ||
| + | | Section: 15 | ||
|- | |- | ||
| County/Municipality: [[Municipal District of Provost No. 52,_Alberta|Municipal District of Provost No. 52]] | | County/Municipality: [[Municipal District of Provost No. 52,_Alberta|Municipal District of Provost No. 52]] | ||
| Line 17: | Line 27: | ||
| Well Name: CVE PROVOST 2-15-39-3 | | Well Name: CVE PROVOST 2-15-39-3 | ||
|- | |- | ||
| − | | Operator Name: | + | | Operator Name: [[Cenovus Energy Inc.]] |
|- | |- | ||
| License Number: 0183156 | | License Number: 0183156 | ||
| Line 29: | Line 39: | ||
| Final Drill Date: 1996-02-02 | | Final Drill Date: 1996-02-02 | ||
|- | |- | ||
| − | | Well Total Depth: 948 m | + | | Well Total Depth: 948.00 m |
|- | |- | ||
| Surface Hole Latitude: 52.347895 | | Surface Hole Latitude: 52.347895 | ||
| Line 38: | Line 48: | ||
| title = General Well Data File - Licensing Data | | title = General Well Data File - Licensing Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref><ref>{{cite web |
| title = General Well Data File - Drilling Data | | title = General Well Data File - Drilling Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Date | ||
| + | !scope="col" | Event | ||
| + | |- | ||
| + | | 1995-12-12 | ||
| + | | Obtained License | ||
| + | |- | ||
| + | | 1996-01-26 | ||
| + | | Surface Casing Operation Performed | ||
| + | |- | ||
| + | | 1996-01-30 | ||
| + | | Direction Drilling Operation Performed - Deviate | ||
| + | |- | ||
| + | | 1996-02-02 | ||
| + | | Finished Drilling | ||
| + | |- | ||
| + | | 1996-02-02 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 1996-02-03 | ||
| + | | Plug Back Performed | ||
| + | |- | ||
| + | | 1996-02-03 | ||
| + | | Rig Released | ||
| + | |- | ||
| + | | 1996-02-16 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 1996-05-29 | ||
| + | | Well Abandoned | ||
| + | |- | ||
| + | | 1996-05-29 | ||
| + | | Well Mode changed to Abandoned | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-04-29 }}</ref> |
<!--== Spud Table == | <!--== Spud Table == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| Line 63: | Line 115: | ||
|- | |- | ||
| 1996-01-30 | | 1996-01-30 | ||
| − | | style="text-align: right;" | 141 | + | | style="text-align: right;" | 141.00 |
| − | + | | Deviate (5 - 79 degrees) | |
|- | |- | ||
|} | |} | ||
| Line 70: | Line 122: | ||
| title = General Well Data File - Tour-Direction Drilling Data | | title = General Well Data File - Tour-Direction Drilling Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
<!--== Perforation Treatments == | <!--== Perforation Treatments == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| Line 84: | Line 136: | ||
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
| + | ==== Fracking Jobs ==== | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| − | !scope="col" | Start Date | + | !scope="col" | Job Number |
| − | !scope="col" | End Date | + | !scope="col" | Job Start Date |
| − | !scope="col" | | + | !scope="col" | Job End Date |
| − | !scope="col" | + | !scope="col" | True Vertical Depth (ft) |
| + | !scope="col" | Total Water Volume (gal) | ||
| + | !scope="col" | Total Non-Water Volume (gal) | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--==== Fluid Composition Data ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Trade Name | ||
| + | !scope="col" | Supplier | ||
!scope="col" | Purpose | !scope="col" | Purpose | ||
| − | !scope="col" | + | !scope="col" | Ingredient Name |
| − | !scope="col" | | + | !scope="col" | CAS Number |
| + | !scope="col" | Additive Percentage by Mass | ||
| + | !scope="col" | Job Percentage by Mass | ||
| + | !scope="col" | Mass Used (lb) | ||
| + | |- | ||
|}--> | |}--> | ||
| Line 125: | Line 191: | ||
<references/> | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Alberta | + | [[Category:Alberta Wells]] |
| Well ID: 0394031507002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.347895,"lon":-110.347099,"icon":""}]} |
| Location: 00/07-15-039-03W4/2 | |
| Location Alias: 00/07-15-39-03 W4M | |
| Location Alias 2: 00/07-15-039-03 W4/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 039 | |
| Meridian: 4 | |
| Range: 03 | |
| Section: 15 | |
| County/Municipality: Municipal District of Provost No. 52 | |
| Well Name: CVE PROVOST 2-15-39-3 | |
| Operator Name: Cenovus Energy Inc. | |
| License Number: 0183156 | |
| License Date: 1995-12-12 | |
| License Status: RecCertified | |
| Spud Date: 1996-01-25 | |
| Final Drill Date: 1996-02-02 | |
| Well Total Depth: 948.00 m | |
| Surface Hole Latitude: 52.347895 | |
| Surface Hole Longitude: -110.347099 |
| Date | Event |
|---|---|
| 1995-12-12 | Obtained License |
| 1996-01-26 | Surface Casing Operation Performed |
| 1996-01-30 | Direction Drilling Operation Performed - Deviate |
| 1996-02-02 | Finished Drilling |
| 1996-02-02 | Well Log Performed |
| 1996-02-03 | Plug Back Performed |
| 1996-02-03 | Rig Released |
| 1996-02-16 | Well Log Performed |
| 1996-05-29 | Well Abandoned |
| 1996-05-29 | Well Mode changed to Abandoned |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 1996-01-30 | 141.00 | Deviate (5 - 79 degrees) |
For data sources see[4]