If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 42-203-35165 | | Well ID: 42-203-35165 | ||
| − | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="8" | {{#display_map: 32.458582, -94.290825 | width=100% | height=100% }} |
| − | |||
|- | |- | ||
| − | | | + | | Country: United States |
|- | |- | ||
| − | | | + | | State: Texas |
| + | |- | ||
| + | | County: [[Harrison County,_Texas|Harrison County]] | ||
|- | |- | ||
| Well Type: Gas | | Well Type: Gas | ||
|- | |- | ||
| − | | | + | | Lease Number: 272761 |
| + | |- | ||
| + | | Latitude: 32.458582 | ||
|- | |- | ||
| − | | | + | | Longitude: -94.290825 |
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = RRC Digital Map Data | ||
| + | |publisher = Railrod Commission of Texas | ||
| + | | date = 2020-10-15 | ||
| + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-10-15 }}</ref> | ||
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Date | ||
| + | !scope="col" | Event | ||
| + | |- | ||
| + | | 2013-06-06 | ||
| + | | Application Received | ||
| + | |- | ||
| + | | 2013-06-17 | ||
| + | | Permit Issued | ||
| + | |- | ||
| + | | 2013-08-14 | ||
| + | | Spudding Begins | ||
|- | |- | ||
| − | | | + | | 2013-08-15 |
| + | | Surface Cased | ||
|- | |- | ||
| − | | Well | + | | 2013-12-04 |
| + | | Well Status: FINAL-COMPLETION | ||
|- | |- | ||
| − | | | + | | 2014-05-28 |
| + | | Application Received | ||
|- | |- | ||
| − | | | + | | 2014-07-17 |
| + | | Permit Amended | ||
|- | |- | ||
| − | | | + | | 2015-06-17 |
| + | | Permit Expired | ||
|- | |- | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
| − | | title = RRC | + | | title = RRC Drilling Permit Data |
| − | |publisher = | + | |publisher = Railrod Commission of Texas |
| − | | date = | + | | date = 2020-10-15 |
| − | | url = | + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources |
| − | | accessdate = | + | | accessdate = 2020-10-15 }}</ref> |
| − | == | + | == Production Data == |
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
!scope="col" | Year | !scope="col" | Year | ||
| − | |||
!scope="col" | Oil Volume (BBL) | !scope="col" | Oil Volume (BBL) | ||
!scope="col" | Gas Volume (MCF) | !scope="col" | Gas Volume (MCF) | ||
!scope="col" | Condensate Volume (BBL) | !scope="col" | Condensate Volume (BBL) | ||
!scope="col" | Casing Head Gas Volume (MCF) | !scope="col" | Casing Head Gas Volume (MCF) | ||
| − | |||
!scope="col" | Operator Name | !scope="col" | Operator Name | ||
| − | |||
| − | |||
|- | |- | ||
| − | + | | 2013 | |
| − | + | | 52791 | |
| − | + | | 0 | |
| − | + | | 135 | |
| − | + | | 0 | |
| − | + | | [[EAST TEXAS EXPLORATION, LLC]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | 2014 |
| − | | | + | | 364368 |
| − | | | + | | 0 |
| − | | | + | | 2245 |
| − | | | + | | 0 |
| − | + | | [[EAST TEXAS EXPLORATION, LLC]] | |
| − | | | ||
|- | |- | ||
| + | | 2015 | ||
| + | | 242737 | ||
| + | | 0 | ||
| + | | 1867 | ||
| + | | 0 | ||
| + | | [[EAST TEXAS EXPLORATION, LLC]] | ||
|- | |- | ||
| − | | | + | | 2016 |
| − | | | + | | 190918 |
| − | | | + | | 0 |
| − | | | + | | 1329 |
| − | | | + | | 0 |
| − | + | | [[EAST TEXAS EXPLORATION, LLC]] | |
| − | | | ||
|- | |- | ||
| + | | 2017 | ||
| + | | 160950 | ||
| + | | 0 | ||
| + | | 1172 | ||
| + | | 0 | ||
| + | | [[EAST TEXAS EXPLORATION, LLC]] | ||
|- | |- | ||
| − | | | + | | 2018 |
| − | | | + | | 117039 |
| − | | | + | | 0 |
| − | | | + | | 529 |
| − | | | + | | 0 |
| − | + | | [[EAST TEXAS EXPLORATION, LLC]] | |
| − | | | ||
|- | |- | ||
| + | | 2019 | ||
| + | | 123050 | ||
| + | | 0 | ||
| + | | 773 | ||
| + | | 0 | ||
| + | | [[EAST TEXAS EXPLORATION, LLC]] | ||
|- | |- | ||
| − | | | + | | 2020 |
| − | + | | 59174 | |
| − | + | | 0 | |
| − | + | | 413 | |
| − | + | | 0 | |
| − | + | | [[ENPOWER RESOURCES INC.]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | 0 | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| − | For data sources see<ref>{{cite web | title = | + | For data sources see<ref>{{cite web |
| − | == References == | + | | title = RRC Production Data |
| − | + | |publisher = Railrod Commission of Texas | |
| + | | date = 2020-10-15 | ||
| + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-10-15 }}</ref> | ||
| + | ==References== | ||
| + | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Wells]] | + | [[Category:Texas Wells]] |
| Well ID: 42-203-35165 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.458582,"lon":-94.290825,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Harrison County | |
| Well Type: Gas | |
| Lease Number: 272761 | |
| Latitude: 32.458582 | |
| Longitude: -94.290825 |
For data sources see[1]
| Date | Event |
|---|---|
| 2013-06-06 | Application Received |
| 2013-06-17 | Permit Issued |
| 2013-08-14 | Spudding Begins |
| 2013-08-15 | Surface Cased |
| 2013-12-04 | Well Status: FINAL-COMPLETION |
| 2014-05-28 | Application Received |
| 2014-07-17 | Permit Amended |
| 2015-06-17 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2013 | 52791 | 0 | 135 | 0 | EAST TEXAS EXPLORATION, LLC |
| 2014 | 364368 | 0 | 2245 | 0 | EAST TEXAS EXPLORATION, LLC |
| 2015 | 242737 | 0 | 1867 | 0 | EAST TEXAS EXPLORATION, LLC |
| 2016 | 190918 | 0 | 1329 | 0 | EAST TEXAS EXPLORATION, LLC |
| 2017 | 160950 | 0 | 1172 | 0 | EAST TEXAS EXPLORATION, LLC |
| 2018 | 117039 | 0 | 529 | 0 | EAST TEXAS EXPLORATION, LLC |
| 2019 | 123050 | 0 | 773 | 0 | EAST TEXAS EXPLORATION, LLC |
| 2020 | 59174 | 0 | 413 | 0 | ENPOWER RESOURCES INC. |
For data sources see[3]