If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | __TOC__== Operator Details =={| class="wikitable welldetails" | + | __TOC__ |
| + | == Operator Details == | ||
| + | {| class="wikitable welldetails" style="width: 100%" | ||
| + | | Operator Name: ALLEN ALBERT N | ||
| + | |- | ||
| + | | Other Operator Alias: | ||
| + | |- | ||
| + | | Country: United States | ||
| + | |- | ||
| + | | Registered Pennsylvania Address: UNKNOWN, UNKNOWN, Pennsylvania 15000 | ||
| + | |- | ||
| + | | Registered Pennsylvania Phone Number: | ||
| + | |} | ||
| + | Addresses listed above are those on file with the relevant regulator. | ||
| + | |||
| + | For data sources see | ||
| + | |||
| + | == Operator Well Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Well ID | ||
| + | !scope="col" | State/Province | ||
| + | !scope="col" | County/Division | ||
| + | !scope="col" | Municipality/Subdivision | ||
| + | !scope="col" style="white-space: nowrap"| License/Permit Date | ||
| + | !scope="col" style="white-space: nowrap"| Spud Date | ||
| + | !scope="col" | Unconventional | ||
| + | !scope="col" | Configuration | ||
| + | !scope="col" | Well/License Status | ||
| + | !scope="col" | Well Pad ID | ||
| + | |- | ||
| + | | [[37-049-24321]] | ||
| + | | PA | ||
| + | | [[Erie_County,_Pennsylvania|Erie]] | ||
| + | | [[Millcreek_Township,_Erie_County,_Pennsylvania|Millcreek Township]] | ||
| + | | 1984-11-29 | ||
| + | | | ||
| + | | N | ||
| + | | Vertical Well | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref name="PA_refs1">{{cite web | ||
| + | | title = Permits Issued Detail Report | ||
| + | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
| + | | date = 2019-05-20 | ||
| + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-21 }}</ref><ref name="PA_refs2">{{cite web | ||
| + | | title =Oil and Gas Production Reports | ||
| + | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
| + | | date = 2019-03-31 | ||
| + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-21 }}</ref><ref name="PA_refs3">{{cite web | ||
| + | | title =Oil and Gas Compliance Report | ||
| + | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
| + | | date = 2019-05-20 | ||
| + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-21 }}</ref><ref name="PA_refs4">{{cite web | ||
| + | | title = Spud Data Report | ||
| + | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
| + | | date = 2019-04-30 | ||
| + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-16 }}</ref><ref name="HIFLD_operator_ref">{{cite web | ||
| + | | title = Oil and Natural Gas Wells | ||
| + | |publisher = Homeland Infrastructure Foundation-Level Data | ||
| + | | date = 2019-09-24 | ||
| + | | url = http://wellwiki.org/wiki/HIFLD_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-09-12 }}</ref><ref name="USGS_operator_ref">{{cite web | ||
| + | | title = Petroleum related wells | ||
| + | |publisher = U.S. Geological Survey | ||
| + | | date = 2014-08-06 | ||
| + | | url = http://wellwiki.org/wiki/USGS_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-09-12 }}</ref><ref name="TX_operator_ref">{{cite web | ||
| + | | title = RRC Production Data | ||
| + | |publisher = Railrod Commission of Texas | ||
| + | | date = 2020-10-15 | ||
| + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-10-15 }}</ref> | ||
| + | |||
| + | ==References== | ||
| + | <references/> | ||
| + | __NOEDITSECTION__ | ||
| + | |||
| + | [[Category:Pennsylvania Operators]] | ||
| Operator Name: ALLEN ALBERT N |
| Other Operator Alias: |
| Country: United States |
| Registered Pennsylvania Address: UNKNOWN, UNKNOWN, Pennsylvania 15000 |
| Registered Pennsylvania Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 37-049-24321 | PA | Erie | Millcreek Township | 1984-11-29 | N | Vertical Well |
For data sources see[1][2][3][4][5][6][7]