If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 2: | Line 2: | ||
== Well Details == | == Well Details == | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| − | | | + | | UWI: 100092508722W600 |
| − | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="15" | {{#display_map: 56.578653, -121.129667 | width=100% | height=100% }} |
|- | |- | ||
| − | | Location: | + | | Location: 00/09-25-087-22W6/0 |
|- | |- | ||
| − | | | + | | Country: Canada |
|- | |- | ||
| − | | | + | | Province: British Columbia |
|- | |- | ||
| − | | | + | | County: [[Peace River,_British_Columbia|Peace River]] |
|- | |- | ||
| − | | | + | | Municipality: [[Peace River B,_Peace River,_British_Columbia|Peace River B]] |
|- | |- | ||
| − | | | + | | Township: 87. |
|- | |- | ||
| − | | | + | | Range: 22 |
|- | |- | ||
| − | | | + | | Section: 25 |
|- | |- | ||
| − | | | + | | Operator Name: [[Canadian Natural Resources Limited]] |
|- | |- | ||
| − | | | + | | Well Type: Oil |
|- | |- | ||
| − | | | + | | License Status: Abandoned Zone |
|- | |- | ||
| + | | Latitude: 56.578653 | ||
| + | |- | ||
| + | | Longitude: -121.129667 | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
| − | | title = | + | | title = Wells Report |
| − | |publisher = [[ | + | |publisher = [[B.C. Oil and Gas Commission]] |
| − | + | | date = 2020-09-21 | |
| − | + | | url = http://wellwiki.org/wiki/British_Columbia_Oil_and_Gas_Data_Sources | |
| − | + | | accessdate = 2020-09-21 }}</ref> | |
| − | |||
| − | |||
| − | | date = | ||
| − | | url = http://wellwiki.org/wiki/British_Columbia_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | ||
== Production Data == | == Production Data == | ||
| − | { | + | {| class="wikitable sortable" width="95%" |
| − | !scope="col" | | + | !scope="col" | Period |
| − | !scope="col" | | + | !scope="col" | Gas Quantity (mcf) |
| − | !scope="col" | | + | !scope="col" | Gas Production Hours |
| − | !scope="col" | | + | !scope="col" | Oil Quantity (bbl) |
| − | !scope="col" | | + | !scope="col" | Oil Production Hours |
| − | !scope="col" | | + | !scope="col" | Water Quantity (bbl) |
| + | !scope="col" | Water Production Hours | ||
|- | |- | ||
| − | + | | 1998 | |
| − | + | | style="text-align: right;" | 1,243.00 | |
| − | + | | style="text-align: right;" | 61.8 | |
| − | + | | style="text-align: right;" | 756.20 | |
| − | + | | style="text-align: right;" | 61.8 | |
| − | + | | style="text-align: right;" | 8.60 | |
| − | + | | style="text-align: right;" | 57.8 | |
|- | |- | ||
| − | + | | 1999 | |
| − | + | | style="text-align: right;" | 4,596.70 | |
| − | + | | style="text-align: right;" | 349.9 | |
| − | + | | style="text-align: right;" | 1,463.60 | |
| − | + | | style="text-align: right;" | 349.9 | |
| − | + | | style="text-align: right;" | 30.60 | |
| − | + | | style="text-align: right;" | 319.0 | |
|- | |- | ||
| − | + | | 2000 | |
| − | + | | style="text-align: right;" | 1,607.20 | |
| − | + | | style="text-align: right;" | 181.9 | |
| − | + | | style="text-align: right;" | 397.30 | |
| − | + | | style="text-align: right;" | 181.9 | |
| − | + | | style="text-align: right;" | 14.70 | |
| − | + | | style="text-align: right;" | 181.9 | |
|- | |- | ||
| − | + | | 2001 | |
| − | + | | style="text-align: right;" | 446.50 | |
| − | + | | style="text-align: right;" | 39.0 | |
| − | + | | style="text-align: right;" | 65.50 | |
| − | + | | style="text-align: right;" | 39.0 | |
| − | + | | style="text-align: right;" | 4.40 | |
| − | + | | style="text-align: right;" | 39.0 | |
|- | |- | ||
| − | + | | 2002 | |
| − | + | | style="text-align: right;" | 45.00 | |
| − | + | | style="text-align: right;" | 2.6 | |
| − | + | | style="text-align: right;" | 4.40 | |
| − | + | | style="text-align: right;" | 2.6 | |
| − | + | | style="text-align: right;" | 0.10 | |
| − | + | | style="text-align: right;" | 1.3 | |
|- | |- | ||
| − | + | | 2003 | |
| − | + | | style="text-align: right;" | 354.80 | |
| − | + | | style="text-align: right;" | 48.2 | |
| − | + | | style="text-align: right;" | 95.80 | |
| − | + | | style="text-align: right;" | 48.2 | |
| − | + | | style="text-align: right;" | 0.00 | |
| − | + | | style="text-align: right;" | 0 | |
|- | |- | ||
| − | + | |} | |
| − | + | For data sources see<ref>{{cite web | |
| − | + | | title =BC Total Production Report | |
| − | + | |publisher = [[B.C. Oil and Gas Commission]] | |
| − | + | | date = 2020-09-30 | |
| − | + | | url = http://wellwiki.org/wiki/British_Columbia_Oil_and_Gas_Data_Sources | |
| − | + | | accessdate = 2020-09-30 }}</ref> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | title = | ||
| − | |publisher = [[ | ||
| − | | date = | ||
| − | | url = http://wellwiki.org/wiki/ | ||
| − | | accessdate = | ||
| − | |||
==References== | ==References== | ||
| − | + | <references/> | |
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Wells]] | + | [[Category:British Columbia Wells]] |
| UWI: 100092508722W600 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":56.578653,"lon":-121.129667,"icon":""}]} |
| Location: 00/09-25-087-22W6/0 | |
| Country: Canada | |
| Province: British Columbia | |
| County: Peace River | |
| Municipality: Peace River B | |
| Township: 87. | |
| Range: 22 | |
| Section: 25 | |
| Operator Name: Canadian Natural Resources Limited | |
| Well Type: Oil | |
| License Status: Abandoned Zone | |
| Latitude: 56.578653 | |
| Longitude: -121.129667 |
For data sources see[1]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1998 | 1,243.00 | 61.8 | 756.20 | 61.8 | 8.60 | 57.8 |
| 1999 | 4,596.70 | 349.9 | 1,463.60 | 349.9 | 30.60 | 319.0 |
| 2000 | 1,607.20 | 181.9 | 397.30 | 181.9 | 14.70 | 181.9 |
| 2001 | 446.50 | 39.0 | 65.50 | 39.0 | 4.40 | 39.0 |
| 2002 | 45.00 | 2.6 | 4.40 | 2.6 | 0.10 | 1.3 |
| 2003 | 354.80 | 48.2 | 95.80 | 48.2 | 0.00 | 0 |
For data sources see[2]